Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Sep 13, 2009 | RUNCORN INDIANS | 0-9 | L | 0-1-0 | 0-1-0 | VANDERNEUT,P (L) | 0 | 2:45 | |||
| Sep 19, 2009 | at | WINDSOR ROYALS | 6-8 | L | 0-2-0 | 0-2-0 | VANDERNEUT,P (L) | 0 | 2:31 | ||
| Sep 20, 2009 | at | CARINA REDSOX | 7-9 | L | 0-3-0 | 0-3-0 | BROWN,B (L) | 0 | 3:05 | ||
| Sep 26, 2009 | ALL STARS | W | 5-2 | 1-3-0 | 1-3-0 | BROWN,B (W) | 0 | 2:12 | |||
| Sep 27, 2009 | REDLANDS | 14-15 | L | 1-4-0 | 1-4-0 | MCNEICE,S (L) | 0 | 3:45 | |||
| Oct 3, 2009 | at | NARANGBA DEMONS | W | 3-2 | 2-4-0 | 2-4-0 | BROWN,B (W) | 0 | |||
| Oct 10, 2009 | BEENLEIGH HAWKS | 5-8 | L | 2-5-0 | 2-5-0 | BROWN,B (L) | 0 | 2:35 | |||
| Oct 11, 2009 | PINE HILLS LIGHTNING | 2-13 | L | 2-6-0 | 2-6-0 | VANDERNEUT,P (L) | 0 | 2:45 | |||
| Oct 16, 2009 | at | MUSKETEERS | W | 10-3 | 3-6-0 | 3-6-0 | VANDERNEUT,B (W) | 0 | 2:37 | ||
| Oct 18, 2009 | at | WESTERN DISTRICTS | 4-5 | L | 3-7-0 | 3-7-0 | BROWN,B (L) | 0 | 2:15 | ||
| Oct 24, 2009 | REDCLIFFE PADRES | 6-7 | L | 3-8-0 | 3-8-0 | MCNEICE,S (L) | 0 | 3:02 | |||
| Oct 25, 2009 | PINE RIVERS RAPIDS | 8-13 | L | 3-9-0 | 3-9-0 | BROWN,B (L) | 0 | 2:43 | |||
| Oct 31, 2009 | at | MUDGEERABA REDSOX | 0-7 | L | 3-10-0 | 3-10-0 | CLARKE,S (L) | 0 | 2:30 | ||
| Nov 01, 2009 | at | SURFERS PARADISE | 0-1 | L | 3-11-0 | 3-11-0 | BROWN,B (L) | 0 | 1:45 | ||
| Jan 24, 2010 | at | CARINA REDSOX | 2-4 | L | 3-12-0 | 3-12-0 | BROWN,B (L) | 0 | 1:55 | ||
| Jan 24, 2010 | at | CARINA REDSOX | W | 1-0 | 4-12-0 | 4-12-0 | MCNEICE,S (W) | 0 | 2:14 | ||
| Nov 15, 2009 | at | MUDGEERABA REDSOX | 3-10 | L | 4-13-0 | 4-13-0 | BROWN,B (L) | 0 | 2:12 | ||
| Nov 15, 2009 | at | MUDGEERABA REDSOX | W | 9-5 | 5-13-0 | 5-13-0 | MCNEICE,S (W) | 0 | 2:28 | ||
| Nov 22, 2009 | CARINA REDSOX | W | 12-4 | 6-13-0 | 6-13-0 | BROWN,B (W) | 0 | 2H6M | |||
| Jan 16, 2010 | MUDGEERABA REDSOX | W | 6-4 | 7-13-0 | 7-13-0 | MCNEICE,S (W) | 0 | 2:27 | |||
| Jan 17, 2010 | MUDGEERABA REDSOX | W | 9-8 | 8-13-0 | 8-13-0 | VANDERNEUT,B (W) | 0 | 3:00 | |||
| Jan 30, 2010 | ALL STARS | 1-8 | L | 8-14-0 | 8-14-0 | URFF,N (L) | 0 | 2:30 | |||
| Nov 22, 2009 | CARINA REDSOX | W | 4-2 | 9-14-0 | 9-14-0 | MCNEICE,S (W) | 0 | 1H55 | |||
| Nov 29,2009 | at | ALL STARS | W | 2-1 | 10-14-0 | 10-14-0 | BROWN,B (W) | 0 | 1:35 | ||
| Nov 29, 2010 | at | ALL STARS | W | 8-5 | 11-14-0 | 11-14-0 | MCNEICE,S (W) | 0 | 2:12 | ||
| Dec 05, 2009 | REDLANDS | W | 3-1 | 12-14-0 | 12-14-0 | URFF,N (W) | 0 | 2:30 | |||
| Dec 06, 2009 | REDLANDS | 1-4 | L | 12-15-0 | 12-15-0 | BROWN,B (L) | 0 | 2:15 | |||
| Jan 9, 2010 | at | NARANGBA DEMONS | W | 10-0 | 13-15-0 | 13-15-0 | CLARKE,S (W) | 0 | |||
| Jan 10, 2010 | at | NARANGBA DEMONS | W | 4-3 | 14-15-0 | 14-15-0 | BROWN,B (W) | 0 | 2:10 | ||
| Feb 28, 2010 | PINE RIVERS RAPIDS-1 | W | 1-0 | 15-15-0 | 15-15-0 | MCNEICE,S (W) | - | 1:30 | |||
| Feb 28, 2010 | PINE RIVERS RAPIDS-2 | 1-2 | L | 15-16-0 | 15-16-0 | BROWN,B (L) | - | 1:35 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BROWN,Buzz | .321 | 31-31 | 106 | 21 | 34 | 11 | 0 | 3 | 22 | 16 | 2 | 14 | 5-5 |
| CLARKE,Shaun | .295 | 31-31 | 112 | 24 | 33 | 7 | 2 | 0 | 8 | 14 | 0 | 20 | 11-13 |
| DEGIROLAMO,Mike | .263 | 29-29 | 95 | 25 | 25 | 7 | 1 | 1 | 11 | 19 | 10 | 25 | 10-15 |
| URFF,Nik | .218 | 31-31 | 101 | 12 | 22 | 1 | 1 | 0 | 7 | 16 | 5 | 20 | 9-9 |
| ---------- | |||||||||||||
| ADRILL,L | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MCNIECE,S | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 |
| VANDERNEUT,Brent | .296 | 27-27 | 98 | 20 | 29 | 6 | 0 | 0 | 22 | 11 | 1 | 18 | 7-7 |
| ARDILL,Luke | .286 | 3-0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| VANDERNEUT,Phil | .263 | 28-28 | 95 | 13 | 25 | 6 | 1 | 1 | 13 | 6 | 5 | 25 | 5-9 |
| DEGIROLAMA,M | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| RODGERS,Sean | .184 | 30-30 | 87 | 9 | 16 | 2 | 0 | 0 | 2 | 7 | 0 | 24 | 6-6 |
| LOCKE,Mick | .176 | 22-22 | 74 | 6 | 13 | 3 | 0 | 0 | 12 | 5 | 3 | 8 | 4-6 |
| LINLEY,Sean | .167 | 20-17 | 54 | 4 | 9 | 0 | 0 | 0 | 6 | 5 | 1 | 20 | 0-0 |
| MCNEICE,Sam | .147 | 27-23 | 75 | 7 | 11 | 3 | 0 | 1 | 4 | 3 | 3 | 21 | 0-1 |
| TAYLOR,Laurie | .143 | 7-2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 0-1 |
| LUCHTERHAND,Darryl | .000 | 6-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1-1 |
| BENNETT,D | .000 | 4-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| WARD,Peter | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 |
| MCDUFF,S | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .239 | 31-31 | 936 | 147 | 224 | 48 | 5 | 6 | 110 | 115 | 30 | 207 | 59-76 |
| Opponents | .235 | 31-31 | 981 | 163 | 231 | 53 | 11 | 7 | 126 | 115 | 39 | 204 | 77-89 |
| LOB - Team (215), Opp (255). DPs turned - Team (17), Opp (27). TPs turned - Team (0), Opp (1). CI - Team (1), CLARKE,S 1. IBB - Team (0), Opp (1). Picked off - DEGIROLAMO,M 3, URFF,N 2, BROWN,B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MCNEICE,Sam | 2.49 | 6-2 | 13-3 | 1 | 1/2 | 2 | 50.2 | 32 | 24 | 14 | 24 | 53 |
| BROWN,Buzz | 2.68 | 5-9 | 17-13 | 8 | 0/0 | 0 | 104.0 | 105 | 63 | 31 | 19 | 73 |
| ---------- | ||||||||||||
| TAYLOR,Laurie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 2 | 0 |
| CLARKE,Shaun | 1.69 | 1-1 | 3-2 | 0 | 0/1 | 0 | 10.2 | 8 | 4 | 2 | 4 | 9 |
| MCNIECE,S | 2.45 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 5 | 4 | 1 | 1 | 1 |
| VANDERNEUT,Brent | 2.57 | 2-0 | 6-3 | 1 | 0/0 | 0 | 21.0 | 21 | 10 | 6 | 13 | 19 |
| URFF,Nik | 5.88 | 1-1 | 9-5 | 0 | 0/1 | 1 | 33.2 | 37 | 27 | 22 | 27 | 21 |
| DEGIROLAMO,Mike | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 |
| VANDERNEUT,Phil | 11.30 | 0-3 | 6-4 | 0 | 0/0 | 0 | 14.1 | 17 | 24 | 18 | 20 | 20 |
| LINLEY,Sean | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 4 | 5 | 5 | 3 | 6 |
| Totals | 3.67 | 15-16 | 31-31 | 10 | 3/2 | 3 | 245.1 | 231 | 163 | 100 | 115 | 204 |
| Opponents | 3.82 | 16-15 | 31-31 | 7 | 3/3 | 5 | 245.1 | 224 | 147 | 104 | 115 | 207 |
| PB - Team (9), CLARKE,S 6, LOCKE,M 2, BROWN,B 1, Opp (5). Pickoffs - Team (0), Opp (6). SBA/ATT - BROWN,B (48-53), LOCKE,M (29-34), CLARKE,S (27-31), URFF,N (16-18), VANDERNEUT,P (14-15), MCNEICE,S (11-13), VANDERNEUT,B (6-8), LINLEY,S (2-2), TAYLOR,L (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LUCHTERHAND,Darryl | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCDUFF,S | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR,Laurie | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DEGIROLAMA,M | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WARD,Peter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCNIECE,S | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENNETT,D | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEGIROLAMO,Mike | 57 | 52 | 4 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| MCNEICE,Sam | 112 | 91 | 17 | 4 | .964 | 7 | 11 | 2 | .846 | 0 | 0 |
| LINLEY,Sean | 27 | 21 | 5 | 1 | .963 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BROWN,Buzz | 154 | 96 | 52 | 6 | .961 | 6 | 48 | 5 | .906 | 1 | 0 |
| LOCKE,Mick | 141 | 123 | 12 | 6 | .957 | 2 | 29 | 5 | .853 | 2 | 0 |
| VANDERNEUT,Phil | 186 | 143 | 30 | 13 | .930 | 10 | 14 | 1 | .933 | 0 | 0 |
| CLARKE,Shaun | 153 | 81 | 58 | 14 | .908 | 4 | 27 | 4 | .871 | 6 | 1 |
| RODGERS,Sean | 51 | 31 | 15 | 5 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| VANDERNEUT,Brent | 103 | 32 | 56 | 15 | .854 | 3 | 6 | 2 | .750 | 0 | 0 |
| URFF,Nik | 133 | 41 | 69 | 23 | .827 | 6 | 16 | 2 | .889 | 0 | 0 |
| ADRILL,L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARDILL,Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1144 | 736 | 320 | 88 | .923 | 17 | 77 | 12 | .865 | 9 | 1 |
| Opponents | 1125 | 736 | 320 | 69 | .939 | 27 | 59 | 17 | .776 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| TOOWOOMBA RANGERS | 17 | 14 | 28 | 18 | 23 | 14 | 8 | 11 | 14 | 147 | Opponents | 18 | 17 | 19 | 25 | 15 | 21 | 26 | 4 | 18 | 163 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 2-3 | 1-2 | 2-1 | 2-1 | 1-1 | 1-2 | 0-1 | 1-1 | 2-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-1 | 3-1 | 2-0 | 2-2 | 2-1 | 0-0 | 0-2 | 1-3 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 7-3 | 12-1 | 11-4 | 12-3 | 13-3 | 4-2 | 3-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-7 | 2-10 | 0-12 | 1-11 | 2-11 | 1-11 | 2-9 | 1-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-7 | 6-3 | 3-3 | 3-1 | 1-2 | 1-2 | 2-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 14 | 0 |
| AWAY | 0 | 15 | 0 |
| TOTAL | 0 | 29 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADRILL,L | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| ARDILL,Luke | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| BENNETT,D | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| BROWN,Buzz | 1 | 2 | .500 | 33 | 104 | .317 | 18 | 54 | .333 | 16 | 52 | .308 | 1 | 4 | .250 | 14 | 22 | .636 | 26 | 28 | 0.9 |
| CLARKE,Shaun | 0 | 2 | .000 | 33 | 110 | .300 | 12 | 37 | .324 | 21 | 75 | .280 | 1 | 1 | 1.000 | 18 | 42 | .429 | 31 | 26 | 1.2 |
| DEGIROLAMA,M | 0 | 0 | --- | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 0.7 |
| DEGIROLAMO,Mike | 0 | 1 | .000 | 25 | 94 | .266 | 11 | 45 | .244 | 14 | 50 | .280 | 0 | 2 | .000 | 17 | 33 | .515 | 23 | 20 | 1.1 |
| LINLEY,Sean | 2 | 2 | 1.000 | 7 | 52 | .135 | 6 | 35 | .171 | 3 | 19 | .158 | 0 | 6 | .000 | 3 | 8 | .375 | 10 | 14 | 0.7 |
| LOCKE,Mick | 0 | 0 | --- | 13 | 74 | .176 | 10 | 38 | .263 | 3 | 36 | .083 | 0 | 3 | .000 | 3 | 21 | .143 | 30 | 21 | 1.4 |
| LUCHTERHAND,Darryl | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| MCDUFF,S | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| MCNEICE,Sam | 0 | 2 | .000 | 11 | 73 | .151 | 5 | 36 | .139 | 6 | 39 | .154 | 0 | 2 | .000 | 5 | 21 | .238 | 16 | 23 | 0.7 |
| MCNIECE,S | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| RODGERS,Sean | 0 | 1 | .000 | 16 | 86 | .186 | 7 | 47 | .149 | 9 | 40 | .225 | 0 | 5 | .000 | 5 | 15 | .333 | 20 | 26 | 0.8 |
| TAYLOR,Laurie | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | 99.9 |
| URFF,Nik | 0 | 1 | .000 | 22 | 100 | .220 | 8 | 50 | .160 | 14 | 51 | .275 | 2 | 2 | 1.000 | 11 | 24 | .458 | 17 | 30 | 0.6 |
| VANDERNEUT,Brent | 0 | 1 | .000 | 29 | 97 | .299 | 18 | 62 | .290 | 11 | 36 | .306 | 1 | 6 | .167 | 14 | 22 | .636 | 17 | 30 | 0.6 |
| VANDERNEUT,Phil | 0 | 2 | .000 | 25 | 93 | .269 | 12 | 48 | .250 | 13 | 47 | .277 | 0 | 3 | .000 | 7 | 26 | .269 | 15 | 27 | 0.6 |
| WARD,Peter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 3 | 14 | .214 | 221 | 922 | .240 | 111 | 476 | .233 | 113 | 460 | .246 | 5 | 35 | .143 | 103 | 247 | .417 | 213 | 256 | 0.8 |
| Opponents | 0 | 0 | --- | 231 | 981 | .235 | 132 | 520 | .254 | 99 | 461 | .215 | 8 | 49 | .163 | 92 | 246 | .374 | 197 | 295 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ADRILL,L | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| ARDILL,Luke | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 5 | .400 | 0 | 0 | 1 | 0 | 0 |
| BENNETT,D | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| BROWN,Buzz | 0 | 0 | --- | 13 | 39 | .333 | 4 | 12 | .333 | 7 | 37 | .189 | 7 | 37 | 63 | .587 | 11 | 15 | 7 | 2 | 2 |
| CLARKE,Shaun | 0 | 0 | --- | 7 | 22 | .318 | 2 | 4 | .500 | 6 | 28 | .214 | 4 | 25 | 44 | .568 | 9 | 11 | 4 | 2 | 6 |
| DEGIROLAMA,M | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 0 |
| DEGIROLAMO,Mike | 0 | 0 | --- | 6 | 30 | .200 | 7 | 17 | .412 | 6 | 24 | .250 | 2 | 30 | 54 | .556 | 10 | 16 | 2 | 2 | 2 |
| LINLEY,Sean | 0 | 0 | --- | 3 | 25 | .120 | 5 | 8 | .625 | 3 | 19 | .158 | 1 | 16 | 38 | .421 | 7 | 20 | 2 | 3 | 6 |
| LOCKE,Mick | 0 | 0 | --- | 10 | 29 | .345 | 6 | 10 | .600 | 3 | 22 | .136 | 2 | 22 | 43 | .512 | 7 | 21 | 4 | 4 | 5 |
| LUCHTERHAND,Darryl | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 0 | 2 | 1 | 0 | 1 |
| MCDUFF,S | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| MCNEICE,Sam | 0 | 0 | --- | 3 | 19 | .158 | 1 | 2 | .500 | 6 | 21 | .286 | 1 | 15 | 39 | .385 | 8 | 10 | 5 | 1 | 7 |
| MCNIECE,S | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| RODGERS,Sean | 0 | 0 | --- | 2 | 30 | .067 | 2 | 5 | .400 | 8 | 40 | .200 | 0 | 15 | 51 | .294 | 3 | 36 | 2 | 4 | 9 |
| TAYLOR,Laurie | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 3 | 7 | .429 | 0 | 2 | 0 | 0 | 2 |
| URFF,Nik | 0 | 0 | --- | 6 | 37 | .162 | 3 | 7 | .429 | 4 | 28 | .143 | 2 | 21 | 55 | .382 | 4 | 25 | 9 | 8 | 4 |
| VANDERNEUT,Brent | 0 | 0 | --- | 16 | 45 | .356 | 11 | 14 | .786 | 10 | 31 | .323 | 5 | 35 | 67 | .522 | 14 | 25 | 6 | 2 | 4 |
| VANDERNEUT,Phil | 0 | 0 | --- | 8 | 29 | .276 | 7 | 10 | .700 | 7 | 25 | .280 | 4 | 31 | 56 | .554 | 11 | 14 | 5 | 4 | 5 |
| WARD,Peter | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 3 | .000 | 77 | 322 | .239 | 48 | 97 | .495 | 64 | 286 | .224 | 31 | 258 | 540 | .478 | 85 | 215 | 48 | 32 | 53 |
| Opponents | 0 | 5 | .000 | 91 | 382 | .238 | 46 | 101 | .455 | 86 | 326 | .264 | 52 | 279 | 583 | .479 | 68 | 255 | 63 | 46 | 30 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROWN,Buzz | 18 | 56 | .321 | 87 | 372 | .234 | 59 | 203 | .291 | 46 | 225 | .204 | 30 | 105 | .286 | 43 | 145 | .297 | 89 | 133 | 0.7 |
| CLARKE,Shaun | 2 | 3 | .667 | 6 | 36 | .167 | 4 | 17 | .235 | 4 | 22 | .182 | 3 | 10 | .300 | 2 | 13 | .154 | 9 | 13 | 0.7 |
| DEGIROLAMO,Mike | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
