Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Sept 27 2009 | at | WINDSOR ROYALS | 6-7 | L | 0-1-0 | 0-1-0 | NICHOLSON,M (L) | 0 | 2:40 | ||
| Sep 18, 2009 | ALL STARS | 1-12 | L | 0-2-0 | 0-2-0 | ANKERS,J (L) | 0 | 2:27 | |||
| Sep 20, 2009 | TOOWOOMBA RANGERS | W | 9-7 | 1-2-0 | 1-2-0 | CRILLY,N (W) | 0 | 3:05 | |||
| Sep 25, 2009 | at | RUNCORN INDIANS | 1-11 | L | 1-3-0 | 1-3-0 | ANKERS,J (L) | 0 | 2:25 | ||
| Oct 02, 2009 | PINE HILLS LIGHTNING | 0-14 | L | 1-4-0 | 1-4-0 | O'MALLEY,T (L) | 0 | 1:35 | |||
| Oct 04, 2009 | WESTERN DISTRICTS | 4-7 | L | 1-5-0 | 1-5-0 | ANKERS,J (L) | 0 | 3:10 | |||
| Oct 09, 2009 | at | MUSKETEERS | 0-12 | L | 1-6-0 | 1-6-0 | NICHOLSON,M (L) | 0 | 1:57 | ||
| Oct 11, 2009 | SURFERS PARADISE | 0-19 | L | 1-7-0 | 1-7-0 | ANKERS,J (L) | 0 | 2:15 | |||
| Oct 16, 2009 | NARANGBA DEMONS | 9-11 | L | 1-8-0 | 1-8-0 | NICHOLSON,M (L) | 0 | 2:44 | |||
| Oct 23, 2009 | MUDGEERABA REDSOX | 6-10 | L | 1-9-0 | 1-9-0 | ANKERS,J (L) | 0 | 3:25 | |||
| Oct 25, 2009 | at | BEENLEIGH HAWKS | 7-9 | L | 1-10-0 | 1-10-0 | HOOPER,I (L) | 0 | 3:00 | ||
| Oct 30, 2009 | PINE RIVERS RAPIDS | 2-12 | L | 1-11-0 | 1-11-0 | HOOPER,I (L) | 0 | 2:11 | |||
| Nov 01, 2009 | at | REDCLIFFE PADRES | 0-15 | L | 1-12-0 | 1-12-0 | ANKERS,J (L) | 0 | 2:13 | ||
| Jan 24, 2010 | TOOWOOMBA RANGERS | W | 4-2 | 2-12-0 | 2-12-0 | NICHOLSON,M (W) | 0 | 1:55 | |||
| Jan 24, 2010 | TOOWOOMBA RANGERS | 0-1 | L | 2-13-0 | 2-13-0 | CRILLY,B (L) | 0 | 2:14 | |||
| Nov 13, 2009 | REDLANDS | 9-16 | L | 2-14-0 | 2-14-0 | ANKERS,J (L) | 0 | 2:43 | |||
| Nov 15, 2009 | REDLANDS | 10-11 | L | 2-15-0 | 2-15-0 | CRILLY,N (L) | 0 | 3:38 | |||
| Nov 22, 2009 | at | TOOWOOMBA RANGERS | 4-12 | L | 2-16-0 | 2-16-0 | CRILLY,N (L) | 0 | 2H6M | ||
| Nov 29, 2009 | PINE RIVERS RAPIDS | 2-14 | L | 2-17-0 | 2-17-0 | CRILLY,N (L) | 0 | 1:30 | |||
| Dec 04, 2009 | NARANGBA DEMONS | 5-7 | L | 2-18-0 | 2-18-0 | ANKERS,J (L) | 0 | 2:44 | |||
| Dec 06, 2009 | NARANGBA DEMONS | W | 19-7 | 3-18-0 | 3-18-0 | ROLLAND,T (W) | 0 | 2:13 | |||
| Dec 11, 2009 | MUDGEERABA REDSOX | 2-4 | L | 3-19-0 | 3-19-0 | ANKERS,J (L) | 0 | 2:43 | |||
| Dec 13, 2009 | MUDGEERABA REDSOX | W | 8-7 | 4-19-0 | 4-19-0 | HOOPER,I (W) | 0 | 2:55 | |||
| Jan 10, 2010 | ALL STARS | 2-5 | L | 4-20-0 | 4-20-0 | LAWRENCE,J (L) | 0 | 2:53 | |||
| Jan 15, 2010 | at | REDLANDS | W | 9-7 | 5-20-0 | 5-20-0 | GATES,M (W) | 0 | 2:45 | ||
| Jan 17, 2010 | at | REDLANDS | 0-13 | L | 5-21-0 | 5-21-0 | LAWRENCE,J (L) | 0 | 1:48 | ||
| Nov 22, 2009 | at | TOOWOOMBA RANGERS | 2-4 | L | 5-22-0 | 5-22-0 | ANKERS,J (L) | 0 | 1H55 | ||
| Nov 29, 2009 | PINE RIVERS RAPIDS-1 | W | 9-7 | 6-22-0 | 6-22-0 | CRILLY,N (W) | - | 2:02 | |||
| Jan 08, 2010 | ALL STARS | 7-9 | L | 6-23-0 | 6-23-0 | CRILLY,B (L) | 0 | 2:38 | |||
| Feb 19, 2010 | at | MUDGEERABA REDSOX | 2-8 | L | 6-24-0 | 6-24-0 | ANKERS,J (L) | 0 | 2:00 | ||
| Oct 18, 2009 | at | REDLANDS | 11-16 | L | 6-25-0 | 6-25-0 | HOOPER,I (L) | 0 | 3:07 | ||
| Feb 05, 2010 | at | NARANGBA DEMONS | 4-5 | L | 6-26-0 | 6-26-0 | TOOVEY,K (L) | 0 | 2:44 | ||
| Feb 21, 2010 | at | MUDGEERABA REDSOX | 8-14 | L | 6-27-0 | 6-27-0 | LAWRENCE,J (L) | 0 | 2:55 | ||
| Mar 05, 2010 | at | ALL STARS | 3-7 | L | 6-28-0 | 6-28-0 | NICHOLSON,M (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| CRILLY,Brent | .298 | 32-32 | 104 | 24 | 31 | 2 | 1 | 1 | 14 | 18 | 10 | 16 | 9-9 |
| CRILLY,Nick | .283 | 32-32 | 113 | 23 | 32 | 8 | 5 | 0 | 12 | 10 | 12 | 19 | 10-14 |
| TOOVEY,Kim | .242 | 28-28 | 99 | 23 | 24 | 5 | 0 | 0 | 15 | 8 | 5 | 12 | 5-7 |
| ANKERS,Jackson | .236 | 31-31 | 106 | 16 | 25 | 7 | 1 | 0 | 10 | 11 | 1 | 24 | 2-3 |
| LAWRENCE,Jay | .194 | 32-32 | 98 | 13 | 19 | 3 | 0 | 0 | 13 | 13 | 5 | 30 | 2-3 |
| ---------- | |||||||||||||
| TIERNEY,Greg | .800 | 2-2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| JENSEN,Seth | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1-1 |
| HOOPER,Ian | .308 | 17-17 | 52 | 9 | 16 | 7 | 1 | 1 | 12 | 10 | 2 | 15 | 2-2 |
| BLIGHT,David | .277 | 16-15 | 47 | 5 | 13 | 1 | 1 | 0 | 6 | 8 | 0 | 11 | 4-4 |
| LITTLE,Steve | .250 | 15-8 | 36 | 4 | 9 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | 0-1 |
| STIRLING,Shane | .239 | 21-21 | 67 | 12 | 16 | 3 | 1 | 1 | 12 | 4 | 2 | 7 | 2-2 |
| LINCOLN,Shay | .214 | 22-18 | 56 | 7 | 12 | 3 | 1 | 0 | 9 | 11 | 0 | 25 | 2-2 |
| GATES,Matt | .206 | 12-12 | 34 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 9 | 0-0 |
| COCHRANE,Colin | .184 | 13-12 | 38 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 13 | 0-1 |
| ROLLAND,Tim | .176 | 7-5 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 |
| GRIFFITHS,Dan | .172 | 11-9 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 1-1 |
| ANKERS,Izaac | .146 | 19-12 | 48 | 6 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 14 | 4-5 |
| LONG,Josh | .135 | 19-9 | 37 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 6 | 3-3 |
| BAILEY,N | .091 | 5-4 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0-0 |
| BAILLIE,N | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| DELORYN,Mark | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LEWIS,W | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .236 | 34-34 | 1014 | 165 | 239 | 43 | 12 | 3 | 125 | 116 | 44 | 226 | 48-59 |
| Opponents | .297 | 34-34 | 1067 | 322 | 317 | 69 | 18 | 14 | 254 | 243 | 57 | 221 | 121-132 |
| LOB - Team (257), Opp (323). DPs turned - Team (14), Opp (31). IBB - Team (2), TOOVEY,K 1, ANKERS,J 1. Picked off - CRILLY,N 1, BAILLIE,N 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| NICHOLSON,Mike | 6.58 | 1-4 | 9-9 | 2 | 0/0 | 0 | 53.1 | 48 | 49 | 39 | 56 | 61 |
| ANKERS,Jackson | 7.48 | 0-11 | 16-13 | 1 | 0/0 | 0 | 71.0 | 104 | 92 | 59 | 50 | 49 |
| ---------- | ||||||||||||
| GATES,Matt | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 1 | 0 | 1 | 1 |
| TOOVEY,Kim | 3.86 | 0-1 | 5-0 | 0 | 0/0 | 0 | 9.1 | 7 | 10 | 4 | 10 | 5 |
| BLIGHT,David | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 2 | 2 | 2 |
| HOOPER,Ian | 6.14 | 1-3 | 8-7 | 0 | 0/0 | 0 | 29.1 | 36 | 33 | 20 | 20 | 46 |
| COCHRANE,Colin | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 0 |
| GRIFFITHS,Dan | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 6 | 1 | 6 | 1 |
| ROLLAND,Tim | 7.27 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.2 | 11 | 8 | 7 | 5 | 3 |
| CRILLY,Nick | 10.95 | 2-3 | 14-1 | 0 | 0/0 | 0 | 24.2 | 31 | 32 | 30 | 35 | 22 |
| CRILLY,Brent | 11.37 | 0-2 | 4-0 | 0 | 0/0 | 1 | 6.1 | 6 | 10 | 8 | 11 | 3 |
| O'MALLEY,Troy | 14.14 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 16 | 14 | 11 | 3 | 5 |
| LAWRENCE,Jay | 14.82 | 0-3 | 10-2 | 0 | 0/0 | 0 | 17.0 | 31 | 33 | 28 | 20 | 10 |
| LINCOLN,Shay | 16.05 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 17 | 24 | 22 | 17 | 13 |
| LONG,Josh | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 4 | 4 | 0 |
| Totals | 8.57 | 6-28 | 34-34 | 5 | 0/0 | 1 | 249.0 | 317 | 322 | 237 | 243 | 221 |
| Opponents | 3.55 | 28-6 | 34-34 | 10 | 6/4 | 5 | 256.0 | 239 | 165 | 101 | 116 | 226 |
| PB - Team (11), STIRLING,S 6, CRILLY,B 5, Opp (10). Pickoffs - Team (1), ANKERS,J 1, Opp (2). SBA/ATT - CRILLY,B (52-54), ANKERS,J (49-53), STIRLING,S (45-50), NICHOLSON,M (22-26), BAILEY,N (19-20), LINCOLN,S (13-14), HOOPER,I (13-13), LAWRENCE,J (9-10), CRILLY,N (7-7), TOOVEY,K (6-6), BLIGHT,D (1-2), ROLLAND,T (1-2), DELORYN,M (1-1), O'MALLEY,T (1-1), TIERNEY,G (1-1), GATES,M (1-1), GRIFFITHS,D (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LITTLE,Steve | 27 | 22 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| GRIFFITHS,Dan | 18 | 16 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LONG,Josh | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEWIS,W | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DELORYN,Mark | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| O'MALLEY,Troy | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GATES,Matt | 41 | 14 | 26 | 1 | .976 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| HOOPER,Ian | 35 | 27 | 7 | 1 | .971 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| LAWRENCE,Jay | 221 | 204 | 10 | 7 | .968 | 10 | 9 | 1 | .900 | 0 | 0 |
| STIRLING,Shane | 150 | 123 | 20 | 7 | .953 | 0 | 45 | 5 | .900 | 6 | 0 |
| ANKERS,Izaac | 31 | 20 | 9 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| ROLLAND,Tim | 11 | 8 | 2 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
| TIERNEY,Greg | 10 | 9 | 0 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BLIGHT,David | 46 | 14 | 27 | 5 | .891 | 1 | 1 | 1 | .500 | 0 | 0 |
| TOOVEY,Kim | 88 | 33 | 45 | 10 | .886 | 5 | 6 | 0 | 1.000 | 0 | 0 |
| CRILLY,Brent | 152 | 90 | 44 | 18 | .882 | 4 | 52 | 2 | .963 | 5 | 0 |
| CRILLY,Nick | 122 | 45 | 62 | 15 | .877 | 3 | 7 | 0 | 1.000 | 0 | 0 |
| ANKERS,Jackson | 59 | 31 | 20 | 8 | .864 | 3 | 49 | 4 | .925 | 0 | 0 |
| BAILEY,N | 22 | 11 | 8 | 3 | .864 | 0 | 19 | 1 | .950 | 0 | 0 |
| LINCOLN,Shay | 36 | 27 | 3 | 6 | .833 | 1 | 13 | 1 | .929 | 0 | 0 |
| COCHRANE,Colin | 31 | 21 | 4 | 6 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
| NICHOLSON,Mike | 19 | 5 | 10 | 4 | .789 | 0 | 22 | 4 | .846 | 0 | 0 |
| JENSEN,Seth | 9 | 4 | 1 | 4 | .556 | 1 | 0 | 0 | --- | 0 | 0 |
| BAILLIE,N | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1153 | 747 | 307 | 99 | .914 | 14 | 121 | 11 | .917 | 11 | 0 |
| Opponents | 1208 | 768 | 347 | 93 | .923 | 31 | 48 | 11 | .814 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| CARINA REDSOX | 33 | 18 | 17 | 12 | 24 | 33 | 12 | 10 | 4 | 2 | 165 | Opponents | 59 | 32 | 37 | 41 | 57 | 31 | 34 | 14 | 12 | 5 | 322 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-2 | 0-6 | 0-1 | 1-3 | 0-1 | 0-2 | 0-2 | 1-1 | 3-2 | 1-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 1-0 | 0-0 | 0-2 | 0-2 | 0-0 | 5-4 | 0-1 | 0-2 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 5-3 | 6-5 | 5-3 | 4-3 | 5-4 | 2-2 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-15 | 0-15 | 0-15 | 1-20 | 0-22 | 1-18 | 0-10 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-11 | 1-10 | 0-8 | 0-5 | 2-2 | 0-2 | 0-1 | 0-2 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 1 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 19 | 0 |
| AWAY | 0 | 14 | 0 |
| TOTAL | 0 | 33 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANKERS,Izaac | 2 | 4 | .500 | 5 | 44 | .114 | 4 | 26 | .154 | 3 | 22 | .136 | 1 | 3 | .333 | 2 | 12 | .167 | 6 | 16 | 0.4 |
| ANKERS,Jackson | 1 | 5 | .200 | 24 | 101 | .238 | 10 | 56 | .179 | 15 | 50 | .300 | 1 | 8 | .125 | 9 | 31 | .290 | 8 | 43 | 0.2 |
| BAILEY,N | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 9 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | 0.5 |
| BAILLIE,N | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| BLIGHT,David | 1 | 3 | .333 | 12 | 44 | .273 | 10 | 25 | .400 | 3 | 22 | .136 | 1 | 2 | .500 | 2 | 8 | .250 | 13 | 9 | 1.4 |
| COCHRANE,Colin | 1 | 4 | .250 | 6 | 34 | .176 | 2 | 18 | .111 | 5 | 20 | .250 | 1 | 2 | .500 | 2 | 6 | .333 | 6 | 8 | 0.8 |
| CRILLY,Brent | 2 | 6 | .333 | 29 | 98 | .296 | 23 | 64 | .359 | 8 | 40 | .200 | 1 | 3 | .333 | 11 | 25 | .440 | 31 | 22 | 1.4 |
| CRILLY,Nick | 3 | 7 | .429 | 29 | 106 | .274 | 17 | 60 | .283 | 15 | 53 | .283 | 0 | 3 | .000 | 8 | 25 | .320 | 20 | 37 | 0.5 |
| DELORYN,Mark | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| GATES,Matt | 2 | 2 | 1.000 | 5 | 32 | .156 | 4 | 15 | .267 | 3 | 19 | .158 | 0 | 0 | --- | 3 | 9 | .333 | 3 | 11 | 0.3 |
| GRIFFITHS,Dan | 0 | 0 | --- | 5 | 29 | .172 | 2 | 16 | .125 | 3 | 13 | .231 | 1 | 2 | .500 | 3 | 8 | .375 | 7 | 10 | 0.7 |
| HOOPER,Ian | 0 | 1 | .000 | 16 | 51 | .314 | 10 | 31 | .323 | 6 | 21 | .286 | 1 | 4 | .250 | 5 | 13 | .385 | 16 | 5 | 3.2 |
| JENSEN,Seth | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
| LAWRENCE,Jay | 0 | 5 | .000 | 19 | 93 | .204 | 9 | 57 | .158 | 10 | 41 | .244 | 1 | 4 | .250 | 13 | 25 | .520 | 20 | 25 | 0.8 |
| LEWIS,W | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| LINCOLN,Shay | 0 | 2 | .000 | 12 | 54 | .222 | 7 | 28 | .250 | 5 | 28 | .179 | 1 | 3 | .333 | 7 | 19 | .368 | 5 | 11 | 0.5 |
| LITTLE,Steve | 0 | 0 | --- | 9 | 36 | .250 | 6 | 15 | .400 | 3 | 21 | .143 | 1 | 2 | .500 | 4 | 13 | .308 | 1 | 15 | 0.1 |
| LONG,Josh | 0 | 3 | .000 | 5 | 34 | .147 | 3 | 27 | .111 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 13 | 9 | 1.4 |
| ROLLAND,Tim | 0 | 0 | --- | 3 | 17 | .176 | 2 | 11 | .182 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 7 | 0.3 |
| STIRLING,Shane | 0 | 2 | .000 | 16 | 65 | .246 | 12 | 42 | .286 | 4 | 25 | .160 | 1 | 7 | .143 | 3 | 11 | .273 | 22 | 22 | 1.0 |
| TIERNEY,Greg | 0 | 0 | --- | 4 | 5 | .800 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| TOOVEY,Kim | 2 | 7 | .286 | 22 | 92 | .239 | 9 | 44 | .205 | 15 | 55 | .273 | 3 | 7 | .429 | 21 | 37 | .568 | 29 | 28 | 1.0 |
| Totals | 14 | 52 | .269 | 225 | 962 | .234 | 134 | 557 | .241 | 105 | 457 | .230 | 14 | 55 | .255 | 100 | 258 | .388 | 205 | 287 | 0.7 |
| Opponents | 0 | 0 | --- | 317 | 1067 | .297 | 208 | 684 | .304 | 109 | 383 | .285 | 23 | 86 | .267 | 113 | 250 | .452 | 236 | 252 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANKERS,Izaac | 0 | 2 | .000 | 2 | 16 | .125 | 1 | 3 | .333 | 2 | 13 | .154 | 3 | 11 | 28 | .393 | 1 | 11 | 5 | 2 | 3 |
| ANKERS,Jackson | 0 | 0 | --- | 3 | 36 | .083 | 7 | 13 | .538 | 9 | 33 | .273 | 0 | 30 | 63 | .476 | 13 | 33 | 6 | 3 | 5 |
| BAILEY,N | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 6 | 13 | .462 | 3 | 9 | 1 | 1 | 2 |
| BAILLIE,N | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 2 |
| BLIGHT,David | 0 | 0 | --- | 8 | 17 | .471 | 1 | 2 | .500 | 8 | 20 | .400 | 4 | 12 | 27 | .444 | 0 | 17 | 1 | 1 | 6 |
| COCHRANE,Colin | 0 | 0 | --- | 1 | 14 | .071 | 1 | 3 | .333 | 3 | 14 | .214 | 0 | 11 | 22 | .500 | 0 | 8 | 4 | 4 | 5 |
| CRILLY,Brent | 0 | 0 | --- | 16 | 45 | .356 | 7 | 12 | .583 | 6 | 34 | .176 | 2 | 41 | 73 | .562 | 6 | 24 | 6 | 3 | 5 |
| CRILLY,Nick | 0 | 0 | --- | 10 | 39 | .256 | 2 | 7 | .286 | 5 | 25 | .200 | 6 | 36 | 68 | .529 | 8 | 15 | 6 | 6 | 5 |
| DELORYN,Mark | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| GATES,Matt | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 3 | 9 | .333 | 2 | 10 | 17 | .588 | 2 | 6 | 3 | 3 | 2 |
| GRIFFITHS,Dan | 0 | 0 | --- | 2 | 14 | .143 | 1 | 5 | .200 | 2 | 10 | .200 | 0 | 4 | 16 | .250 | 0 | 9 | 1 | 2 | 2 |
| HOOPER,Ian | 0 | 0 | --- | 7 | 21 | .333 | 3 | 4 | .750 | 7 | 19 | .368 | 9 | 15 | 33 | .455 | 5 | 11 | 0 | 2 | 4 |
| JENSEN,Seth | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 3 | .667 | 0 | 2 | 1 | 0 | 1 |
