NGBA   Inn   BNLE  
   1  2  3  4  5  6  7  8  9    R  H  E
NARANGBA DEMONS 0 0 0 0 1 0 0 0 1 2 5 4
BEENLEIGH HAWKS 0 0 2 0 0 1 0 0 X 3 5 3
  2   Final   3
 
Last play: JONES,G grounded into double play 3b to c to 1b (3-2 KBBBKFFF); JOHANSSON,H out on the play.
 NARANGBA DEMONS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CRUDEN,Nick 2b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 3 0   3
FRITSCH,Ryan cf/1b 5 0 2 0   0 0 0   0 2   2 0 0 0 0 0   0 1 0   7 0 0   0
FRANKS,Josh 3b 4 1 1 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   0 1 0   0
JOHANSSON,Henrick ss 2 0 1 0   0 0 0   2 0   2 0 0 0 1 0   0 0 0   1 3 2   0
WILLIAMS,Jamie rf/p 5 0 0 0   0 0 0   0 0   1 0 0 0 0 0   2 2 0   2 0 0   5
LISTER,Aaron dh/rf 3 0 0 0   0 0 0   2 1   1 0 0 0 0 0   1 1 0   0 0 0   2
JONES,Graham c 4 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 1 1   3 2 0   2
IRVING,Gareth lf/cf 3 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   3 0 0   2
JOHNSON,Kevin 1b 2 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   6 0 0   0
  JULIAN,Brent lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
HODGSON,Alex p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 2   0
Totals 34 2 5 0   0 0 0   7 7   7 0 0 0 2 0   9 10 1   24 9 4   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
HODGSON,Alex L   7.0 5 3 1 1 3   1 0 0 0 1 0   1 0 0   28 30   12 6   108  
WILLIAMS,Jamie   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   2 3   0 1   14