NGBA   Inn   BNLE  
   1  2  3  4  5  6  7  8  9    R  H  E
NARANGBA DEMONS 0 0 0 1 1 3 2 0 4 11 15 3
BEENLEIGH HAWKS 2 3 0 0 2 0 1 3 1 12 18 3
  11   Final   12
 
Last play: TORPEY,M singled to right field, RBI (1-1 KB); TAYLOR,B advanced to second; BADKE,D advanced to third; GIBBS,W scored, unearned.
 NARANGBA DEMONS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CRUDEN,Nick 2b/ss 6 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 3 1   3 0 0   5
FRITSCH,Ryan cf/lf 5 2 2 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   1
FRANKS,Josh 3b/p 4 3 3 0   1 0 0   1 1   2 0 0 0 0 0   0 0 0   0 4 2   0
JOHANSSON,Henrick ss/3b 5 2 1 1   0 0 0   0 2   1 0 0 0 0 0   1 0 0   1 1 0   0
KOOLSTRA,Leigh p/cf 4 3 3 3   0 0 1   1 0   0 0 0 0 0 0   0 1 0   0 0 1   0
HODGSON,Alex rf/2b 4 0 0 1   0 0 0   1 3   0 0 0 0 0 0   0 1 0   1 1 0   2
WILLIAMS,Jamie lf/rf 5 1 2 3   0 1 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   0
JONES,Graham c 5 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 1 0   9 2 0   0
JOHNSON,Kevin 1b 4 0 3 1   0 0 0   1 0   1 0 0 0 0 0   0 1 0   4 0 0   0
Totals 42 11 15 10   1 1 1   4 11   4 0 0 0 0 0   5 10 1   24 8 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
KOOLSTRA,Leigh   5.0 10 7 7 1 6   0 1 0 1 1 0   4 0 2   23 27   6 2   94  
FRANKS,Josh L   3.0 8 5 4 1 3   1 0 0 0 0 0   0 0 1   18 19   1 5   71