ALLS   Inn   NGBA  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 3 1 1 6 9         20 16 1
NARANGBA DEMONS 3 4 0 0 0         7 6 5
20   Final   7  
 
Last play: JOHNSON,K flied out to lf.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BECK,Chris ss 5 3 3 1   1 0 0   0 0   1 0 0 0 0 0   0 1 0   2 3 0   1
BLOOMFIELD,Andrew 1b 4 3 2 3   1 0 0   0 0   0 0 0 0 1 0   1 1 0   2 1 0   0
WHITE,Luke c 4 4 3 2   3 0 0   1 0   0 0 0 0 0 0   1 0 0   6 0 0   1
SMYTH,Owen rf 3 1 1 3   0 0 0   1 0   0 0 0 1 0 0   3 0 0   0 0 0   0
MALAKIN,Derek cf 4 3 1 3   0 0 1   1 0   0 0 0 0 0 0   0 2 0   2 0 0   1
STREET,David lf 4 2 3 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
TIMMS,Matthew dh 4 1 1 2   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
ZAHNER,Matt 2b 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   2 1 1   0
MAURICE,Jon 3b 4 2 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
ROBINSON,Adrian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  KEARNEY,Mark p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 20 16 17   6 0 1   5 2   1 0 0 1 1 0   7 6 0   15 6 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ROBINSON,Adrian W   1.0 5 7 7 3 1   0 0 0 0 1 0   0 1 1   6 10   1 0  
KEARNEY,Mark   4.0 1 0 0 3 5   1 0 0 0 0 0   0 0 0   14 17   3 4