ALLS   Inn   NGBA  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 0 8 6 5 0         19 23 1
NARANGBA DEMONS 0 0 0 0 0         0 2 1
19   Final   0  
 
Last play: FRITSCH,R struck out swinging.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BECK,Chris ss 5 3 5 4   2 1 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
BLOOMFIELD,Andrew 1b 5 3 3 4   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 1   0
WHITE,Luke cf 4 3 2 4   0 1 1   0 2   0 0 0 0 1 0   0 0 0   1 0 0   1
SMYTH,Owen 3b/p 4 2 3 2   0 1 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
MALAKIN,Derek rf 4 1 2 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
STREET,David lf 4 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
TIMMS,Matthew p 4 2 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  WINKS,Morcaj 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ZAHNER,Matt 2b/3b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 0   3
MAURICE,Jon c 4 3 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   8 1 0   0
Totals 38 19 23 19   3 3 1   0 8   0 0 0 0 1 0   2 5 0   15 6 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TIMMS,Matthew W   4.0 0 0 0 2 6   0 1 0 0 0 0   0 0 0   12 15   1 4  
SMYTH,Owen   1.0 2 0 0 0 3   1 0 0 0 0 0   0 0 0   5 5   0 0