REDL   Inn   MUDG  
   1  2  3  4  5  6  7  8  9    R  H  E
REDLANDS 0 0 0 3 1 0 0 0 1 5 8 0
MUDGEERABA REDSOX 0 0 0 0 0 0 0 0 0 0 1 1
5   Final   0  
 
Last play: LAMB,C grounded out to p (2-2).
 REDLANDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CRAWFORD,Nathan cf 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   1 0 0   1
NAYLOR,Clinton c 4 2 1 1   0 0 1   0 3   0 0 0 0 1 0   0 0 0   9 0 0   0
ERASMUS,Brad 3b 4 0 2 1   1 0 0   1 1   0 0 0 0 0 0   1 0 0   0 2 0   1
MORRISON,Josh ss 3 1 1 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   2 6 0   0
PEARCE,Adam rf 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   3
STAATZ,Justin p 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 4 0   0
MILNE,Tyrone 1b 2 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   13 1 0   2
SHERRY,Bradley lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 1   0 0 0   0
MORRISON,Neil 2b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 1 0   0
Totals 34 5 8 3   1 0 1   4 11   1 0 0 0 1 0   6 8 1   27 14 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
STAATZ,Justin W   9.0 1 0 0 6 9   0 0 0 0 0 0   0 0 0   26 32   4 12   128