WIND   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
WINDSOR ROYALS 1 0 7 6 0 0       14 8 3
ALL STARS 1 0 1 0 3 4       9 7 4
14   Final   9  
 
Last play: SHAW,C struck out looking.
 WINDSOR ROYALS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LINGER,James ss 4 1 1 2   0 0 0   0 1   0 0 0 0 1 0   0 2 0   1 2 2   2
BAKER,Trent cf 4 2 2 0   1 0 0   1 1   1 0 0 0 0 0   1 0 0   1 0 0   0
BUCKLEY,Andrew 1b 2 2 0 1   0 0 0   2 1   0 0 0 1 0 0   2 0 0   6 0 0   0
PROKOPEC,Luke rf 4 1 3 4   1 0 0   0 0   1 0 0 0 0 0   0 1 0   2 0 0   2
  WADE,Logan rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
EVANS,Mitchell 2b 3 2 1 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 1 0   1
ROXBURGH,Matt lf 2 2 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 0 0   2
COOKE,Kieran c 3 2 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   3 0 1   0
KNIGHT,Jamie dh 1 0 0 1   0 0 0   1 1   0 0 0 0 1 0   0 0 0   0 0 0   0
  LAMB,Adrian dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
WALKER,Dusty 3b 2 2 0 2   0 0 0   2 0   0 0 0 0 0 0   0 2 0   1 2 0   0
RICHARDS,Steve p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  KURZ,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 14 8 11   2 0 0   10 6   2 0 0 1 2 0   5 6 0   18 7 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
RICHARDS,Steve W   5.0 7 5 4 3 1   0 0 0 0 0 0   2 0 0   22 25   7 7  
KURZ,Joshua   1.0 0 4 0 1 1   0 3 0 0 0 0   0 0 0   5 9   1 1