ALLS   Inn   PNRR  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 1 0 0 0 1 0 0 0   2 7 2
PINE RIVERS RAPIDS 2 0 0 4 2 3 0 X   11 13 2
  2   Final   11
 
Last play: STREET,D grounded into double play ss to 2b to 1b; WINKS,M out on the play.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BECK,Chris ss 3 1 1 0   0 0 0   1 0   1 0 0 0 0 0   2 0 0   2 1 1   0
WHITE,Luke cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   3 0 0   2
MALAKIN,Derek rf 3 0 0 1   0 0 0   1 0   0 1 0 0 0 0   0 2 0   1 0 0   0
BLOOMFIELD,Andrew 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   7 0 0   0
SMYTH,Owen 3b 2 0 2 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 4 1   0
TIMMS,Matthew p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   3
  ROBINSON,Adrian p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   2
  WINKS,Morcaj 2b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
STREET,David lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 1   1 0 0   1
ZAHNER,Matt 2b/c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   0
MAURICE,Jon c/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   5 0 0   0
Totals 30 2 7 2   0 0 0   4 6   1 1 0 0 0 0   4 11 2   21 8 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TIMMS,Matthew   3.0 2 2 2 2 4   1 0 0 0 0 0   1 0 0   11 13   3 2  
ROBINSON,Adrian L   2.0 6 6 4 3 1   0 0 0 0 0 0   1 1 1   13 16   2 3  
MAURICE,Jon   2.0 5 3 1 0 1   0 0 0 0 0 0   2 0 0   12 12   2 3