ALLS   Inn   PNRR  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 1 0 0 0 1 0 0 0   2 7 2
PINE RIVERS RAPIDS 2 0 0 4 2 3 0 X   11 13 2
  2   Final   11
 
Last play: STREET,D grounded into double play ss to 2b to 1b; WINKS,M out on the play.
 PINE RIVERS RAPIDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ROOKE,Jacob 2b 5 2 4 1   1 0 0   0 1   3 0 0 0 0 0   0 0 0   2 5 0   0
NILSSON,Mitch c 3 1 1 0   0 0 0   2 0   1 0 0 0 0 0   0 2 0   6 0 0   2
DUTTON,Brad ss 4 1 2 0   1 0 0   1 0   1 0 0 0 0 0   2 0 0   1 4 2   0
THOMSEN,Brent rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   3
  KILBY,Matt ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
YOUNG,Brent 3b 4 3 2 1   1 0 0   1 0   0 0 0 0 0 0   0 1 0   1 3 0   2
DUTTON,Wade lf 3 1 1 1   0 1 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
  PRICE,Guy ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MOWDAY,Chris p 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
  COLLIE,Dan p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
HARVEY,Toby 1b 4 1 2 5   1 0 1   0 1   0 0 0 0 0 0   0 1 0   12 0 0   0
KILBY,Jason cf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 0 0   1
Totals 36 11 13 8   4 1 1   5 6   5 0 0 0 0 0   7 8 0   24 13 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MOWDAY,Chris W   5.0 5 2 0 3 6   2 0 0 0 0 0   0 0 0   21 24   4 4  
COLLIE,Dan S   3.0 2 0 0 1 0   0 0 0 0 0 0   0 0 0   9 10   0 7