MUDG   Inn   SPBC  
   1  2  3  4  5  6  7  8  9    R  H  E
MUDGEERABA REDSOX 0 3 2 0 1 0 0 0   6 7 4
SURFERS PARADISE 1 1 0 1 0 0 0 0   3 5 0
6   Final   3  
 
Last play: CORBITT,M struck out swinging.
 MUDGEERABA REDSOX  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WARNER,Nathan cf 4 0 0 1   0 0 0   0 2   0 0 0 1 0 0   3 0 0   2 0 0   1
BUTTY,Corey c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   5 1 0   2
LAMB-HUNT,Daniel ss 3 1 1 0   0 0 0   1 2   2 0 0 0 0 0   0 0 0   1 3 2   0
HOPLEY,Murray 2b 3 2 1 0   0 0 0   1 1   1 0 0 0 0 0   1 0 0   3 2 0   0
  MEAGHER,Brendan 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NIIT,Rhys lf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   2 0 0   0
HAMPSON,Jonathon 1b 4 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   8 0 0   0
LAMB,Chris rf 2 1 2 4   1 1 0   2 0   1 0 0 0 0 0   0 0 0   2 0 1   0
WARNER,Josh dh/p 4 0 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1
NEWMAN,Campbell 3b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 4 1   3
THOMPSON,Aaron p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FIGGINS,Alex p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 6 7 6   1 1 0   6 14   4 0 0 1 0 0   6 4 0   24 10 4   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
THOMPSON,Aaron   4.0 4 3 1 2 3   2 0 0 0 0 0   3 0 0   17 19   4 4  
FIGGINS,Alex W   2.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   6 6   3 3  
WARNER,Josh S   2.0 1 0 0 3 2   0 0 0 0 0 0   1 0 0   7 10   2 2