BNLE   Inn   WEST  
   1  2  3  4  5  6  7  8  9 10    R  H  E
BEENLEIGH HAWKS 0 0 0 2 1 0 2 1 0 0 6 12 5
WESTERN DISTRICTS 4 0 0 2 0 0 0 0 0 1 7 7 2
  6   Final   7
 
Last play: Gaydon,B reached on a dropped fly by 2b (0-1 F); Hughes,G advanced to second on the error; Capone,p advanced to third on the error; Pearson,D scored on the error, unearned.
 BEENLEIGH HAWKS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Torpey,M c 5 1 3 2   1 0 0   0 0   0 1 0 0 0 0   1 1 0   8 2 0   0
Haslet,Matt cf 5 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 0 0   0
Reed,A lf 5 2 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   3
Badke,D dh/1b 5 0 1 1   1 0 0   0 1   0 0 0 0 0 0   3 0 0   9 0 0   0
Thorburn,L 1b/3b 5 0 2 2   1 0 0   0 1   0 0 0 0 0 0   1 1 0   8 1 0   0
Azzopardi,A 3b/rf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 2 1   1 0 0   1
Veitch,J rf/p 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 1   0
Gibbs,W ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 5 1   2
Pascoe,T 2b 4 2 2 0   1 0 0   0 0   1 0 0 0 0 0   1 0 0   1 7 2   0
Gibbs,B p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 42 6 12 6   4 0 0   0 7   1 1 0 0 0 0   13 8 1   28 16 5   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Gibbs,B   3.2 5 6 4 2 5   2 1 1 0 0 0   3 1 0   17 20   1 5   82  
Veitch,J L   5.2 2 1 0 1 5   0 0 0 0 0 0   1 0 0   24 25   4 8   70