IPSW   Inn   REDL  
   1  2  3  4  5  6  7  8  9    R  H  E
MUSKETEERS 3 1 0 1 0 1 0 0 0 6 13 2
REDLANDS 0 0 0 0 1 0 0 0 0 1 6 3
6   Final   1  
 
Last play: STAATZ,J grounded out to 3b.
 MUSKETEERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CAMPBELL,Andrew ss 5 3 3 1   0 0 0   0 0   0 0 0 1 0 0   3 0 0   3 1 0   1
WATSON,Shayne 3b 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   1 4 1   1
BAYLISS,Steven cf 3 0 2 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   5 0 0   0
ROBERTS,Joshua c/p 4 1 0 1   0 0 0   1 0   0 0 0 0 0 0   4 0 0   1 1 0   1
ALLAN,Matthew 2b 5 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 2 0   2 1 1   0
SUTHERS,David dh/c 4 0 1 2   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 0 0   3
JONES,Gareth 1b 4 0 2 1   0 0 0   0 0   0 0 0 0 1 0   0 1 0   9 1 0   3
JONES,Brenton lf 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 0   2
FLETCHER,Aven rf 5 1 2 0   0 1 0   0 0   0 0 0 0 0 0   3 0 0   5 0 0   2
JONES,Dean p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 38 6 13 6   1 1 0   6 3   0 0 0 1 1 0   16 5 0   27 9 2   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
JONES,Dean W   8.0 6 1 1 1 1   0 0 0 0 0 0   0 0 0   31 32   14 9   -  
ROBERTS,Joshua   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 2   -