IPSW   Inn   REDL  
   1  2  3  4  5  6  7  8  9    R  H  E
MUSKETEERS 3 1 0 1 0 1 0 0 0 6 13 2
REDLANDS 0 0 0 0 1 0 0 0 0 1 6 3
6   Final   1  
 
Last play: STAATZ,J grounded out to 3b.
 REDLANDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CRAWFORD,Nathan cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   5 1 0   0
MORRISON,Neil 2b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   4 3 1   2
ERASMUS,Brad p 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   0 1 1   2
MORRISON,Josh c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   3 0 0   1
MILNE,Tyrone 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 0 0   0
DONALDSON,David ss 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   5 2 1   1
CUNNINGHAM,Athol 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1
  ARNOLD,David 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
STAATZ,Justin rf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
SHERRY,Bradley lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Totals 34 1 6 1   0 0 0   1 1   0 0 0 0 0 0   15 11 0   27 7 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ERASMUS,Brad L   9.0 13 6 5 6 3   0 1 0 0 1 0   1 1 0   38 46   16 5   -