INDS   Inn   MUDG  
   1  2  3  4  5  6  7  8  9    R  H  E
RUNCORN INDIANS 0 0 0 0 0 2 0 0 0 2 3 1
MUDGEERABA REDSOX 0 0 0 0 1 0 3 3 X 7 8 0
  2   Final   7
 
Last play: HARDY,T flied out to cf (0-0).
 RUNCORN INDIANS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HARDY,T cf 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   3 0 0   1 0 0   0
OVERLACK,P c 3 0 0 0   0 0 0   1 1   1 0 0 0 0 0   2 0 0   10 1 0   0
PRESSICK,B ss 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   2 2 0   1
BRADLEY,A 1b/p 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   1
WHITE,T 2b 3 0 1 1   0 0 0   1 1   1 0 0 0 0 0   1 0 0   2 3 1   0
SHAW,T 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 1 0   0
BATES,M rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MORRISS,S ph/rf 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  SETIAWAN,A rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
NAYLOR,D p/1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   4
  ROHWEDER,R 1b/p 2 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
WOODS,P lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   3 0 0   2
Totals 30 2 3 2   1 0 0   7 9   2 0 0 0 0 0   15 3 0   24 8 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
NAYLOR,D   2.0 1 0 0 1 4   0 0 0 0 0 0   0 0 0   7 8   1 1   38  
BRADLEY,A   3.0 1 1 1 3 1   1 1 0 0 0 0   0 0 0   9 13   6 1   60  
ROHWEDER,R L   3.0 6 6 4 5 4   2 0 0 0 0 0   2 0 0   14 19   1 2   72