PNHL   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
PINE HILLS LIGHTNING 3 5 1 0 8 0 0     17 12 1
ALL STARS 1 0 2 0 0 1 3     7 6 2
17   Final   7  
 
Last play: ZAHNER,M grounded into double play p to ss to 1b; STREET,D out on the play.
 PINE HILLS LIGHTNING 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
THWAITES,Ryan rf 4 3 2 1   1 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   2
  OSBORNE,Daryl lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
SCHOENBERGER,Alan ss 3 2 2 3   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 2 0   0
  THWAITES,Luke rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
SUTHERLAND,David p/1b 5 3 2 4   2 0 0   0 0   0 0 0 0 0 0   2 0 0   4 2 0   1
LEBER,John cf 4 2 1 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 0 0   0
PAEWAI,Riki 1b/p 3 1 0 1   0 0 0   2 1   0 0 0 0 0 0   0 2 0   6 2 0   0
EHLERTH,Brent lf/3b 5 1 3 5   2 0 0   0 1   0 2 0 0 0 0   1 0 0   0 0 0   0
BATTAGLIA,Ryan c 3 1 1 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   6 0 0   0
PAEWAI,Mitch 3b/ss 2 2 0 0   0 0 0   2 1   1 0 0 0 0 0   0 1 0   1 5 0   2
EHLERTH,Ryan 2b 3 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 2 1   0
Totals 33 17 12 14   5 0 0   10 6   1 2 0 0 0 0   9 4 0   21 13 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SUTHERLAND,David W   5.0 5 3 2 1 4   0 0 0 0 0 0   0 0 1   20 21   2 8  
PAEWAI,Riki   2.0 1 4 4 8 2   1 0 0 0 0 0   0 0 0   6 14   0 3