IPSW   Inn   REDL  
   1  2  3  4  5  6  7  8  9    R  H  E
MUSKETEERS 1 0 1 0 3 0 2 1 - 8 9 1
REDLANDS 3 3 1 0 0 1 0 1 X 9 12 2
  8   Final   9
 
Last play: ALMOND,D singled to center field, RBI; MILNE,T advanced to second; PEARCE,A advanced to third; MORRISON,J scored.
 MUSKETEERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CAMPBELL,Andrew ss 5 2 2 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 2 0   2
WATSON,Shayne c 4 1 1 1   1 0 0   1 2   1 0 0 0 0 0   0 1 0   3 1 0   0
BAYLISS,Steven 3b 3 1 1 0   1 0 0   2 1   0 0 0 0 0 0   1 0 0   2 4 0   0
ROBERTS,Joshua cf 4 3 2 1   0 0 1   1 0   0 0 0 0 0 0   0 2 0   5 0 0   2
ALLAN,Matthew 2b 4 0 2 4   1 0 0   0 1   0 0 0 0 0 0   0 1 0   4 1 0   1
JONES,Gareth 1b 3 0 1 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   6 1 0   1
FLETCHER,Aven rf/p 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 1   2
STREHKE,B dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  BOZHOFF,Michael ph/dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
ELLIS,Greg lf 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
  SUTHERS,David ph/lf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
PRADA,Sean p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MCNEICE,Samuel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  BYRNES,Jarrod p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 8 9 7   3 0 1   7 15   1 0 0 0 0 0   2 6 0   23 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
PRADA,Sean   4.0 8 7 7 2 2   1 1 0 0 0 0   6 0 1   20 23   3 6   -  
MCNEICE,Samuel   1.0 1 0 0 2 0   0 0 0 1 0 0   1 0 0   3 6   2 1   -  
BYRNES,Jarrod   2.1 2 2 2 4 0   0 0 0 0 1 0   2 0 0   8 13   5 2   -  
FLETCHER,Aven L   0.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 0   -