PNHL   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
PINE HILLS LIGHTNING 1 0 1 0 0 2       4 2 0
ALL STARS 0 1 0 0 0 1       2 6 1
4   Final   2  
 
Last play: BLOOMFIELD,A struck out, hit into double play c to 1b; WHITE,L out on the play.
 PINE HILLS LIGHTNING 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
THWAITES,Ryan cf 2 1 0 1   0 0 0   1 0   0 0 0 0 1 0   1 1 0   0 0 0   2
SCHOENBERGER,Alan ss 4 1 1 0   0 0 0   0 0   3 0 0 0 0 0   2 0 0   4 0 0   3
SUTHERLAND,David 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0
LEBER,John c 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   7 2 0   0
THWAITES,Luke dh/rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 1   0 0 0   1
PAEWAI,Riki 3b/p 1 1 0 0   0 0 0   2 0   1 0 0 0 0 0   1 0 0   1 3 0   1
EHLERTH,Brent lf 1 1 0 0   0 0 0   2 0   1 0 0 0 0 0   1 0 0   0 0 0   0
PAEWAI,Mitch rf/3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   0
EHLERTH,Ryan 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   0
  BATTAGLIA,Ryan ph/3b 0 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HARTIG,Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 20 4 2 3   0 0 0   8 4   5 0 0 0 1 0   10 3 1   18 8 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HARTIG,Daniel   4.0 5 1 1 5 3   1 1 0 0 0 0   0 0 0   15 21   2 5  
PAEWAI,Riki W   2.0 1 1 1 5 3   3 0 0 0 0 0   1 0 0   5 10   0 2