PNHL   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
PINE HILLS LIGHTNING 1 0 1 0 0 2       4 2 0
ALL STARS 0 1 0 0 0 1       2 6 1
4   Final   2  
 
Last play: BLOOMFIELD,A struck out, hit into double play c to 1b; WHITE,L out on the play.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BECK,Chris ss/p 4 0 2 1   0 0 0   0 1   0 1 0 0 0 0   0 1 0   2 0 0   0
MALAKIN,Derek rf 1 0 0 0   0 0 0   3 0   1 0 0 0 0 0   0 1 0   0 0 0   0
WHITE,Luke cf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 1   3 0 0   3
BLOOMFIELD,Andrew 1b 3 0 0 0   0 0 0   1 2   0 1 0 0 0 0   1 1 0   5 0 0   1
SMYTH,Owen 3b 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 1 1   0
TIMMS,Matthew p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   3
  ROBINSON,Adrian p 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 0   0
  WINKS,Morcaj ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
STREET,David lf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
ZAHNER,Matt 2b 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 2 0   4
MAURICE,Jon c 2 1 2 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   4 0 0   0
Totals 20 2 6 1   1 0 0   10 6   1 2 0 0 1 0   2 7 1   18 3 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TIMMS,Matthew   2.0 1 1 1 3 3   1 0 0 0 0 0   0 0 0   7 10   1 2  
ROBINSON,Adrian L   3.2 1 3 2 5 1   0 0 0 0 0 0   0 0 0   12 17   8 1  
BECK,Chris   0.1 0 0 0 0 0   0 1 0 0 0 0   0 0 0   1 2   1 0