IPSW   Inn   SPBC  
   1  2  3  4  5  6  7  8  9    R  H  E
MUSKETEERS 1 6 2 0 0 0 0 0 0 9 7 5
SURFERS PARADISE 2 0 0 3 1 0 0 0 0 6 11 1
9   Final   6  
 
Last play: FENN,K struck out swinging.
 MUSKETEERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CAMPBELL,Andrew ss 5 1 1 1   1 0 0   0 2   0 0 0 0 0 0   1 1 0   1 5 3   0
BAYLISS,Steven 3b 3 1 0 0   0 0 0   2 2   0 0 0 0 0 0   1 0 0   1 0 1   0
WATSON,Shayne c 2 1 1 2   0 0 0   2 0   0 0 0 1 0 0   2 0 0   14 0 0   0
ROBERTS,Joshua cf/p 4 1 2 4   1 1 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
ALLAN,Matthew 2b 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 3 0   4
FLETCHER,Aven rf/p 4 1 0 0   0 0 0   0 1   0 0 0 0 1 0   3 0 0   0 0 1   2
JONES,Gareth 1b 2 1 1 0   0 0 0   1 0   0 1 0 0 1 0   0 1 0   8 0 0   0
JONES,Brenton lf 3 2 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
SUTHERS,David dh 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  BOZHOFF,Michael rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
JONES,Dean p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 9 7 9   2 1 0   7 7   0 1 0 1 2 0   8 9 0   27 9 5   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JONES,Dean   4.0 7 5 1 0 7   1 0 0 0 0 0   2 0 0   23 23   1 4  
FLETCHER,Aven W   3.0 3 1 0 1 5   1 0 0 0 0 0   0 1 0   13 14   1 4  
ROBERTS,Joshua S   2.0 1 0 0 1 4   0 1 0 0 0 0   0 0 0   7 9   0 2