ALLS   Inn   PADR  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 0 0 1 2 0 0 0 0 0 3 7 1
REDCLIFFE PADRES 1 1 4 0 0 0 0 1 X 7 11 1
  3   Final   7
 
Last play: BLOOMFIELD,A struck out swinging.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BECK,Chris ss 5 1 1 1   0 0 0   0 1   1 0 0 0 0 0   1 1 0   3 1 0   5
MALAKIN,Derek rf/cf 4 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 1 0   2 0 0   3
WHITE,Luke cf/c 5 0 2 0   0 0 0   0 1   0 1 0 0 0 0   1 1 0   4 0 0   0
BLOOMFIELD,Andrew 1b 5 1 1 1   0 0 1   0 1   0 0 0 0 0 0   1 2 1   7 0 1   1
TIMMS,Matthew dh/p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
  WINKS,Morcaj rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
SMYTH,Owen 3b 1 1 1 0   0 0 0   1 0   0 0 0 0 2 0   0 0 0   0 1 0   0
STREET,David lf 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   0
ZAHNER,Matt 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 2 0   1
MAURICE,Jon c/p 2 0 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   7 2 0   0
ROBINSON,Adrian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 3 7 2   0 0 1   5 10   1 1 0 0 2 0   7 8 1   24 6 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ROBINSON,Adrian L   2.0 7 6 6 1 0   1 0 1 0 1 0   5 0 0   12 14   4 2  
TIMMS,Matthew   4.0 1 0 0 3 8   0 0 0 0 0 0   0 0 0   14 17   1 3  
MAURICE,Jon   2.0 3 1 1 0 1   0 0 0 0 0 0   1 0 0   9 9   4 1