REDL   Inn   BNLE  
   1  2  3  4  5  6  7  8  9    R  H  E
REDLANDS 1 0 4 0 0 0 1 0 3 9 16 4
BEENLEIGH HAWKS 0 0 1 0 0 0 0 1 0 2 6 1
9   Final   2  
 
Last play: PASCOE,T grounded into double play 3b to 2b to 1b (3-1); FLETCHER,G out on the play.
 REDLANDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MORRISON,Neil 2b/ss 6 0 1 0   0 0 0   0 1   1 0 0 0 0 0   2 2 0   3 2 0   0
MILNE,Tyrone 1b 4 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   8 0 0   0
ERASMUS,Brad c/p 5 1 2 0   2 0 0   0 0   0 0 0 0 0 0   0 3 0   4 0 0   2
MORRISON,Josh ss/c 5 1 3 3   1 0 1   0 1   0 0 0 0 0 0   0 1 0   4 3 1   1
JARVIS,Chris p/cf 5 3 3 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   1
STEELE,Nathaniel 3b/2b 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 1   0
  ALMOND,Daniel 2b 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 0 0   2 2 0   0
STAATZ,Justin rf 5 1 4 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
SHERRY,Bradley lf 4 1 3 4   0 0 1   0 0   0 0 0 0 1 0   0 1 0   2 0 0   0
PUCZKOWSKI,J cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   3
  CUNNINGHAM,Athol 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 2 2   2
Totals 42 9 16 9   3 0 2   2 6   1 0 0 1 1 0   7 13 0   27 10 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
JARVIS,Chris   4.0 4 1 0 4 3   0 0 1 0 1 0   1 0 0   17 22   4 5   84  
ERASMUS,Brad W   5.0 2 1 0 5 4   0 1 0 0 0 0   0 0 0   17 23   6 3   99