SPBC   Inn   BNLE  
   1  2  3  4  5  6  7  8  9    R  H  E
SURFERS PARADISE 0 3 0 7 1 0 0 0 0 11 11 2
BEENLEIGH HAWKS 2 0 0 1 0 4 0 0 2 9 9 1
11   Final   9  
 
Last play: VEITCH,J grounded out to ss (1-0 B).
 SURFERS PARADISE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FENN,Kevin cf 4 1 1 3   0 0 0   2 1   0 0 0 0 0 0   1 1 0   3 0 0   0
WARDROP,Adam 2b 4 1 1 2   0 0 1   1 1   0 0 0 1 0 0   2 1 0   1 1 0   0
OUGH,Wayne ss/3b 5 1 2 1   0 0 0   1 1   0 0 0 0 0 0   2 0 0   2 3 0   0
STUDEMAN,Matt 1b/ss 2 1 1 1   0 0 0   3 1   0 0 0 0 0 0   0 0 0   3 0 0   3
UTTING,Andy rf/1b 3 1 0 0   0 0 0   2 0   0 0 0 0 0 0   3 0 0   2 0 1   2
MCMASTER,Jake c/1b 4 1 1 1   0 0 0   1 2   0 0 0 0 0 0   1 0 0   12 0 0   3
STEPHENS,Chris dh 4 2 2 2   0 0 1   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
SCOTT,Craig 3b/p 5 2 3 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 2 0   0
CORBITT,Matt lf 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  WISE,Matt ph/lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 1   1
SAKAI,Daisuke p/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 36 11 11 11   0 0 2   11 10   0 0 0 1 0 0   13 3 0   27 6 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SAKAI,Daisuke W   5.0 3 3 3 2 9   0 0 0 0 0 0   0 0 2   18 20   3 3   85  
SCOTT,Craig   0.1 2 4 4 3 0   2 0 0 0 0 0   0 0 0   3 6   1 0   28  
STUDEMAN,Matt S   3.2 4 2 2 2 2   2 0 0 0 1 0   1 0 0   14 17   6 3   63