NGBA   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
NARANGBA DEMONS 1 0 0 0 0 0 1 0 0 2 3 3
ALL STARS 0 1 0 0 2 1 2 2 X 8 11 2
  2   Final   8
 
Last play: FRITSCH,R grounded out to 3b.
 NARANGBA DEMONS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
JOHANSSON,Henrick 1b/p 2 1 0 0   0 0 0   3 1   2 0 0 0 0 0   0 1 0   8 1 0   0
FRANKS,Josh 2b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 2 0   1 0 0   1
KOOLSTRA,Leigh cf 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 2 0   5 1 0   5
RHODES,Rory 3b 3 1 0 0   0 0 0   2 1   2 0 0 0 0 0   0 0 0   1 1 1   0
CRUDEN,Nick ss 3 0 1 1   0 0 0   2 0   2 0 0 0 0 0   1 1 0   1 5 2   0
FRITSCH,Ryan lf/1b 4 0 0 1   0 0 0   1 0   0 0 0 0 0 0   2 2 0   2 0 0   0
WILLIAMS,Jamie rf/lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   6
JONES,Graham c 2 0 0 0   0 0 0   2 1   1 0 0 0 0 0   1 0 0   6 2 0   1
HODGSON,Alex p 3 0 2 0   0 0 0   0 0   2 0 1 0 0 0   1 1 0   0 1 0   0
  IRVING,Gareth rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 2 3 2   0 0 0   10 7   9 0 1 0 0 0   9 11 0   24 11 3   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HODGSON,Alex L   7.0 11 6 4 1 5   0 0 0 0 0 0   4 1 1   33 34   8 7  
JOHANSSON,Henrick   1.0 0 2 1 2 1   1 0 0 0 0 0   0 0 0   3 5   0 1