NGBA   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
NARANGBA DEMONS 1 0 0 0 0 0 1 0 0 2 3 3
ALL STARS 0 1 0 0 2 1 2 2 X 8 11 2
  2   Final   8
 
Last play: FRITSCH,R grounded out to 3b.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BECK,Chris ss 4 1 3 1   1 1 0   1 0   1 0 0 0 0 0   1 0 0   1 2 0   0
MALAKIN,Derek rf 5 2 2 0   1 0 0   0 0   2 0 0 0 0 0   2 1 0   1 0 0   0
WHITE,Luke cf 5 0 0 0   0 0 0   0 2   0 1 0 0 0 0   1 1 0   4 0 0   0
BLOOMFIELD,Andrew 1b 4 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   11 1 0   2
TIMMS,Matthew 3b/p 4 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 2 0   1 1 2   0
STREET,David lf 3 1 1 0   1 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
SHAW,Chris dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   2
  ROEBIG,Josh 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 3 0   0
ZAHNER,Matt 2b 4 1 3 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0
MAURICE,Jon c 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   6 1 0   3
ROBINSON,Adrian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 36 8 11 4   4 1 1   3 6   3 1 0 0 0 0   8 8 0   27 11 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ROBINSON,Adrian W   5.0 2 1 1 8 3   0 0 0 1 0 0   0 0 0   18 27   8 4  
TIMMS,Matthew   4.0 1 1 1 2 4   0 0 0 0 0 0   0 0 0   13 15   1 7