ALLS   Inn   PADR  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 0 0 0 0 0         0 0 3
REDCLIFFE PADRES 5 4 1 0 X         10 9 0
  0   Final   10
 
Last play: ZAHNER,M grounded out to 3b (0-0).
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WINKS,Morcaj ss 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 2 0   0
MAURICE,Jon p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   0
  COLLIE,Steve rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
WHITE,Luke cf/p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 1   0
STREET,David lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
BLOOMFIELD,Andrew 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 3 1   0
ZAHNER,Matt c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   2 0 1   0
LUCHTERHAND,Ross 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
SHAW,Chris rf/cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
BECKMAN,Darren 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
Totals 13 0 0 0   0 0 0   2 6   0 0 0 0 0 0   2 5 1   12 7 3   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MAURICE,Jon L   3.0 9 10 4 2 1   1 2 0 0 0 0   0 0 0   20 24   2 6   74  
WHITE,Luke   1.0 0 0 0 2 0   0 0 0 0 0 0   0 0 0   3 5   1 2   22