ALLS   Inn   PADR  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 0 0 1 0 0 0       1 3 6
REDCLIFFE PADRES 0 1 3 4 1 2       11 9 1
  1   Final   11
 
Last play: GREER,S singled to center field, RBI (0-1 K); PRICHARD,C advanced to second; SCHRAMM,P advanced to third; DAWSON,M scored, unearned.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZAHNER,Matt c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 2 1   0
MAURICE,Jon ss 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 2 1   0
WHITE,Luke cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   1
SMYTH,Owen 1b 2 0 1 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   10 0 0   1
STREET,David p/lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 3 0   0
BLOOMFIELD,Andrew 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 3   0
ROBINSON,Adrian lf/p 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 1   1
STONE,Neville rf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   1 0 0   0
WINKS,Morcaj 2b 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   0 1 0   0
Totals 18 1 3 0   1 0 0   3 5   0 0 1 0 0 0   2 10 1   15 10 6   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
STREET,David L   4.0 7 8 3 5 3   1 1 0 0 0 0   1 0 0   21 27   2 7   106  
ROBINSON,Adrian   1.0 2 3 0 2 0   0 1 0 0 0 0   1 0 0   8 11   2 1   42