NGBA   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
NARANGBA DEMONS 0 0 0 1 0 0 0 0 2 3 5 3
ALL STARS 0 0 0 0 1 0 0 0 2 3 5 2
3   10   3  
 
Last play: BLOOMFIELD,A struck out swinging (3-2 BBFBFS).
 NARANGBA DEMONS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CRUDEN,Nick ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 6 1   0
HODGSON,Alex 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   4 0 0   0
FRITSCH,Ryan 3b/p 4 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   0 1 1   0
IRVING,Gareth cf/lf 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   0
WILLIAMS,Jamie p/cf 2 1 2 0   0 0 0   1 0   0 0 1 0 0 0   0 0 0   2 2 0   0
JONES,Graham c 4 0 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   10 0 0   2
LINDNER,D rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   3
  JONES,Martin 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
HOOPER,T lf/rf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   2 0 0   0
MCLAUGHLIN,Ann-Maree 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   7 0 1   0
Totals 32 3 5 0   1 0 0   2 18   0 0 1 0 0 0   2 7 0   27 9 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
WILLIAMS,Jamie   6.1 3 1 1 4 8   2 1 0 0 0 0   1 0 0   24 29   3 8   115  
FRITSCH,Ryan   2.2 2 2 2 0 1   0 1 0 0 0 0   0 0 1   11 12   6 1   34