NGBA   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
NARANGBA DEMONS 0 1 0 7 1 0 0     9 7 2
ALL STARS 0 2 0 0 0 0 0     2 2 4
9   Final   2  
 
Last play: WHITE,L struck out swinging (1-2 BKKS).
 NARANGBA DEMONS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CRUDEN,Nick ss 3 1 2 2   1 0 0   2 0   0 1 0 0 0 0   1 0 0   1 1 0   2
HODGSON,Alex p 4 1 1 1   0 0 0   1 2   1 0 0 0 0 0   0 0 0   0 1 0   0
FRITSCH,Ryan 3b 3 0 1 1   1 0 0   2 0   0 0 0 0 0 0   0 2 0   1 2 1   0
IRVING,Gareth lf 4 1 1 1   0 0 0   1 2   0 0 0 0 0 0   0 1 0   1 0 0   1
WILLIAMS,Jamie cf 5 2 1 1   0 0 0   0 2   1 0 0 0 0 0   2 0 0   3 0 0   5
JONES,Graham c 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   6 0 0   2
JONES,Martin 2b 2 1 1 0   0 0 0   2 0   0 1 0 0 0 0   1 0 0   3 1 1   1
HOOPER,T rf 2 0 0 0   0 0 0   2 2   0 0 0 0 0 0   0 0 0   1 0 0   0
MCLAUGHLIN,Ann-Maree 1b 1 2 0 0   0 0 0   3 1   0 0 0 0 0 0   0 0 0   5 0 0   1
Totals 28 9 7 6   2 0 0   14 9   2 2 0 0 0 0   5 5 0   21 5 2   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
HODGSON,Alex W   7.0 2 2 1 4 6   1 1 0 0 0 0   1 0 0   25 30   10 5   102