REDL   Inn   IPSW  
   1  2  3  4  5  6  7  8  9    R  H  E
REDLANDS 0 2 0 0 0 0 0 1 0 3 10 1
MUSKETEERS 2 0 0 0 2 0 0 0 X 4 7 1
  3   Final   4
 
Last play: MORRISON,J flied out to lf (1-2 SKBF).
 REDLANDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DAY,Ben ss/1b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 2 0   0
  JONES,Kyle lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
MILNE,Tyrone 1b/2b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 0 0   2
NAYLOR,Clinton c 4 1 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   10 0 0   0
MORRISON,Josh 3b 5 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 1   3
STAATZ,Justin p/rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 1 0   0
BEVIS,P rf/p 4 1 2 0   2 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
STEELE,Nathaniel cf 4 0 2 3   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   2
ALBURY,James lf/1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   4 1 0   2
ALMOND,Daniel 2b/ss 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 1 0   1
Totals 38 3 10 3   3 0 0   2 6   0 0 0 0 0 0   10 11 0   24 7 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
STAATZ,Justin L   7.0 7 4 4 8 9   1 0 0 0 1 0   1 0 0   27 36   5 6   157  
BEVIS,P   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1   13