WEST   Inn   BNLE  
   1  2  3  4  5  6  7  8  9    R  H  E
WESTERN DISTRICTS 0 5 0 0 0 2 0     7 5 7
BEENLEIGH HAWKS 1 8 1 2 0 3 2     17 15 2
  7   Final   17
 
Last play: Outs are set to 3.
 WESTERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MCINNES,Joel ss 3 1 0 1   0 0 0   2 0   0 0 0 0 0 0   3 0 0   0 2 2   1
LUCHTERHAND,Brett 1b 3 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   9 0 0   0
PEARSON,David cf 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   0
KAMMERER,Sean c 2 0 2 3   1 0 0   2 0   0 1 0 0 0 0   0 0 0   4 1 0   0
MONKMAN,Hamish 3b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 3 1   5
LAIRD,Jim 2b 4 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   3 2 2   1
MALMQUIST,Paul rf 3 0 0 0   0 0 0   1 0   0 1 0 0 0 0   0 3 0   1 0 0   0
SHYHUN,Brodie lf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   1 0 2   0
HENNESSY,Michael p 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   1
Totals 27 7 5 5   2 0 0   10 1   0 2 0 0 0 0   6 13 0   19 10 7   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
HENNESSY,Michael L   7.1 15 17 10 8 5   3 1 0 0 0 0   3 0 0   37 46   4 8   160