WIND   Inn   ALLS  
   1  2  3  4  5  6  7  8  9 10    R  H  E
WINDSOR ROYALS 0 3 5 3 0 0 0 1 0 1 13 18 6
ALL STARS 5 1 3 0 0 1 2 0 0 2 14 13 2
  13   Final   14
 
Last play: TIMMS,M doubled to right field, 2 RBI (3-1 BBBK); STREET,D advanced to third; WHITE,L scored, unearned; MAURICE,J scored.
 WINDSOR ROYALS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LINGER,James ss 6 1 4 3   2 0 0   0 0   0 0 0 0 0 0   1 1 0   2 5 1   1
BUCKLEY,Andrew 1b/p 6 0 1 0   0 0 0   0 3   0 0 0 0 0 0   2 0 0   10 0 1   3
BAKER,Trent cf 6 2 2 1   1 0 0   0 1   0 0 0 0 0 0   2 1 0   1 0 0   0
PROKOPEC,Luke rf/1b 6 2 3 1   1 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 1   0
EVANS,Mitchell c 5 3 3 2   0 1 0   1 0   2 1 0 0 0 0   0 2 0   7 3 0   0
WALKER,Dusty 3b 6 2 2 0   1 0 0   0 3   0 0 0 0 0 0   0 1 0   2 6 0   3
COOKE,Kieran 2b/rf 2 1 0 2   0 0 0   2 0   1 0 0 1 0 0   1 2 0   4 3 2   0
KNIGHT,Jamie lf 5 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
ROXBURGH,Matt dh/2b 4 1 1 1   1 0 0   0 1   0 0 1 0 0 0   2 1 0   0 0 0   1
ALLEN,Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  LOUCHERY,J p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 46 13 18 11   7 1 0   3 11   3 1 1 1 0 0   9 9 0   27 20 6   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ALLEN,Michael   3.0 7 9 5 4 2   1 0 0 1 0 0   2 0 1   15 20   1 4   67  
LOUCHERY,J   6.0 5 3 1 2 5   1 1 0 0 0 0   1 0 0   23 26   2 9   93  
BUCKLEY,Andrew L   0.0 1 2 1 2 0   1 0 0 0 0 0   1 0 0   2 4   0 0   22