SPBC   Inn   IPSW  
   1  2  3  4  5  6  7  8  9    R  H  E
SURFERS PARADISE 0 1 2 0 3 1 0 2 0 9 11 1
MUSKETEERS 0 0 0 0 2 0 0 0 0 2 9 4
9   Final   2  
 
Last play: CAMPBELL,A flied out to cf (1-2 SSB).
 SURFERS PARADISE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FENN,Kevin cf 5 2 3 0   2 0 0   0 0   0 1 0 0 1 0   0 1 0   4 0 0   0
WARDROP,Adam 2b 3 2 0 0   0 0 0   3 0   1 0 0 0 0 0   2 0 0   2 4 0   0
FOSTER,Ben 3b/ss 4 0 1 0   0 0 0   2 2   0 0 0 0 0 0   1 0 0   0 0 1   2
STUDEMAN,Matt ss/p 5 1 2 2   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 2 0   2
UTTING,Andy lf/1b 3 2 2 1   1 0 0   1 0   1 0 0 0 1 0   1 0 0   5 0 0   0
THOMSON,Shane 1b 5 0 2 3   1 0 0   0 1   0 0 0 0 0 0   1 1 1   5 0 0   2
  HIRANO,Makato rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
MCMASTER,Jake c 5 0 1 1   0 0 0   0 3   0 0 0 0 0 0   0 0 0   9 0 0   4
SCOTT,Craig dh/3b 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 2 0   0 0 0   2
CORBITT,Matt rf/lf 4 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 2 0   0 1 0   0
SAKAI,Daisuke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 38 9 11 7   4 0 0   8 8   2 1 0 0 2 0   8 8 1   27 9 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SAKAI,Daisuke W   8.0 8 2 0 1 7   1 0 0 0 0 0   2 1 0   32 33   8 8   116  
STUDEMAN,Matt   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   1 1   12