IPSW   Inn   INDS  
   1  2  3  4  5  6  7  8  9    R  H  E
MUSKETEERS 1 0 0 0 0 4 0 0   5 6 1
RUNCORN INDIANS 1 0 2 0 0 0 0 6   9 7 2
5   Final   9  
 
Last play: SHAW,T flied out to lf (3-2 BBKKBFFB).
 MUSKETEERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ALLAN,M 2b 3 1 0 0   0 0 0   2 2   0 0 0 0 0 0   0 1 0   0 1 0   4
WATSON,S c 4 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   4 1 0   1
FLETCHER,A rf/p 4 0 0 0   0 0 0   0 4   0 0 0 0 0 0   0 0 0   2 0 0   0
ROBERTS,J cf 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   2 0 0   0
BAYLISS,S 3b 4 1 1 2   0 0 0   0 1   1 0 0 0 0 0   0 2 0   1 2 0   1
JONES,G 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   8 1 0   2
ELLIS,G lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
  BOZHOFF,M lf 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
STREHKE,B dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  JONES,B ph/dh 2 1 2 2   0 1 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CAMPBELL,A ss 3 0 1 1   0 0 0   1 1   2 0 0 0 0 0   0 0 0   3 0 1   0
PRADA,S p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  BYRNES,J p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 5 6 5   0 1 0   5 16   4 0 0 0 0 0   2 6 0   24 7 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
PRADA,S   5.0 4 3 2 5 1   0 0 1 1 0 0   0 0 0   18 24   6 7   87  
BYRNES,J L   2.0 2 5 5 1 1   0 2 0 0 0 0   0 0 0   8 11   4 1   41  
FLETCHER,A   1.0 1 1 1 2 1   2 0 0 0 1 0   0 0 0   3 6   2 0   27