NGBA   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
NARANGBA DEMONS 0 3 0 7 1 1 4     16 12 2
ALL STARS 1 0 0 1 2 1 0     5 5 6
16   Final   5  
 
Last play: TIMMS,M struck out looking.
 NARANGBA DEMONS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CRUDEN,Nick ss 2 2 0 1   0 0 0   3 1   0 0 0 0 0 0   0 1 0   0 2 0   0
FRANKS,Josh cf/p 5 2 2 1   1 0 0   0 0   1 0 0 0 0 0   2 0 0   2 0 0   0
FRITSCH,Ryan 1b 4 1 1 0   0 0 0   1 2   1 0 0 0 0 0   0 1 0   5 0 0   1
RHODES,Rory 3b 4 2 1 1   0 0 0   0 1   1 0 0 1 0 0   2 0 0   1 2 1   0
JOHANSSON,Henrick 2b 5 3 3 1   1 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   1
WILLIAMS,Jamie lf/cf 4 1 1 3   0 0 0   0 0   1 0 0 0 1 0   0 3 0   1 1 0   0
JONES,Graham c 1 2 0 0   0 0 0   2 1   0 0 0 0 2 0   0 0 0   10 1 0   1
KOOLSTRA,Leigh p 3 2 3 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  IRVING,Gareth lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
HODGSON,Alex rf 5 1 1 2   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   4
Totals 35 16 12 9   2 0 0   6 6   6 0 0 1 3 0   8 5 0   21 6 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
KOOLSTRA,Leigh   4.0 4 2 2 4 5   2 0 0 0 0 0   0 1 0   15 19   4 2  
FRANKS,Josh W   3.0 1 3 2 2 4   1 0 0 0 0 0   1 0 0   11 13   1 3