IPSW   Inn   WEST  
   1  2  3  4  5  6  7  8  9    R  H  E
MUSKETEERS 0 1 3 0 0 1 0 0 0 5 8 0
WESTERN DISTRICTS 0 0 0 0 0 0 0 0 0 0 7 2
5   Final   0  
 
Last play: HENNESSY,M struck out swinging (2-2 KBBKFS).
 MUSKETEERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HANDY,Craig cf 2 1 1 0   0 0 0   2 0   0 0 1 0 0 0   0 1 0   3 0 0   0
SUTHERS,David c 3 1 0 1   0 0 0   1 0   0 0 0 1 0 0   4 0 0   15 0 0   2
BAYLISS,Steven 3b 3 0 0 0   0 0 0   1 3   1 0 0 0 1 0   0 0 0   0 3 0   1
ROBERTS,Joshua p 3 2 2 2   0 1 0   2 0   1 0 0 0 0 0   0 1 0   0 2 0   0
ALLAN,Matthew ss 4 0 1 1   0 0 0   1 1   3 0 0 0 0 0   1 1 0   1 1 0   0
BOZHOFF,Michael lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
  BYRNES,Jarrod lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
FLETCHER,Aven rf 4 0 0 0   0 0 0   1 3   0 0 0 0 0 0   1 0 0   1 0 0   6
ELLIS,Greg 1b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 0 0   0
MCNEICE,Samuel 2b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   1 0 0   2
Totals 32 5 8 4   0 1 0   8 12   5 0 1 1 1 0   6 7 1   27 6 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ROBERTS,Joshua W   9.0 7 0 0 1 15   0 0 0 0 0 0   0 0 0   33 34   6 5   127