SPBC   Inn   MUDG  
   1  2  3  4  5  6  7  8  9    R  H  E
SURFERS PARADISE 3 2 2 1 4 12       24 23 0
MUDGEERABA REDSOX 4 0 0 0 0 X       4 7 1
24   Final   4  
 
Last play: HIRANO,M pinch hit for OUGH,W.
 SURFERS PARADISE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FENN,Kevin cf 5 5 4 3   0 0 1   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
WARDROP,Adam 2b 5 3 2 1   1 0 0   1 0   0 0 0 0 0 0   2 1 0   2 0 0   1
FOSTER,Ben 3b 5 4 3 3   1 0 0   1 1   1 0 0 0 0 0   1 0 0   0 1 0   0
STUDEMAN,Matt ss 5 2 3 3   2 0 0   1 0   0 0 0 0 0 0   2 0 0   0 2 0   0
UTTING,Andy lf 3 1 2 3   2 0 0   1 1   1 0 0 0 0 0   0 0 0   2 0 0   1
  SCOTT,Craig lf 1 1 1 2   1 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
OUGH,Wayne dh 5 2 3 3   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  HIRANO,M ph 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
THOMSON,Shane 1b 2 1 1 0   1 0 0   2 1   1 0 0 0 1 0   0 0 0   4 0 0   0
STEPHENS,Chris rf 4 1 0 0   0 0 0   0 2   0 0 0 0 1 0   2 0 0   0 0 0   6
MCMASTER,Jake c 4 4 4 4   0 1 0   1 0   0 0 0 0 0 0   0 0 0   6 0 0   0
MAKI,Koji p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  SAKAI,D p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 24 23 22   8 1 1   9 6   3 0 0 0 2 0   8 2 0   15 4 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MAKI,Koji   2.0 5 4 4 2 0   0 0 0 1 0 0   0 0 0   10 13   2 4   59  
SAKAI,D W   3.0 2 0 0 2 6   0 1 0 0 0 0   0 0 0   11 14   3 0   52