PADR   Inn   ALLS  
   1  2  3  4  5  6  7  8  9    R  H  E
REDCLIFFE PADRES 2 1 2 0 0 1 4     10 12 2
ALL STARS 2 3 0 0 0 3 0     8 7 3
10   Final   8  
 
Last play: ROBINSON,A struck out swinging (3-2 BKBBSS).
 REDCLIFFE PADRES  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GREER,Steve ss 4 1 2 0   0 0 0   0 1   2 0 1 0 0 0   0 2 0   1 2 0   1
DUNSDON,Danny rf 5 1 2 1   1 0 0   0 0   1 0 0 0 0 0   2 1 0   2 0 0   0
NILSSON,Jay c 4 1 2 3   0 0 1   0 1   0 0 0 0 0 0   0 1 0   7 1 0   2
HUNTER,Brandon 1b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   9 0 0   1
WILSON,Dan lf 3 1 1 1   1 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
PRICHARD,Carlos 3b 4 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 3 1   0
LAWLER,Nathan cf 4 1 2 3   1 0 0   0 1   1 0 0 0 0 0   1 0 0   0 0 0   1
HOBBS,Josh 2b/p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 1 1   2
  DICK,Nathan p 1 1 1 1   0 1 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
DEBERT,Brian dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  WODSON,Rodney dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RAINES,Dylan pr/2b 0 1 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
SHARROW,Nathan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 10 12 10   3 1 1   2 9   4 0 1 1 0 0   7 5 0   21 9 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SHARROW,Nathan   5.1 3 6 6 4 5   1 0 0 0 0 0   1 0 0   20 24   2 9   78  
HOBBS,Josh   0.0 3 2 2 0 0   0 0 0 0 0 0   1 0 0   3 3   0 0   10  
DICK,Nathan W   1.2 1 0 0 2 1   0 0 0 1 0 0   0 0 0   5 8   2 2   31