ALLS   Inn   INDS  
   1  2  3  4  5  6  7  8  9    R  H  E
ALL STARS 0 0 0 0 0 0 1     1 3 7
RUNCORN INDIANS 0 0 3 1 0 0 7     11 6 2
  1   Final   11
 
Last play: Game over due to 10-run mercy rule.
 ALL STARS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MAURICE,Jon c/2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   3 0 1   2
BLOOMFIELD,Andrew ss 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 4 1   0
SMYTH,Owen 3b/p 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 3 3   3
  ROBINSON,Adrian rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
STREET,David cf/p 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   2 0 0   0
ZAHNER,Matt 2b/c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 1 0   3
BECKMAN,Darren dh/lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
LUCHTERHAN,R 1b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   8 0 2   0
SHAW,Chris rf/cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
WINKS,Morcaj lf/2b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
KEARNEY,Mark p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 26 1 3 1   0 0 0   4 9   0 0 0 0 0 0   4 8 0   19 12 7   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
KEARNEY,Mark L   5.0 4 4 1 3 3   1 0 0 1 1 0   2 1 0   19 24   2 8  
SMYTH,Owen   1.0 1 6 4 4 0   4 0 0 0 0 0   0 0 0   5 9   2 1  
STREET,David   0.1 1 1 1 1 0   2 0 0 0 1 0   0 0 0   2 4   1 0