REDL   Inn   BNLE  
   1  2  3  4  5  6  7  8  9    R  H  E
REDLANDS 0 3 2 2 0 2 1 0 0 10 12 3
BEENLEIGH HAWKS 3 3 1 0 2 0 0 0 2 11 16 1
  10   Final   11
 
Last play: VEITCH,J singled to left field, RBI (0-2 SSF); COLE,J advanced to second; BADKE,D scored, unearned.
 REDLANDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DAY,Ben ss 4 1 0 0   0 0 0   2 1   0 1 0 0 0 0   1 2 0   1 2 0   0
STAATZ,Justin rf 5 1 0 0   0 0 0   0 0   0 0 1 0 0 0   2 3 0   2 1 0   2
ERASMUS,Brad c/p 4 2 3 0   1 0 0   1 0   1 0 0 0 0 0   1 0 0   4 3 0   0
MORRISON,Josh 3b/c 4 1 1 2   0 0 1   1 3   0 0 0 0 0 0   0 0 0   5 1 2   1
MILNE,Tyrone 1b 2 1 1 2   0 0 0   2 0   0 0 0 0 1 0   0 1 0   2 0 1   0
JONES,Kyle dh 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  STEELE,Nathaniel 3b/cf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
BEVIS,P J cf/p 5 0 2 2   1 0 0   0 3   0 0 0 0 0 0   0 0 0   5 0 0   5
SHERRY,Bradley lf 4 2 2 0   0 0 0   0 0   1 0 0 0 1 0   1 1 0   1 0 0   2
ALMOND,Daniel 2b 4 2 2 1   1 0 0   1 0   1 0 0 0 0 0   1 1 0   4 3 0   0
BROOKE,Justin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 10 12 7   3 0 1   8 9   3 1 1 0 2 0   7 8 0   26 10 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BROOKE,Justin   3.0 10 7 7 4 4   0 0 0 0 0 0   4 0 1   18 22   4 0   81  
ERASMUS,Brad   5.0 4 2 1 5 5   0 1 0 0 0 0   0 0 0   17 23   5 3   88  
BEVIS,P J L   0.2 2 2 1 2 0   0 0 0 0 0 0   0 0 0   4 6   0 1   28