MUDG   Inn   NGBA  
   1  2  3  4  5  6  7  8  9    R  H  E
MUDGEERABA REDSOX 1 2 0 1 2 0 0 1 1 8 13 5
NARANGBA DEMONS 0 0 0 1 5 0 0 1 0 7 13 3
8   Final   7  
 
Last play: IRVING,G struck out swinging (3-2).
 MUDGEERABA REDSOX  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MUGGLETON,Daniel cf 3 1 1 0   0 0 0   2 0   1 0 0 0 0 0   1 1 0   1 0 0   0
MARIC,Dominic lf 4 2 2 2   1 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   0
WARNER,Nathan c 4 0 1 0   0 0 0   0 1   0 0 0 0 1 0   2 0 0   10 1 1   3
LAMB,Chris rf/p 3 0 1 1   0 0 0   2 1   0 0 0 0 0 0   0 1 0   2 1 0   0
NEWMAN,Campbell ss 5 1 2 1   1 0 0   0 2   1 0 0 0 0 0   0 1 0   1 2 1   4
THOMPSON,Aaron 3b 4 2 2 0   1 0 0   0 0   0 1 0 0 1 0   1 1 0   1 1 1   2
REID,Jacob 1b 4 1 1 0   0 0 0   0 3   0 0 1 0 0 0   0 1 0   7 2 0   0
ROBINSON,James dh/rf 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 4 0   0 0 0   0
WARNER,Josh 2b 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 1 1   1
LOETZSCH,Tristan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  NIIT,Rhys p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 8 13 6   3 0 0   5 8   2 1 1 0 2 0   6 11 0   27 8 5   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
LOETZSCH,Tristan   4.0 5 3 3 1 4   1 1 0 0 0 0   2 0 0   18 20   3 3   74  
NIIT,Rhys W   4.0 7 4 4 0 3   0 0 0 1 0 0   1 0 0   18 19   5 4   66  
LAMB,Chris S   1.0 1 0 0 0 2   0 0 0 0 0 0   1 0 0   4 4   0 1   13