MUDG   Inn   SPBC  
   1  2  3  4  5  6  7  8  9    R  H  E
MUDGEERABA REDSOX 5 2 0 0 1 0 0 0 0 8 10 0
SURFERS PARADISE 0 0 0 0 0 0 0 0 1 1 5 2
8   Final   1  
 
Last play: MCPHAIL,P flied out to cf.
 MUDGEERABA REDSOX  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WARNER,Nathan cf 4 2 2 1   1 0 0   2 1   0 0 0 0 0 0   0 1 0   2 0 0   1
MUGGLETON,Daniel lf 5 1 1 0   0 0 0   1 0   2 0 0 0 0 0   4 0 0   1 0 0   3
LAMB-HUNT,Daniel ss 5 1 3 1   0 0 0   1 1   1 0 0 0 0 0   0 0 0   0 4 0   0
HOPLEY,Murray 2b 4 2 2 3   0 0 1   1 1   0 0 0 0 0 0   0 1 0   4 3 0   1
  MARIC,Dominic 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
LAMB,Chris rf 2 2 0 0   0 0 0   3 1   0 0 0 0 0 0   0 1 0   3 0 0   1
BUTTY,Corey c 3 0 0 0   0 0 0   0 2   0 0 0 0 2 0   1 0 0   7 0 0   3
REID,Jacob 1b 5 0 2 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   10 0 0   0
LOETZSCH,Tristan p 3 0 0 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   0 1 0   1
  MONTGOMERY,Brett p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
NEWMAN,Campbell 3b 5 0 0 0   0 0 0   0 1   1 0 0 0 0 0   3 0 0   0 4 0   2
Totals 37 8 10 6   1 0 1   9 10   4 0 0 0 2 0   11 4 0   27 13 0   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LOETZSCH,Tristan W   6.0 3 0 0 3 4   0 0 0 0 0 0   0 0 0   20 23   5 8  
MONTGOMERY,Brett S   3.0 2 1 1 0 3   0 0 1 0 0 0   1 0 0   11 11   2 4