MUDG   Inn   WIND  
   1  2  3  4  5  6  7  8  9    R  H  E
MUDGEERABA REDSOX 0 0 0 2 0 0 0 1   3 9 6
WINDSOR ROYALS 0 0 0 4 2 2 0 X   8 5 0
3   Final   8  
 
Last play:
 MUDGEERABA REDSOX  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WARNER,Nathan c 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   2 0 0   6 0 1   0
MUGGLETON,Daniel cf 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
LAMB-HUNT,Daniel ss 3 0 1 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   2 6 2   2
HOPLEY,Murray 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 2 1   1
LAMB,Chris rf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
BUTTY,Corey lf 3 0 2 1   0 0 0   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0
THOMPSON,Aaron dh 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
REID,Jacob 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   5 0 0   0
  WARNER,Josh 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 0   0
NEWMAN,Campbell 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 1   0
NIIT,Rhys p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0
  ROBINSON,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 3 9 3   1 0 0   2 4   0 1 0 1 0 0   8 9 0   21 11 6   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
NIIT,Rhys L   4.0 3 4 3 1 5   2 2 0 0 0 0   0 0 0   16 19   1 6   76  
ROBINSON,James   3.0 2 4 1 4 1   0 2 0 0 0 0   1 0 0   11 17   1 6   72