Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Sep 13, 2009 | WESTERN DISTRICTS | W | 7-3 | 1-0-0 | 1-0-0 | PRATER,S (W) | 0 | 2:45 | ||
| * | Sep 19, 2009 | TOOWOOMBA RANGERS | W | 8-6 | 2-0-0 | 2-0-0 | PRATER,S (W) | 0 | 2:31 | ||
| * | Sep 20, 2009 | at | RUNCORN INDIANS | 2-9 | L | 2-1-0 | 2-1-0 | WOODS,R (L) | 0 | 2:11 | |
| * | Oct 02, 2009 | SURFERS PARADISE | W | 7-5 | 3-1-0 | 3-1-0 | PRATER,S (W) | 0 | 2:26 | ||
| * | Oct 04, 2009 | REDLANDS | W | 4-3 | 4-1-0 | 4-1-0 | BEVIS,PJ (W) | 0 | 2:11 | ||
| * | Oct 09, 2009 | at | MUDGEERABA REDSOX | W | 3-2 | 5-1-0 | 5-1-0 | WOODS,R (W) | 0 | 2:45 | |
| * | Oct 11, 2009 | MUSKETEERS | W | 11-10 | 6-1-0 | 6-1-0 | BEVIS,PJ (W) | 0 | 2:48 | ||
| * | Oct 16, 2009 | at | BEENLEIGH HAWKS | W | 14-2 | 7-1-0 | 7-1-0 | BEVIS,PJ (W) | 0 | 2:14 | |
| * | Oct 18, 2009 | ALL STARS | W | 10-0 | 8-1-0 | 8-1-0 | WOODS,R (W) | 0 | 1:40 | ||
| * | Oct 25, 2009 | at | PINE HILLS LIGHTNING | 8-16 | L | 8-2-0 | 8-2-0 | WOODS,R (L) | 0 | 3:12 | |
| * | Oct 30, 2009 | at | REDCLIFFE PADRES | 1-5 | L | 8-3-0 | 8-3-0 | BEVIS,PJ (L) | 0 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| FLETCHER,Aven | .512 | 11-11 | 41 | 13 | 21 | 4 | 1 | 5 | 13 | 7 | 1 | 7 | 4-4 |
| MACAN,Jimmy | .457 | 9-9 | 35 | 9 | 16 | 3 | 0 | 1 | 8 | 4 | 1 | 2 | 2-4 |
| KNIGHT,Jamie | .390 | 11-11 | 41 | 14 | 16 | 5 | 1 | 0 | 8 | 7 | 1 | 8 | 2-2 |
| RICHARDS,Steven | .364 | 4-3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1-1 |
| WADE,Logan | .333 | 5-4 | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 1-2 |
| BAKER,Trent | .333 | 4-4 | 15 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 3-3 |
| BEVIS,P J | .300 | 5-5 | 20 | 5 | 6 | 1 | 0 | 2 | 7 | 3 | 0 | 6 | 2-2 |
| WATSON,Shayne | .282 | 10-10 | 39 | 9 | 11 | 2 | 0 | 2 | 6 | 6 | 1 | 6 | 2-3 |
| BAKER,James | .278 | 9-9 | 36 | 7 | 10 | 1 | 0 | 0 | 4 | 8 | 0 | 7 | 4-5 |
| LAMB,Adrian | .273 | 6-6 | 22 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0-1 |
| LAMB,Gary | .212 | 10-9 | 33 | 3 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 11 | 0-1 |
| WOODS,Ryan | .174 | 6-6 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | 1-1 |
| COOKE,Kieren | .143 | 8-8 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | 2-3 |
| ---------- | |||||||||||||
| LINGER,James | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
| EVANS,Mitchell | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| LUTZ,Donald | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| PRATER,Sean | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Totals | .312 | 11-11 | 369 | 75 | 115 | 19 | 3 | 10 | 69 | 59 | 8 | 84 | 25-33 |
| Opponents | .268 | 11-11 | 365 | 61 | 98 | 18 | 1 | 4 | 49 | 49 | 11 | 73 | 24-28 |
| LOB - Team (105), Opp (101). DPs turned - Team (9), Opp (8). Picked off - LAMB,G 1, BAKER,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| BEVIS,P J | 1.99 | 3-1 | 7-3 | 3 | 0/0 | 2 | 31.2 | 26 | 13 | 7 | 13 | 32 |
| WOODS,Ryan | 4.43 | 2-2 | 5-4 | 1 | 1/0 | 0 | 22.1 | 21 | 16 | 11 | 17 | 16 |
| PRATER,Sean | 7.11 | 3-0 | 4-4 | 0 | 0/0 | 0 | 25.1 | 32 | 20 | 20 | 14 | 14 |
| RICHARDS,Steven | 11.37 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 12 | 8 | 8 | 4 | 4 |
| ---------- | ||||||||||||
| COOKE,Kieren | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| FLETCHER,Aven | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 7 |
| KURZ,Josh | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| Totals | 5.00 | 8-3 | 11-11 | 4 | 1/0 | 2 | 90.0 | 98 | 61 | 50 | 49 | 73 |
| Opponents | 5.46 | 3-8 | 11-11 | 1 | 0/0 | 1 | 87.1 | 115 | 75 | 53 | 59 | 84 |
| PB - Team (5), COOKE,K 5, Opp (2). Pickoffs - Team (1), BEVIS,PJ 1, Opp (2). SBA/ATT - COOKE,K (16-19), PRATER,S (10-11), WATSON,S (8-9), WOODS,R (7-8), BEVIS,PJ (3-5), FLETCHER,A (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BAKER,James | 32 | 16 | 16 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| WADE,Logan | 20 | 6 | 14 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| MACAN,Jimmy | 18 | 9 | 9 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| RICHARDS,Steven | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRATER,Sean | 3 | 1 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| LAMB,Adrian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LINGER,James | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVANS,Mitchell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUTZ,Donald | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COOKE,Kieren | 64 | 56 | 7 | 1 | .984 | 0 | 16 | 3 | .842 | 5 | 0 |
| KNIGHT,Jamie | 97 | 88 | 5 | 4 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
| FLETCHER,Aven | 23 | 21 | 1 | 1 | .957 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BEVIS,P J | 17 | 11 | 5 | 1 | .941 | 0 | 3 | 2 | .600 | 0 | 0 |
| WATSON,Shayne | 52 | 30 | 15 | 7 | .865 | 2 | 8 | 1 | .889 | 0 | 0 |
| BAKER,Trent | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMB,Gary | 41 | 13 | 21 | 7 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
| WOODS,Ryan | 12 | 3 | 6 | 3 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| KURZ,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 401 | 270 | 106 | 25 | .938 | 9 | 24 | 4 | .857 | 5 | 0 |
| Opponents | 385 | 262 | 103 | 20 | .948 | 8 | 25 | 8 | .758 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| WINDSOR ROYALS | 9 | 6 | 17 | 15 | 7 | 9 | 7 | 4 | 1 | 75 | Opponents | 10 | 8 | 7 | 8 | 5 | 5 | 7 | 7 | 4 | 61 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 | 1-1 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-0 | 2-0 | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 | 0-1 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 4-0 | 7-0 | 5-0 | 6-0 | 8-0 | 6-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-3 | 1-3 | 0-3 | 1-3 | 1-3 | 0-3 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-0 | 3-0 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 6 | 0 |
| AWAY | 0 | 5 | 0 |
| TOTAL | 0 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAKER,James | 1 | 6 | .167 | 9 | 30 | .300 | 7 | 23 | .304 | 3 | 13 | .231 | 0 | 2 | .000 | 6 | 12 | .500 | 12 | 6 | 2.0 |
| BAKER,Trent | 0 | 0 | --- | 5 | 15 | .333 | 2 | 6 | .333 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 2 | 3.0 |
| BEVIS,P J | 0 | 2 | .000 | 6 | 18 | .333 | 3 | 14 | .214 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
| COOKE,Kieren | 1 | 4 | .250 | 2 | 17 | .118 | 2 | 14 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 7 | 0.6 |
| EVANS,Mitchell | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FLETCHER,Aven | 3 | 5 | .600 | 18 | 36 | .500 | 11 | 25 | .440 | 10 | 16 | .625 | 1 | 2 | .500 | 9 | 14 | .643 | 10 | 3 | 3.3 |
| KNIGHT,Jamie | 0 | 4 | .000 | 16 | 37 | .432 | 11 | 22 | .500 | 5 | 19 | .263 | 0 | 2 | .000 | 8 | 11 | .727 | 9 | 5 | 1.8 |
| LAMB,Adrian | 2 | 4 | .500 | 4 | 18 | .222 | 4 | 18 | .222 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 7 | 0.7 |
| LAMB,Gary | 2 | 6 | .333 | 5 | 27 | .185 | 4 | 21 | .190 | 3 | 12 | .250 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 13 | 0.1 |
| LINGER,James | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| LUTZ,Donald | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| MACAN,Jimmy | 2 | 2 | 1.000 | 14 | 33 | .424 | 8 | 19 | .421 | 8 | 16 | .500 | 0 | 1 | .000 | 5 | 8 | .625 | 4 | 13 | 0.3 |
| PRATER,Sean | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| RICHARDS,Steven | 2 | 2 | 1.000 | 2 | 9 | .222 | 4 | 8 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| WADE,Logan | 0 | 0 | --- | 5 | 15 | .333 | 3 | 6 | .500 | 2 | 9 | .222 | 0 | 0 | --- | 4 | 8 | .500 | 1 | 3 | 0.3 |
| WATSON,Shayne | 1 | 4 | .250 | 10 | 35 | .286 | 8 | 23 | .348 | 3 | 16 | .188 | 0 | 3 | .000 | 3 | 6 | .500 | 12 | 7 | 1.7 |
| WOODS,Ryan | 1 | 2 | .500 | 3 | 21 | .143 | 2 | 14 | .143 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 4 | .750 | 5 | 3 | 1.7 |
| Totals | 15 | 41 | .366 | 100 | 328 | .305 | 70 | 226 | .310 | 45 | 143 | .315 | 5 | 18 | .278 | 46 | 89 | .517 | 78 | 82 | 1.0 |
| Opponents | 6 | 11 | .545 | 92 | 354 | .260 | 57 | 210 | .271 | 41 | 155 | .265 | 1 | 14 | .071 | 38 | 90 | .422 | 85 | 96 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAKER,James | 0 | 0 | --- | 4 | 16 | .250 | 1 | 2 | .500 | 5 | 15 | .333 | 3 | 10 | 24 | .417 | 2 | 15 | 1 | 1 | 3 |
| BAKER,Trent | 0 | 0 | --- | 1 | 5 | .200 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 6 | 10 | .600 | 2 | 0 | 1 | 0 | 0 |
| BEVIS,P J | 0 | 0 | --- | 2 | 9 | .222 | 1 | 3 | .333 | 2 | 7 | .286 | 3 | 4 | 14 | .286 | 0 | 4 | 0 | 1 | 1 |
| COOKE,Kieren | 0 | 0 | --- | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 6 | .000 | 0 | 9 | 18 | .500 | 5 | 3 | 1 | 0 | 1 |
| EVANS,Mitchell | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| FLETCHER,Aven | 0 | 0 | --- | 6 | 17 | .353 | 2 | 3 | .667 | 3 | 9 | .333 | 0 | 13 | 26 | .500 | 1 | 12 | 0 | 1 | 1 |
| KNIGHT,Jamie | 0 | 0 | --- | 5 | 12 | .417 | 2 | 3 | .667 | 3 | 12 | .250 | 1 | 15 | 24 | .625 | 1 | 8 | 2 | 1 | 1 |
| LAMB,Adrian | 0 | 0 | --- | 2 | 12 | .167 | 3 | 5 | .600 | 1 | 6 | .167 | 0 | 9 | 19 | .474 | 6 | 8 | 0 | 0 | 1 |
| LAMB,Gary | 0 | 0 | --- | 4 | 18 | .222 | 3 | 5 | .600 | 2 | 10 | .200 | 2 | 9 | 23 | .391 | 1 | 9 | 1 | 2 | 2 |
| LINGER,James | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| LUTZ,Donald | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 3 | .333 | 0 | 3 | 0 | 1 | 0 |
| MACAN,Jimmy | 0 | 0 | --- | 5 | 12 | .417 | 0 | 2 | .000 | 4 | 9 | .444 | 6 | 9 | 19 | .474 | 0 | 8 | 0 | 2 | 0 |
| PRATER,Sean | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 0 |
| RICHARDS,Steven | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 5 | 9 | .556 | 1 | 5 | 0 | 0 | 0 |
| WADE,Logan | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 5 | 7 | .714 | 1 | 2 | 1 | 0 | 2 |
| WATSON,Shayne | 0 | 0 | --- | 6 | 17 | .353 | 1 | 2 | .500 | 4 | 16 | .250 | 2 | 11 | 26 | .423 | 0 | 15 | 3 | 0 | 3 |
| WOODS,Ryan | 0 | 0 | --- | 1 | 10 | .100 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 3 | 15 | .200 | 0 | 4 | 0 | 2 | 3 |
| Totals | 0 | 0 | --- | 43 | 160 | .269 | 22 | 44 | .500 | 25 | 108 | .231 | 18 | 111 | 247 | .449 | 21 | 105 | 11 | 11 | 18 |
| Opponents | 1 | 2 | .500 | 33 | 146 | .226 | 12 | 28 | .429 | 28 | 122 | .230 | 25 | 115 | 238 | .483 | 30 | 101 | 19 | 12 | 14 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEVIS,P J | 0 | 10 | .000 | 26 | 115 | .226 | 14 | 63 | .222 | 12 | 62 | .194 | 9 | 30 | .300 | 10 | 47 | .213 | 28 | 32 | 0.9 |
| COOKE,Kieren | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| FLETCHER,Aven | 1 | 1 | 1.000 | 3 | 13 | .231 | 2 | 9 | .222 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 1 | 2.0 |
| KURZ,Josh | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| PRATER,Sean | 7 | 19 | .368 | 25 | 84 | .298 | 16 | 61 | .262 | 16 | 42 | .381 | 11 | 26 | .423 | 10 | 35 | .286 | 27 | 28 | 1.0 |
| RICHARDS,Steven | 2 | 7 | .286 | 10 | 22 | .455 | 9 | 19 | .474 | 3 | 10 | .300 | 4 | 7 | .571 | 1 | 7 | .143 | 7 | 7 | 1.0 |
| WOODS,Ryan | 2 | 13 | .154 | 19 | 75 | .253 | 14 | 53 | .264 | 7 | 35 | .200 | 12 | 23 | .522 | 6 | 28 | .214 | 20 | 26 | 0.8 |
| Totals | 13 | 52 | .250 | 85 | 313 | .272 | 57 | 210 | .271 | 41 | 155 | .265 | 38 | 90 | .422 | 28 | 122 | .230 | 85 | 96 | 0.9 |
| Opponents | 24 | 90 | .267 | 91 | 279 | .326 | 70 | 226 | .310 | 45 | 143 | .315 | 46 | 89 | .517 | 25 | 108 | .231 | 78 | 82 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BEVIS,P J | 7-3 | 4.52 | 7.39 | 3.69 | 1.99 | 3.69 | 9.09 | 2.5 | 1.42 | 0.28 | 0.57 | 7.96 | 9.09 | 40.36 | 3-5 | .600 |
| COOKE,Kieren | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 16-19 | .842 |
| FLETCHER,Aven | 2-0 | 1.50 | 12.00 | 9.00 | 9.00 | 3.00 | 21.00 | 7.0 | 3.00 | 0.00 | 0.00 | 6.00 | 3.00 | 45.00 | 4-4 | 1.000 |
| KURZ,Josh | 1-0 | 1.00 | 27.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
| PRATER,Sean | 4-4 | 6.33 | 11.37 | 7.11 | 7.11 | 4.97 | 4.97 | 1.0 | 3.55 | 0.00 | 0.71 | 9.59 | 9.95 | 43.34 | 10-11 | .909 |
| RICHARDS,Steven | 6-0 | 1.06 | 17.05 | 11.37 | 11.37 | 5.68 | 5.68 | 1.0 | 1.42 | 0.00 | 0.00 | 9.95 | 9.95 | 51.16 | 0-0 | --- |
| WOODS,Ryan | 5-4 | 4.47 | 8.46 | 6.45 | 4.43 | 6.85 | 6.45 | 0.9 | 0.40 | 0.00 | 0.00 | 8.06 | 10.48 | 44.33 | 7-8 | .875 |
| Totals | 11-11 | 8.18 | 9.80 | 6.10 | 5.00 | 4.90 | 7.30 | 1.5 | 1.80 | 0.10 | 0.40 | 8.50 | 9.60 | 43.20 | 24-28 | .758 |
| Opponents | 11-11 | 7.94 | 11.85 | 7.73 | 5.46 | 6.08 | 8.66 | 1.4 | 1.96 | 0.31 | 1.03 | 8.04 | 8.45 | 45.55 | 25-33 | .857 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| FLETCHER,Aven | 11 | 41 | 1.91 | .36 | .09 | .45 | .64 | .64 | 1.18 | .36 | 1.18 | 83 | 26 | 42 | 26 | 14 | 14 | 85 | 20 | 6 |
| MACAN,Jimmy | 9 | 35 | 1.78 | .33 | .00 | .11 | .44 | .22 | .89 | .22 | 1.00 | 87 | 22 | 40 | 20 | 10 | 5 | 55 | 10 | 32 |
| KNIGHT,Jamie | 11 | 41 | 1.45 | .45 | .09 | .00 | .64 | .73 | .73 | .18 | 1.27 | 83 | 28 | 32 | 16 | 14 | 16 | 46 | 18 | 10 |
| RICHARDS,Steven | 4 | 11 | 1.00 | .00 | .00 | .00 | .25 | .50 | .50 | .25 | .25 | 84 | 7 | 30 | 15 | 7 | 15 | 30 | 15 | 30 |
| BAKER,Trent | 4 | 15 | 1.25 | .00 | .25 | .00 | .50 | .75 | .75 | .75 | 1.00 | 75 | 20 | 25 | 15 | 10 | 15 | 35 | 30 | 10 |
| WADE,Logan | 5 | 15 | 1.00 | .20 | .00 | .00 | .60 | 1.00 | .60 | .20 | .80 | 83 | 22 | 27 | 16 | 16 | 27 | 33 | 5 | 16 |
| BEVIS,P J | 5 | 20 | 1.20 | .20 | .00 | .40 | .60 | 1.20 | 1.40 | .40 | 1.00 | 86 | 21 | 26 | 30 | 13 | 26 | 56 | 13 | 17 |
| WATSON,Shayne | 10 | 39 | 1.10 | .20 | .00 | .20 | .60 | .60 | .60 | .20 | .90 | 84 | 19 | 23 | 13 | 13 | 13 | 41 | 26 | 15 |
| BAKER,James | 9 | 36 | 1.11 | .11 | .00 | .00 | .89 | .78 | .44 | .44 | .78 | 81 | 15 | 22 | 9 | 18 | 15 | 25 | 27 | 13 |
