Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DUTTON,Wade, PNRR | .538 | 3-3 | 13 | 6 | 7 | 4 | 1 | 1 | 6 | 2 | 0 | 1 | 2-2 |
| BAYLISS,Steven, IPSW | .526 | 5-5 | 19 | 5 | 10 | 1 | 0 | 1 | 6 | 2 | 0 | 6 | 0-0 |
| FLETCHER,Aven, WIND | .512 | 11-11 | 41 | 13 | 21 | 4 | 1 | 5 | 13 | 7 | 1 | 7 | 4-4 |
| TILLING,Mitch, PNRR | .500 | 5-4 | 16 | 5 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 2-2 |
| HOBBS,Josh, PADR | .500 | 5-4 | 16 | 8 | 8 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 |
| SCHOENBERGER,Alan, PNHL | .486 | 10-10 | 37 | 18 | 18 | 5 | 0 | 3 | 11 | 10 | 1 | 7 | 7-7 |
| NILSSON,Jay, PADR | .471 | 13-13 | 51 | 20 | 24 | 5 | 1 | 2 | 19 | 5 | 9 | 3 | 2-2 |
| SUTHERLAND,David, PNHL | .458 | 11-11 | 48 | 14 | 22 | 5 | 0 | 1 | 15 | 7 | 1 | 2 | 2-3 |
| MACAN,Jimmy, WIND | .457 | 9-9 | 35 | 9 | 16 | 3 | 0 | 1 | 8 | 4 | 1 | 2 | 2-4 |
| SHAW,Tim, INDS | .429 | 8-8 | 35 | 10 | 15 | 1 | 2 | 0 | 11 | 3 | 2 | 5 | 2-3 |
| PRICE,Guy, PNRR | .429 | 7-7 | 28 | 4 | 12 | 2 | 0 | 0 | 6 | 4 | 1 | 4 | 4-7 |
| WHITE,Travis, INDS | .429 | 7-7 | 28 | 9 | 12 | 3 | 2 | 0 | 13 | 5 | 1 | 5 | 1-2 |
| MCINNES,Joel, WEST | .429 | 3-3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4-5 |
| FOSTER,Ben, SPBC | .422 | 11-11 | 45 | 16 | 19 | 4 | 1 | 1 | 17 | 8 | 0 | 6 | 3-3 |
| THOMSON,Shane, SPBC | .417 | 13-13 | 48 | 16 | 20 | 4 | 0 | 1 | 13 | 9 | 3 | 11 | 0-0 |
| GREER,Steve, PADR | .410 | 12-12 | 61 | 18 | 25 | 8 | 1 | 0 | 16 | 2 | 1 | 8 | 7-7 |
| RIGBY,Mark, MUDG | .406 | 9-9 | 32 | 7 | 13 | 1 | 0 | 0 | 6 | 6 | 2 | 6 | 0-0 |
| PEEL,Dean, MUDG | .400 | 5-5 | 20 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 1-1 |
| UTTING,Andy, SPBC | .400 | 5-5 | 15 | 7 | 6 | 3 | 0 | 1 | 6 | 3 | 1 | 2 | 1-2 |
| CORBITT,Matt, SPBC | .400 | 5-3 | 10 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
| PRICHARD,Carlos, PADR | .397 | 14-14 | 58 | 12 | 23 | 2 | 3 | 2 | 20 | 9 | 1 | 8 | 0-0 |
| BROWN,Buzz, TOOW | .395 | 12-12 | 43 | 9 | 17 | 7 | 0 | 1 | 11 | 9 | 1 | 5 | 4-4 |
| KNIGHT,Jamie, WIND | .390 | 11-11 | 41 | 14 | 16 | 5 | 1 | 0 | 8 | 7 | 1 | 8 | 2-2 |
| WARDROP,Adam, SPBC | .386 | 12-12 | 44 | 11 | 17 | 1 | 0 | 0 | 8 | 10 | 2 | 4 | 3-3 |
| STUDEMAN,Matt, SPBC | .382 | 13-13 | 55 | 15 | 21 | 3 | 0 | 1 | 8 | 4 | 1 | 5 | 0-0 |
| JENSEN,Seth, CARI | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1-1 |
| TOOVEY,Kim, CARI | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1-2 |
| RICHARDS,Steven, WIND | .364 | 4-3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1-1 |
| REED,Cameron, BNLE | .364 | 4-4 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 |
| TARCA,Tony, WEST | .359 | 10-10 | 39 | 6 | 14 | 1 | 0 | 0 | 7 | 5 | 1 | 6 | 6-7 |
| FLETCHER,Glen, BNLE | .357 | 5-3 | 14 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1-1 |
| DEGIROLAMO,Mike, TOOW | .351 | 10-10 | 37 | 13 | 13 | 3 | 1 | 1 | 5 | 7 | 4 | 11 | 9-11 |
| BONFANTI,Gabe, PNHL | .348 | 6-6 | 23 | 2 | 8 | 2 | 0 | 0 | 7 | 1 | 1 | 3 | 1-1 |
| PENNEY,Cameron, NGBA | .348 | 7-7 | 23 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 4-4 |
| HANDY,Craig, IPSW | .343 | 8-8 | 35 | 9 | 12 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 2-2 |
| SURMAN,Tom, PNHL | .342 | 11-11 | 38 | 10 | 13 | 1 | 1 | 0 | 11 | 12 | 1 | 11 | 2-2 |
| NILSSON,Daniel, PADR | .341 | 12-11 | 44 | 11 | 15 | 3 | 0 | 1 | 10 | 8 | 0 | 5 | 4-5 |
| ROXBURGH,Matt, PNHL | .340 | 11-11 | 50 | 17 | 17 | 7 | 1 | 0 | 13 | 2 | 2 | 8 | 6-6 |
| EHLERTH,Brent, PNHL | .333 | 10-10 | 36 | 14 | 12 | 2 | 0 | 0 | 7 | 12 | 1 | 7 | 3-4 |
| BAKER,Trent, WIND | .333 | 4-4 | 15 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 3-3 |
| WADE,Logan, WIND | .333 | 5-4 | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 1-2 |
| STIRLING,Shane, CARI | .333 | 3-3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| WISE,Brad, SPBC | .326 | 12-12 | 46 | 15 | 15 | 7 | 2 | 2 | 16 | 7 | 0 | 5 | 2-2 |
| CLARKE,Shaun, TOOW | .326 | 12-12 | 46 | 11 | 15 | 3 | 0 | 0 | 5 | 5 | 0 | 10 | 3-5 |
| DUNSDON,Daniel, PADR | .326 | 12-12 | 43 | 12 | 14 | 4 | 1 | 2 | 17 | 13 | 3 | 14 | 3-3 |
| LAMB-HUNT,Daniel, MUDG | .323 | 8-8 | 31 | 10 | 10 | 2 | 0 | 2 | 7 | 4 | 0 | 8 | 3-3 |
| REEVES,Robert, IPSW | .321 | 7-7 | 28 | 3 | 9 | 4 | 1 | 1 | 7 | 2 | 0 | 11 | 0-0 |
| IRVING,Gareth, NGBA | .321 | 8-8 | 28 | 2 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3-4 |
| HASLET,Matt, BNLE | .320 | 12-12 | 50 | 10 | 16 | 4 | 1 | 1 | 12 | 6 | 2 | 12 | 5-6 |
| FAIRBROTHER,Todd, PADR | .319 | 11-11 | 47 | 9 | 15 | 2 | 0 | 1 | 8 | 7 | 2 | 8 | 0-0 |
| SHORE,Brett, WEST | .317 | 10-10 | 41 | 15 | 13 | 4 | 2 | 0 | 10 | 4 | 4 | 3 | 17-19 |
| MCLEAN,Luke, SPBC | .310 | 12-12 | 58 | 11 | 18 | 6 | 1 | 0 | 9 | 1 | 0 | 9 | 2-2 |
| STEPHENS,Chris, INDS | .310 | 8-8 | 29 | 10 | 9 | 2 | 0 | 2 | 8 | 4 | 4 | 10 | 0-0 |
| MONKMAN,Hamish, WEST | .310 | 10-9 | 42 | 5 | 13 | 3 | 0 | 1 | 11 | 4 | 0 | 5 | 3-4 |
| CONNELL,Chris, REDL | .308 | 6-6 | 13 | 5 | 4 | 1 | 1 | 0 | 3 | 7 | 1 | 2 | 1-1 |
| TORPEY,Matt, BNLE | .304 | 12-12 | 46 | 11 | 14 | 1 | 0 | 0 | 6 | 4 | 0 | 7 | 6-6 |
| MCPHAIL,Paul, SPBC | .304 | 8-7 | 23 | 5 | 7 | 1 | 0 | 1 | 9 | 4 | 1 | 4 | 1-1 |
| JACKSON,Hayden, BNLE | .300 | 12-12 | 40 | 15 | 12 | 7 | 0 | 0 | 5 | 9 | 0 | 10 | 2-2 |
| HARRIS,Rob, WEST | .300 | 8-8 | 30 | 6 | 9 | 3 | 1 | 0 | 5 | 6 | 0 | 3 | 1-2 |
| HEGGEN,Andrew, PNHL | .300 | 6-5 | 20 | 4 | 6 | 3 | 0 | 0 | 7 | 1 | 0 | 7 | 2-2 |
| BEVIS,P J, WIND | .300 | 5-5 | 20 | 5 | 6 | 1 | 0 | 2 | 7 | 3 | 0 | 6 | 2-2 |
| WHITE,Luke, ALLS | .286 | 11-11 | 42 | 10 | 12 | 4 | 1 | 3 | 15 | 3 | 0 | 5 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| CRILLY,Brent, CARI | .286 | 8-8 | 21 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 5-5 |
| MCMASTER,Jake, SPBC | .286 | 6-4 | 14 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 0-0 |
| WATSON,Shayne, WIND | .282 | 10-10 | 39 | 9 | 11 | 2 | 0 | 2 | 6 | 6 | 1 | 6 | 2-3 |
| VEITCH,John, BNLE | .282 | 11-10 | 39 | 8 | 11 | 5 | 0 | 1 | 8 | 3 | 0 | 4 | 2-2 |
| WELCH,Mitchell, MUDG | .281 | 10-10 | 32 | 4 | 9 | 1 | 0 | 1 | 9 | 9 | 0 | 10 | 0-0 |
| NILSSON,Mitch, PNRR | .280 | 7-7 | 25 | 6 | 7 | 6 | 0 | 0 | 6 | 9 | 0 | 3 | 4-4 |
| BRADLEY,Aaron, INDS | .280 | 7-7 | 25 | 4 | 7 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0-0 |
| NIEASS,Scott, MUDG | .280 | 6-6 | 25 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 0-0 |
| BAKKER,Lucas, PADR | .279 | 11-10 | 43 | 12 | 12 | 1 | 0 | 0 | 4 | 7 | 0 | 8 | 9-10 |
| BAKER,James, WIND | .278 | 9-9 | 36 | 7 | 10 | 1 | 0 | 0 | 4 | 8 | 0 | 7 | 4-5 |
| TADDIA,Drew, MUDG | .276 | 9-9 | 29 | 10 | 8 | 1 | 0 | 0 | 2 | 13 | 1 | 11 | 10-11 |
| ROHWEDER,Rhett, INDS | .276 | 7-7 | 29 | 2 | 8 | 2 | 0 | 0 | 7 | 3 | 1 | 2 | 0-0 |
| VANDERNEUT,Phil, TOOW | .275 | 11-11 | 40 | 6 | 11 | 2 | 0 | 1 | 5 | 4 | 0 | 10 | 3-4 |
| LAMB,Adrian, WIND | .273 | 6-6 | 22 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0-1 |
| WILLIAMS,Jamie, NGBA | .269 | 8-8 | 26 | 4 | 7 | 1 | 1 | 0 | 3 | 6 | 1 | 11 | 5-5 |
| ALLAN,Matthew, IPSW | .267 | 8-8 | 30 | 5 | 8 | 2 | 0 | 1 | 8 | 5 | 0 | 3 | 2-2 |
| MORRISON,Neil, REDL | .267 | 8-8 | 30 | 4 | 8 | 0 | 2 | 0 | 6 | 4 | 0 | 5 | 1-3 |
| CAMPBELL,Andrew, IPSW | .267 | 8-8 | 30 | 7 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 2-2 |
| BATTAGLIA,Ryan, PNHL | .261 | 10-10 | 46 | 13 | 12 | 4 | 1 | 2 | 11 | 3 | 1 | 11 | 6-6 |
| ADAMS,James, REDL | .261 | 8-8 | 23 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | 1 | 9 | 1-2 |
| TIMMS,Matt, ALLS | .261 | 7-7 | 23 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0-0 |
| WOODS,Peter, INDS | .259 | 8-8 | 27 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0-0 |
| COLE,Jake, BNLE | .257 | 10-10 | 35 | 5 | 9 | 4 | 1 | 0 | 8 | 6 | 1 | 6 | 4-4 |
| COX,Chris, ALLS | .256 | 12-12 | 39 | 6 | 10 | 3 | 0 | 0 | 2 | 9 | 2 | 5 | 0-0 |
| SHYHUN,Brodie, WEST | .256 | 10-9 | 39 | 3 | 10 | 0 | 0 | 0 | 6 | 2 | 1 | 13 | 1-2 |
| REED,Aaron, BNLE | .250 | 11-11 | 40 | 8 | 10 | 5 | 0 | 1 | 3 | 7 | 0 | 10 | 1-2 |
| BLOOMFIELD,Andrew, ALLS | .250 | 8-8 | 28 | 7 | 7 | 2 | 0 | 0 | 3 | 7 | 0 | 9 | 1-1 |
| MOWDAY,Chris, ALLS | .250 | 4-3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1-1 |
| BECKMAN,Darren, ALLS | .250 | 4-4 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3-3 |
| GATES,Matt, CARI | .250 | 4-4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| VANDERNEUT,Brent, TOOW | .244 | 11-11 | 45 | 7 | 11 | 5 | 0 | 0 | 8 | 4 | 0 | 9 | 2-2 |
| JONES,Graham, NGBA | .241 | 8-8 | 29 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 4-4 |
| SCHOENBERGER,Ryan, PNHL | .235 | 9-9 | 34 | 4 | 8 | 2 | 1 | 0 | 8 | 6 | 1 | 14 | 2-2 |
| LOCKE,Mick, TOOW | .235 | 10-10 | 34 | 2 | 8 | 1 | 0 | 0 | 7 | 3 | 2 | 4 | 1-3 |
| FRITSCH,Ryan, NGBA | .233 | 8-8 | 30 | 4 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 3-3 |
| ELLIS,Gregg, IPSW | .231 | 7-7 | 26 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 0-0 |
| ROBERTS,Joshua, IPSW | .227 | 7-7 | 22 | 8 | 5 | 1 | 0 | 1 | 5 | 8 | 0 | 1 | 2-2 |
| LOCKYER,Warren, NGBA | .227 | 7-7 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1-1 |
| PRICE,Jake, PNRR | .219 | 7-7 | 32 | 7 | 7 | 0 | 2 | 0 | 6 | 3 | 1 | 9 | 3-3 |
| SLAG,A, SPBC | .219 | 10-9 | 32 | 7 | 7 | 0 | 0 | 2 | 7 | 5 | 0 | 2 | 1-2 |
| JONES,Brenton, IPSW | .214 | 5-3 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0-0 |
| BROOKE,Justin, REDL | .214 | 4-4 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 4-4 |
| REUST,Jacob, PADR | .213 | 12-11 | 47 | 8 | 10 | 4 | 0 | 1 | 7 | 6 | 2 | 17 | 2-2 |
| LAIRD,Jim, WEST | .212 | 9-9 | 33 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1-2 |
| SCHRAMM,Phil, PADR | .212 | 11-11 | 33 | 16 | 7 | 1 | 0 | 0 | 3 | 10 | 4 | 12 | 1-1 |
| LAMB,Gary, WIND | .212 | 10-9 | 33 | 3 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 11 | 0-1 |
| COCHRANE,Colin, CARI | .211 | 7-6 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0-1 |
| JARVIS,Chris, REDL | .211 | 5-5 | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
| WELCH,Josh, MUDG | .200 | 11-11 | 45 | 7 | 9 | 0 | 1 | 0 | 4 | 5 | 0 | 15 | 1-1 |
| STREET,David, ALLS | .200 | 12-12 | 40 | 4 | 8 | 2 | 0 | 0 | 7 | 3 | 1 | 13 | 0-0 |
| FITZPATRICK,Chris, WEST | .200 | 6-6 | 20 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 7-7 |
| HARDY,Tate, INDS | .200 | 5-5 | 20 | 10 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 3-4 |
| BLIGHT,David, CARI | .200 | 4-4 | 15 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0-0 |
| WINKS,Morgan, ALLS | .200 | 8-5 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0-0 |
| AMBROSE,Harlan, WEST | .200 | 6-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| THWAITES,Luke, PNHL | .200 | 5-2 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 |
| URFF,Nik, TOOW | .196 | 12-12 | 46 | 3 | 9 | 1 | 0 | 0 | 1 | 6 | 2 | 10 | 4-4 |
| PANNUNZIO,Jake, PNRR | .192 | 7-7 | 26 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0-0 |
| PEARSON,David, WEST | .189 | 9-9 | 37 | 7 | 7 | 3 | 0 | 2 | 5 | 2 | 0 | 11 | 4-4 |
| ZAHNER,Matt, ALLS | .189 | 11-10 | 37 | 4 | 7 | 0 | 0 | 0 | 6 | 5 | 2 | 10 | 0-3 |
| BRUCE,Jared, MUDG | .188 | 9-9 | 32 | 1 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 8 | 1-1 |
| NILSSON,Ryan, PADR | .185 | 7-6 | 27 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0-0 |
| ELDERKIN,AJ, WEST | .182 | 9-9 | 33 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DAWSON,Matthew, PADR | .176 | 5-4 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
| MAURICE,Jon, ALLS | .175 | 12-12 | 40 | 8 | 7 | 0 | 0 | 0 | 3 | 10 | 1 | 12 | 1-1 |
| TAYLOR,Ben, BNLE | .174 | 12-12 | 46 | 7 | 8 | 0 | 0 | 0 | 2 | 6 | 1 | 8 | 1-1 |
| WOODS,Ryan, WIND | .174 | 6-6 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | 1-1 |
| GIBBS,Wally, BNLE | .171 | 12-12 | 41 | 5 | 7 | 2 | 1 | 0 | 8 | 4 | 1 | 20 | 1-1 |
| ROEBIG,Josh, ALLS | .167 | 12-12 | 36 | 8 | 6 | 0 | 0 | 0 | 4 | 8 | 2 | 11 | 1-2 |
| MCNEICE,Sam, TOOW | .167 | 9-8 | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0-0 |
| SCHNEIDER.Steve, REDL | .167 | 8-8 | 24 | 3 | 4 | 1 | 1 | 0 | 6 | 8 | 0 | 7 | 2-2 |
| THWIATES,Ryan, PNHL | .167 | 7-4 | 12 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 1-1 |
| ALMOND,Daniel, REDL | .167 | 4-4 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 0-0 |
| LINCOLN,Shay, CARI | .154 | 5-5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| GRIFFITHS,Dan, CARI | .154 | 5-5 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1-1 |
| CRILLY,Nick, CARI | .148 | 8-8 | 27 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 1-2 |
| THOMSON,Brent, PNRR | .148 | 7-7 | 27 | 5 | 4 | 1 | 0 | 0 | 3 | 6 | 1 | 10 | 2-2 |
| LINLEY,Sean, TOOW | .143 | 10-7 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 0-0 |
| PAEWAI,Riki, PNHL | .143 | 7-7 | 28 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 7 | 1-2 |
| KILBY,Matt, PNRR | .143 | 7-7 | 28 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 10 | 1-1 |
| JOHNSON,Dudley, INDS | .143 | 8-8 | 28 | 6 | 4 | 0 | 0 | 1 | 4 | 6 | 1 | 14 | 1-1 |
| COOKE,Kieren, WIND | .143 | 8-8 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | 2-3 |
| SUTHERS,David, IPSW | .136 | 6-6 | 22 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 1-1 |
| PRESSICK,Ben, INDS | .136 | 8-8 | 22 | 14 | 3 | 1 | 0 | 0 | 1 | 13 | 1 | 7 | 9-9 |
| COLLIE,Dan, PNRR | .115 | 7-7 | 26 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 6 | 0-0 |
| HODGSON,Jack, NGBA | .115 | 8-8 | 26 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0-0 |
| RODGERS,Sean, TOOW | .114 | 11-11 | 35 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 2-2 |
| FENN,Kevin, SPBC | .111 | 10-10 | 36 | 8 | 4 | 2 | 0 | 0 | 3 | 8 | 0 | 6 | 1-2 |
| EDWARDS,Shane, MUDG | .111 | 9-7 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 |
| ANKERS,Jackson, CARI | .111 | 9-9 | 27 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 9 | 0-1 |
| BARKER,Adam, PADR | .111 | 2-2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| BADKE,David, BNLE | .111 | 3-2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
| FRASER,Andrew, PNRR | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| SHAW,Chris, ALLS | .111 | 3-3 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1-1 |
| STEELE,Nathan, REDL | .111 | 4-2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1-1 |
| JONES,Martin, NGBA | .095 | 7-7 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 2-2 |
| BUTTY,Corey, MUDG | .094 | 10-10 | 32 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 0-0 |
| PEARCE,Adam, REDL | .091 | 4-4 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1-1 |
| ROHWEDER,Rory, INDS | .091 | 3-2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2-2 |
| KILBY,Jason, PNRR | .091 | 5-3 | 11 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3-3 |
| JONES,Gareth, IPSW | .083 | 4-4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 |
| KIESEKER,Dirk, ALLS | .077 | 4-4 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1-1 |
| MURPHY,Jin, REDL | .071 | 8-8 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 2-2 |
| LAWRENCE,Jay, CARI | .069 | 9-9 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 0-0 |
| LITTLE,Steve, CARI | .063 | 6-4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-1 |
| JONES,Kyle, REDL | .059 | 5-5 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| BOZHOFF,Michael, IPSW | .045 | 6-6 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1-1 |
| LYNCH,Sean, ALLS | .000 | 5-4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0-0 |
| LONG,Josh, CARI | .000 | 7-3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0 |
| SPANN,Justin, NGBA | .000 | 5-2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 |
| ANKERS,Izaac, CARI | .000 | 4-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| PEEL,Adam, MUDG | .000 | 5-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1-1 |
| ---------- | |||||||||||||
| GUNTHER,Kurt, WEST | 1.000 | 3-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TIERNEY,Greg, CARI | .800 | 2-2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| EHLERTH,Ryan, PNHL | .750 | 1-1 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1-1 |
| OUGH,Wayne, SPBC | .500 | 2-2 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2-2 |
| LAMB,Chris, SPBC | .500 | 1-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ROHWEDER,R, INDS | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| MARRIOTT,Peter, NGBA | .500 | 3-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| RAINES,Dylan, PADR | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| CARR,Simon, ALLS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| GIBBS,Brad, BNLE | .400 | 3-1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0-0 |
| FIELDS,Glen, WEST | .333 | 2-2 | 6 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0-0 |
| PASCOE,Tom, BNLE | .333 | 3-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| VELLNAGEL,Calvin, PADR | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| MCNIECE,S, TOOW | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 |
