Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| SURFERS PARADISE | 13 | .335 | 451 | 126 | 151 | 33 | 4 | 10 | 66 | 67 | 16-19 |
| REDCLIFFE PADRES | 14 | .325 | 510 | 137 | 166 | 32 | 6 | 9 | 79 | 101 | 28-30 |
| PINE HILLS LIGHTNING | 11 | .325 | 391 | 115 | 127 | 36 | 4 | 6 | 79 | 85 | 36-39 |
| WINDSOR ROYALS | 11 | .312 | 369 | 75 | 115 | 19 | 3 | 10 | 59 | 84 | 25-33 |
| RUNCORN INDIANS | 8 | .274 | 274 | 74 | 75 | 12 | 4 | 5 | 50 | 66 | 20-23 |
| WESTERN DISTRICTS | 10 | .263 | 353 | 66 | 93 | 18 | 4 | 3 | 39 | 66 | 45-53 |
| BEENLEIGH HAWKS | 12 | .256 | 402 | 80 | 103 | 28 | 3 | 4 | 55 | 96 | 25-27 |
| TOOWOOMBA RANGERS | 12 | .251 | 402 | 60 | 101 | 26 | 1 | 3 | 51 | 97 | 30-40 |
| MUSKETEERS | 8 | .248 | 270 | 48 | 67 | 17 | 1 | 5 | 35 | 62 | 10-10 |
| PINE RIVERS RAPIDS | 7 | .243 | 243 | 52 | 59 | 17 | 3 | 1 | 42 | 57 | 21-24 |
| MUDGEERABA REDSOX | 11 | .231 | 355 | 58 | 82 | 15 | 1 | 3 | 56 | 98 | 17-18 |
| NARANGBA DEMONS | 8 | .212 | 231 | 31 | 49 | 10 | 1 | 0 | 31 | 69 | 24-25 |
| ALL STARS | 12 | .207 | 363 | 61 | 75 | 15 | 1 | 3 | 57 | 96 | 10-14 |
| CARINA REDSOX | 9 | .179 | 252 | 22 | 45 | 6 | 3 | 0 | 30 | 71 | 10-15 |
| REDLANDS | 8 | .169 | 242 | 41 | 41 | 9 | 5 | 1 | 48 | 79 | 16-20 |
| Totals | 77 | .264 | 5108 | 1046 | 1349 | 293 | 44 | 63 | 777 | 1194 | 333-390 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| REDCLIFFE PADRES | 14 | 2.73 | 9 | 5 | 2 | 115.1 | 119 | 73 | 35 | 45 | 96 |
| SURFERS PARADISE | 13 | 3.27 | 10 | 3 | 2 | 99.0 | 71 | 52 | 36 | 78 | 127 |
| RUNCORN INDIANS | 8 | 4.08 | 5 | 3 | 3 | 68.1 | 58 | 40 | 31 | 42 | 84 |
| PINE RIVERS RAPIDS | 7 | 4.12 | 4 | 3 | 0 | 59.0 | 66 | 38 | 27 | 21 | 51 |
| PINE HILLS LIGHTNING | 11 | 4.32 | 8 | 3 | 0 | 91.2 | 96 | 60 | 44 | 54 | 72 |
| ALL STARS | 12 | 4.50 | 5 | 7 | 1 | 94.0 | 92 | 63 | 47 | 42 | 114 |
| TOOWOOMBA RANGERS | 12 | 4.71 | 2 | 10 | 1 | 101.1 | 103 | 92 | 53 | 52 | 95 |
| WINDSOR ROYALS | 11 | 5.00 | 8 | 3 | 2 | 90.0 | 98 | 61 | 50 | 49 | 73 |
| MUSKETEERS | 8 | 5.23 | 3 | 5 | 2 | 65.1 | 66 | 54 | 38 | 43 | 48 |
| WESTERN DISTRICTS | 10 | 5.72 | 6 | 4 | 1 | 85.0 | 97 | 75 | 54 | 56 | 76 |
| MUDGEERABA REDSOX | 11 | 5.76 | 5 | 6 | 0 | 89.0 | 91 | 85 | 57 | 54 | 111 |
| BEENLEIGH HAWKS | 12 | 6.08 | 7 | 5 | 3 | 94.2 | 98 | 86 | 64 | 87 | 91 |
| NARANGBA DEMONS | 8 | 6.64 | 2 | 6 | 0 | 62.1 | 94 | 81 | 46 | 34 | 44 |
| REDLANDS | 8 | 7.64 | 2 | 6 | 1 | 66.0 | 103 | 80 | 56 | 49 | 57 |
| CARINA REDSOX | 9 | 8.38 | 1 | 8 | 0 | 67.2 | 97 | 106 | 63 | 71 | 55 |
| Totals | 77 | 5.05 | 77 | 77 | 18 | 1248.2 | 1349 | 1046 | 701 | 777 | 1194 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| RUNCORN INDIANS | 8 | 205 | 77 | 13 | .956 | 9 | 2 | 19-24 |
| PINE RIVERS RAPIDS | 7 | 177 | 79 | 13 | .952 | 8 | 0 | 10-13 |
| SURFERS PARADISE | 13 | 297 | 106 | 23 | .946 | 12 | 5 | 9-15 |
| MUSKETEERS | 8 | 196 | 85 | 18 | .940 | 6 | 1 | 14-15 |
| BEENLEIGH HAWKS | 12 | 284 | 93 | 25 | .938 | 9 | 2 | 31-36 |
| WINDSOR ROYALS | 11 | 270 | 106 | 25 | .938 | 9 | 5 | 24-28 |
| ALL STARS | 12 | 282 | 88 | 28 | .930 | 7 | 5 | 31-33 |
| WESTERN DISTRICTS | 10 | 255 | 101 | 29 | .925 | 5 | 6 | 38-41 |
| MUDGEERABA REDSOX | 11 | 267 | 87 | 29 | .924 | 6 | 5 | 27-29 |
| REDCLIFFE PADRES | 14 | 346 | 140 | 41 | .922 | 11 | 6 | 30-39 |
| PINE HILLS LIGHTNING | 11 | 275 | 110 | 37 | .912 | 13 | 5 | 17-21 |
| REDLANDS | 8 | 198 | 76 | 29 | .904 | 8 | 2 | 12-19 |
| TOOWOOMBA RANGERS | 12 | 304 | 125 | 46 | .903 | 6 | 8 | 36-38 |
| NARANGBA DEMONS | 8 | 187 | 79 | 31 | .896 | 2 | 1 | 14-18 |
| CARINA REDSOX | 9 | 203 | 72 | 33 | .893 | 6 | 1 | 21-21 |
| Totals | 77 | 3746 | 1424 | 420 | .925 | 117 | 54 | 333-390 |
(Min 10 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| DUTTON,Wade-PNRR | 3 | .538 | 13 | 6 | 7 | 6 | 4 | 1 | 1 | 2 |
| BAYLISS,Steven-IPSW | 5 | .526 | 19 | 5 | 10 | 6 | 1 | 0 | 1 | 2 |
| FLETCHER,Aven-WIND | 11 | .512 | 41 | 13 | 21 | 13 | 4 | 1 | 5 | 7 |
| TILLING,Mitch-PNRR | 5 | .500 | 16 | 5 | 8 | 5 | 2 | 0 | 0 | 2 |
| HOBBS,Josh-PADR | 5 | .500 | 16 | 8 | 8 | 3 | 1 | 0 | 0 | 2 |
| SCHOENBERGER,Alan-PNHL | 10 | .486 | 37 | 18 | 18 | 11 | 5 | 0 | 3 | 10 |
| NILSSON,Jay-PADR | 13 | .471 | 51 | 20 | 24 | 19 | 5 | 1 | 2 | 5 |
| SUTHERLAND,David-PNHL | 11 | .458 | 48 | 14 | 22 | 15 | 5 | 0 | 1 | 7 |
| MACAN,Jimmy-WIND | 9 | .457 | 35 | 9 | 16 | 8 | 3 | 0 | 1 | 4 |
| SHAW,Tim-INDS | 8 | .429 | 35 | 10 | 15 | 11 | 1 | 2 | 0 | 3 |
| PRICE,Guy-PNRR | 7 | .429 | 28 | 4 | 12 | 6 | 2 | 0 | 0 | 4 |
| WHITE,Travis-INDS | 7 | .429 | 28 | 9 | 12 | 13 | 3 | 2 | 0 | 5 |
| MCINNES,Joel-WEST | 3 | .429 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| FOSTER,Ben-SPBC | 11 | .422 | 45 | 16 | 19 | 17 | 4 | 1 | 1 | 8 |
| THOMSON,Shane-SPBC | 13 | .417 | 48 | 16 | 20 | 13 | 4 | 0 | 1 | 9 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| PEEL,Dean-MUDG | 3 | 0.00 | 1-0 | 0 | 7.0 | 3 | 1 | 0 | 2 | 13 |
| STUDEMAN,Matt-SPBC | 3 | 0.00 | 1-0 | 0 | 5.2 | 6 | 1 | 0 | 3 | 4 |
| SCHRAMM,Phil-PADR | 3 | 1.00 | 1-0 | 1 | 9.0 | 6 | 5 | 1 | 5 | 5 |
| WODSON,Rodney-PADR | 5 | 1.08 | 3-0 | 0 | 16.2 | 6 | 4 | 2 | 12 | 19 |
| ROBERTS,Joshua-IPSW | 3 | 1.12 | 2-0 | 1 | 16.0 | 11 | 3 | 2 | 1 | 18 |
| FRITSCH,Ryan-NGBA | 4 | 1.12 | 0-0 | 0 | 8.0 | 14 | 11 | 1 | 4 | 2 |
| BATES,Matthew-INDS | 5 | 1.69 | 4-0 | 0 | 21.1 | 10 | 4 | 4 | 4 | 40 |
| SUTHERLAND,David-PNHL | 7 | 1.88 | 7-0 | 0 | 48.0 | 42 | 17 | 10 | 13 | 27 |
| BEVIS,P J-WIND | 7 | 1.99 | 3-1 | 2 | 31.2 | 26 | 13 | 7 | 13 | 32 |
| MORRISON,Kyle-REDL | 4 | 2.19 | 0-2 | 0 | 12.1 | 12 | 11 | 3 | 11 | 13 |
| Hits | ||
| GREER,Steve-PADR | 25 | |
| NILSSON,Jay-PADR | 24 | |
| PRICHARD,Carlos-PADR | 23 | |
| SUTHERLAND,David-PNHL | 22 | 2 tied with 21 hit(s) |
| Runs scored | ||
| NILSSON,Jay-PADR | 20 | |
| SCHOENBERGER,Alan-PNHL | 18 | |
| GREER,Steve-PADR | 18 | |
| ROXBURGH,Matt-PNHL | 17 | 3 tied with 16 run(s) scored |
| Runs batted in | ||
| PRICHARD,Carlos-PADR | 20 | |
| NILSSON,Jay-PADR | 19 | |
| FOSTER,Ben-SPBC | 17 | |
| DUNSDON,Daniel-PADR | 17 | 2 tied with 16 RBI(s) |
| Doubles | ||
| GREER,Steve-PADR | 8 | |
| JACKSON,Hayden-BNLE | 7 | |
| BROWN,Buzz-TOOW | 7 | |
| ROXBURGH,Matt-PNHL | 7 | |
| WISE,Brad-SPBC | 7 | |
| Triples | ||
| PRICHARD,Carlos-PADR | 3 | 6 tied with 2 triple(s) |
| Home runs | ||
| FLETCHER,Aven-WIND | 5 | |
| SCHOENBERGER,Alan-PNHL | 3 | |
| WHITE,Luke-ALLS | 3 | 11 tied with 2 home run(s) |
| Total bases | ||
| FLETCHER,Aven-WIND | 42 | |
| PRICHARD,Carlos-PADR | 37 | |
| NILSSON,Jay-PADR | 37 | |
| GREER,Steve-PADR | 35 | 2 tied with 32 total base(s) |
| Stolen bases | ||
| SHORE,Brett-WEST | 17-19 | |
| TADDIA,Drew-MUDG | 10-11 | |
| PRESSICK,Ben-INDS | 9-9 | |
| BAKKER,Lucas-PADR | 9-10 | |
| DEGIROLAMO,Mike-TOOW | 9-11 | |
| Strikeouts | IP | SO |
| BRUCE,Jared-MUDG | 31.0 | 55 |
| KEARNEY,Mark-ALLS | 46.1 | 50 |
| LAMB,Chris-SPBC | 29.2 | 49 |
| BROWN,Buzz-TOOW | 49.0 | 46 |
| BATES,Matthew-INDS | 21.1 | 40 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | TOOWOOMBA RANGERS (vs REDLANDS, Sep 27, 2009) |
| Runs scored: | 20 | - | REDCLIFFE PADRES (vs NARANGBA DEMONS, Sep 18, 2009) |
| Hits: | 21 | - | TOOWOOMBA RANGERS (vs REDLANDS, Sep 27, 2009) |
| RBIs: | 19 | - | REDCLIFFE PADRES (vs NARANGBA DEMONS, Sep 18, 2009) |
| Doubles: | 7 | - | REDCLIFFE PADRES (vs NARANGBA DEMONS, Sep 18, 2009) |
| Triples: | 3 | - | PINE HILLS LIGHTNING (vs PINE RIVERS RAPIDS, Sep 18, 2009) |
| Home runs: | 5 | - | SURFERS PARADISE (vs MUSKETEERS, Oct 04, 2009) |
| Total bases: | 30 | - | REDCLIFFE PADRES (vs NARANGBA DEMONS, Sep 18, 2009) |
| Walks: | 14 | - | PINE HILLS LIGHTNING (vs WINDSOR ROYALS, Oct 25, 2009) |
| Strikeouts: | 15 | - | REDCLIFFE PADRES (vs REDLANDS, Oct 16, 2009) |
| 15 | - | PINE HILLS LIGHTNING (vs MUDGEERABA REDSOX, Sep 27, 2009) | |
| 15 | - | MUDGEERABA REDSOX (vs PINE HILLS LIGHTNING, Sep 27, 2009) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | PINE RIVERS RAPIDS (vs PINE HILLS LIGHTNING, Sep 18, 2009) |
| Stolen bases: | 10 | - | NARANGBA DEMONS (vs WESTERN DISTRICTS, Oct 09, 2009) |
| Caught stealing: | 3 | - | CARINA REDSOX (vs REDCLIFFE PADRES, Nov 01, 2009) |
| 3 | - | TOOWOOMBA RANGERS (vs WESTERN DISTRICTS, Oct 18, 2009) | |
| 3 | - | WINDSOR ROYALS (vs SURFERS PARADISE, Oct 02, 2009) | |
| Hit by pitch: | 5 | - | REDCLIFFE PADRES (vs SURFERS PARADISE, Sep 20, 2009) |
| Runners LOB: | 17 | - | WINDSOR ROYALS (vs PINE HILLS LIGHTNING, Oct 25, 2009) |
| 17 | - | TOOWOOMBA RANGERS (vs CARINA REDSOX, Sep 20, 2009) | |
| Hit into DP: | 4 | - | ALL STARS (vs RUNCORN INDIANS, Oct 04, 2009) |
Fielding
| Putouts: | 33 | - | WESTERN DISTRICTS (vs CARINA REDSOX, Oct 04, 2009) |
| 33 | - | CARINA REDSOX (vs WESTERN DISTRICTS, Oct 04, 2009) | |
| Assists: | 18 | - | NARANGBA DEMONS (vs PINE HILLS LIGHTNING, Oct 03, 2009) |
| Errors: | 9 | - | WESTERN DISTRICTS (vs BEENLEIGH HAWKS, Oct 23, 2009) |
| 9 | - | TOOWOOMBA RANGERS (vs REDLANDS, Sep 27, 2009) | |
| 9 | - | TOOWOOMBA RANGERS (vs PINE RIVERS RAPIDS, Oct 25, 2009) | |
| Passed balls: | 5 | - | TOOWOOMBA RANGERS (vs REDLANDS, Sep 27, 2009) |
| DPs turned: | 4 | - | RUNCORN INDIANS (vs ALL STARS, Oct 04, 2009) |
Pitching
| Innings pitched: | 11.0 | - | WESTERN DISTRICTS (vs CARINA REDSOX, Oct 04, 2009) |
| 11.0 | - | CARINA REDSOX (vs WESTERN DISTRICTS, Oct 04, 2009) | |
| Strikeouts: | 15 | - | PINE HILLS LIGHTNING (vs MUDGEERABA REDSOX, Sep 27, 2009) |
| 15 | - | REDLANDS (vs REDCLIFFE PADRES, Oct 16, 2009) | |
| 15 | - | MUDGEERABA REDSOX (vs PINE HILLS LIGHTNING, Sep 27, 2009) | |
| Wild pitches: | 6 | - | (4 times ) |
| Hit batters: | 5 | - | SURFERS PARADISE (vs REDCLIFFE PADRES, Sep 20, 2009) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 92 | - | REDLANDS vs TOOWOOMBA RANGERS (Sep 27, 2009) |
| Runs scored: | 29 | - | REDLANDS vs TOOWOOMBA RANGERS (Sep 27, 2009) |
| Hits: | 33 | - | REDLANDS vs TOOWOOMBA RANGERS (Sep 27, 2009) |
| RBIs: | 23 | - | REDCLIFFE PADRES vs NARANGBA DEMONS (Sep 18, 2009) |
| Doubles: | 10 | - | PINE RIVERS RAPIDS vs SURFERS PARADISE (Sep 27, 2009) |
| Triples: | 5 | - | PINE HILLS LIGHTNING vs PINE RIVERS RAPIDS (Sep 18, 2009) |
| Home runs: | 5 | - | MUSKETEERS vs SURFERS PARADISE (Oct 04, 2009) |
| Total bases: | 46 | - | REDLANDS vs TOOWOOMBA RANGERS (Sep 27, 2009) |
| 46 | - | MUSKETEERS vs WINDSOR ROYALS (Oct 11, 2009) | |
| Walks: | 23 | - | WINDSOR ROYALS vs PINE HILLS LIGHTNING (Oct 25, 2009) |
| Strikeouts: | 30 | - | PINE HILLS LIGHTNING vs MUDGEERABA REDSOX (Sep 27, 2009) |
| Sac hits: | 3 | - | PINE HILLS LIGHTNING vs NARANGBA DEMONS (Oct 03, 2009) |
| 3 | - | PINE RIVERS RAPIDS vs BEENLEIGH HAWKS (Sep 13, 2009) | |
| Sac flies: | 3 | - | WESTERN DISTRICTS vs BEENLEIGH HAWKS (Oct 23, 2009) |
| 3 | - | PINE HILLS LIGHTNING vs PINE RIVERS RAPIDS (Sep 18, 2009) | |
| Stolen bases: | 13 | - | WESTERN DISTRICTS vs WINDSOR ROYALS (Sep 13, 2009) |
| Caught stealing: | 3 | - | (4 times ) |
| Hit by pitch: | 8 | - | TOOWOOMBA RANGERS vs CARINA REDSOX (Sep 20, 2009) |
| Runners LOB: | 31 | - | WINDSOR ROYALS vs PINE HILLS LIGHTNING (Oct 25, 2009) |
| Hit into DP: | 6 | - | PINE RIVERS RAPIDS vs REDCLIFFE PADRES (Oct 20, 2009) |
Fielding
| Putouts: | 66 | - | WESTERN DISTRICTS vs CARINA REDSOX (Oct 04, 2009) |
| Assists: | 30 | - | MUSKETEERS vs ALL STARS (Oct 25, 2009) |
| 30 | - | WESTERN DISTRICTS vs CARINA REDSOX (Oct 04, 2009) | |
| 30 | - | PINE RIVERS RAPIDS vs REDCLIFFE PADRES (Oct 20, 2009) | |
| Errors: | 15 | - | REDLANDS vs TOOWOOMBA RANGERS (Sep 27, 2009) |
| Passed balls: | 5 | - | REDLANDS vs TOOWOOMBA RANGERS (Sep 27, 2009) |
| DPs turned: | 6 | - | PINE RIVERS RAPIDS vs REDCLIFFE PADRES (Oct 20, 2009) |
Pitching
| Innings pitched: | 22.0 | - | WESTERN DISTRICTS vs CARINA REDSOX (Oct 04, 2009) |
| Runs allowed: | 1 | - | TOOWOOMBA RANGERS vs SURFERS PARADISE (Nov 01, 2009) |
| Walks allowed: | 3 | - | TOOWOOMBA RANGERS vs NARANGBA DEMONS (Oct 3, 2009) |
| 3 | - | MUSKETEERS vs REDCLIFFE PADRES (Sep 27, 2009) | |
| 3 | - | ALL STARS vs WINDSOR ROYALS (Oct 18, 2009) | |
| Strikeouts: | 30 | - | PINE HILLS LIGHTNING vs MUDGEERABA REDSOX (Sep 27, 2009) |
| Hits allowed: | 9 | - | PINE RIVERS RAPIDS vs ALL STARS (Oct 16, 2009) |
| 9 | - | TOOWOOMBA RANGERS vs SURFERS PARADISE (Nov 01, 2009) | |
| Wild pitches: | 10 | - | RUNCORN INDIANS vs WESTERN DISTRICTS (Sep 27, 2009) |
| Hit batters: | 8 | - | TOOWOOMBA RANGERS vs CARINA REDSOX (Sep 20, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (36 times ) |
| Runs scored: | 5 | - | DUNSDON,D, REDCLIFFE PADRES (vs NARANGBA DEMONS, Sep 18, 2009) |
| Hits: | 5 | - | FLETCHER,A, WINDSOR ROYALS (vs BEENLEIGH HAWKS, Oct 16, 2009) |
| RBIs: | 7 | - | PRICHARD,C, REDCLIFFE PADRES (vs NARANGBA DEMONS, Sep 18, 2009) |
| Doubles: | 3 | - | GREER,S, REDCLIFFE PADRES (vs MUSKETEERS, Sep 27, 2009) |
| Triples: | 1 | - | (44 times ) |
| Home runs: | 2 | - | BEVIS,PJ, WINDSOR ROYALS (vs PINE HILLS LIGHTNING, Oct 25, 2009) |
| 2 | - | SLAG,A, SURFERS PARADISE (vs MUSKETEERS, Oct 04, 2009) | |
| Total bases: | 10 | - | FLETCHER,A, WINDSOR ROYALS (vs BEENLEIGH HAWKS, Oct 16, 2009) |
| Walks: | 4 | - | MURPHY,J, REDLANDS (vs TOOWOOMBA RANGERS, Sep 27, 2009) |
| 4 | - | PRESSICK,B, RUNCORN INDIANS (vs ALL STARS, Oct 04, 2009) | |
| 4 | - | PAEWAI,R, PINE HILLS LIGHTNING (vs WINDSOR ROYALS, Oct 25, 2009) | |
| Strikeouts: | 4 | - | (10 times ) |
| Sac hits: | 2 | - | HODGSON,J, NARANGBA DEMONS (vs PINE HILLS LIGHTNING, Oct 03, 2009) |
| Sac flies: | 2 | - | MONKMAN,H, WESTERN DISTRICTS (vs BEENLEIGH HAWKS, Oct 23, 2009) |
| Stolen bases: | 4 | - | SHORE,B, WESTERN DISTRICTS (vs BEENLEIGH HAWKS, Oct 23, 2009) |
| Caught stealing: | 1 | - | (57 times ) |
| Hit by pitch: | 3 | - | NILSSON,J, REDCLIFFE PADRES (vs SURFERS PARADISE, Sep 20, 2009) |
| Runners LOB: | 8 | - | EHLERTH,B, PINE HILLS LIGHTNING (vs WINDSOR ROYALS, Oct 25, 2009) |
Fielding
| Putouts: | 18 | - | SPANN,J, NARANGBA DEMONS (vs PINE HILLS LIGHTNING, Oct 03, 2009) |
| Assists: | 8 | - | PENNEY,C, NARANGBA DEMONS (vs PINE HILLS LIGHTNING, Oct 03, 2009) |
| Errors: | 5 | - | VANDERNEUT,B, TOOWOOMBA RANGERS (vs PINE RIVERS RAPIDS, Oct 25, 2009) |
| Passed balls: | 5 | - | CLARKE,S, TOOWOOMBA RANGERS (vs REDLANDS, Sep 27, 2009) |
Pitching
| Innings pitched: | 9.0 | - | (9 times ) |
| Strikeouts: | 14 | - | KEARNEY,M, ALL STARS (vs RUNCORN INDIANS, Oct 04, 2009) |
| Wild pitches: | 6 | - | BATTAGLIA,R, PINE HILLS LIGHTNING (vs MUDGEERABA REDSOX, Sep 27, 2009) |
| Hit batters: | 3 | - | (4 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Sep 13, 2009 | Surfers Paradise | SURFERS PARADISE 13, NARANGBA DEMONS 3 | W-STEIN,M, L-MARRIOTT,P | - | 2:12 |
| * | Sep 13, 2009 | Redcliffe | REDCLIFFE PADRES 19, MUDGEERABA REDSOX 1 | W-WODSON,R, L-WARNER,J | - | 2:20 |
| * | Sep 13, 2009 | Beenleigh | PINE RIVERS RAPIDS 8, BEENLEIGH HAWKS 2 | W-KILBY,M, L-HOPA,C | - | 2:25 |
| * | Sep 18, 2009 | Narangba | REDCLIFFE PADRES 20, NARANGBA DEMONS 7 | W-SCHRAMM,P, L-KENNEDY,C | - | 2:06 |
| * | Sep 13, 2009 | Hendra | ALL STARS 11, REDLANDS 4 | W-MOWDAY,C, L-MORRISON,K | - | 3:09 |
| * | Sep 13, 2009 | Toowoomba | RUNCORN INDIANS 9, TOOWOOMBA RANGERS 0 | W-BATES,M, L-VANDERNEUT,P | - | 2:45 |
| * | Sep 18, 2009 | Mudgeeraba | SURFERS PARADISE 13, MUDGEERABA REDSOX 0 | W-MAKI,K, L-MONTGOMERY,B | - | 2:05 |
| * | Sep 20, 2009 | Redcliffe | REDCLIFFE PADRES 13, SURFERS PARADISE 6 | W-DEBERT,B, L-LAMB,C | - | 2:45 |
| * | Sep 13, 2009 | Windsor | WINDSOR ROYALS 7, WESTERN DISTRICTS 3 | W-PRATER,S, L-LUCHTERHAN,D | - | 2:45 |
| * | Sep 13, 2009 | Ipswich | PINE HILLS LIGHTNING 13, MUSKETEERS 6 | W-SUTHERLAND,D, L-BYRNES,J | - | |
| * | Sep 18, 2009 | Sheldon | REDLANDS 6, RUNCORN INDIANS 5 | W-JARVIS,C, L-ROHWEDER,Rh | - | 2:56 |
| * | Sep 19, 2009 | Windsor | WINDSOR ROYALS 8, TOOWOOMBA RANGERS 6 | W-PRATER,S, L-VANDERNEUT,P | - | 2:31 |
| * | Sep 20, 2009 | Carina | CARINA REDSOX 9, TOOWOOMBA RANGERS 7 | W-CRILLY,N, L-BROWN,B | - | 3:05 |
| * | Sep 20, 2009 | Runcorn | RUNCORN INDIANS 9, WINDSOR ROYALS 2 | W-BATES,M, L-WOODS,R | - | 2:11 |
| * | Sep 25, 2009 | Carina | RUNCORN INDIANS 11, CARINA REDSOX 1 | W-BATES,M, L-ANKERS,J | - | 2:25 |
| * | Sep 25, 2009 | Gold Coast | SURFERS PARADISE 11, BEENLEIGH HAWKS 6 | W-POISSANT,R, L-HOPA,C | - | 2:29 |
| * | Sep 26, 2009 | Toowoomba | TOOWOOMBA RANGERS 5, ALL STARS 2 | W-BROWN,B, L-KEARNEY,M | - | 2:12 |
| * | Sep 27, 2009 | Mudgeeraba | MUDGEERABA REDSOX 13, PINE HILLS LIGHTNING 12 | W-WELCH,J, L-SCHOENBERG,R | - | 3:12 |
| * | Sep 27, 2009 | Toowoomba | REDLANDS 15, TOOWOOMBA RANGERS 14 | W-BREMNER,W, L-MCNEICE,S | - | 3:45 |
| * | Sep 27, 2009 | Surfers Paradise | SURFERS PARADISE 9, PINE RIVERS RAPIDS 2 | W-STEIN,M, L-COLLIE,D | - | 2:27 |
| * | Sep 18, 2009 | Carina | ALL STARS 12, CARINA REDSOX 1 | W-MOWDAY,C, L-ANKERS,J | - | 2:27 |
| * | Sep 20, 2009 | Hendra | WESTERN DISTRICTS 8, ALL STARS 3 | W-SHYHUN,B, L-TIMMS,M | - | 2:39 |
| * | Sep 18, 2009 | Bray Park | PINE RIVERS RAPIDS 16, PINE HILLS LIGHTNING 6 | W-COLLIE,D, L-PAEWAI,R | - | 2:18 |
| * | Sep 20, 2009 | Pine Hills | PINE HILLS LIGHTNING 14, BEENLEIGH HAWKS 0 | W-SUTHERLAND,D, L-GIBBS,B | - | 2:00 |
| * | Sep 25,2009 | Pine Hills | PINE HILLS LIGHTNING 7, REDCLIFFE PADRES 3 | W-SUTHERLAND,D, L-DEBERT,B | - | 2:25 |
| * | Sep 25, 2009 | Ipswich | MUDGEERABA REDSOX 5, MUSKETEERS 4 | W-MONTGOMERY,B, L-BYRNES,J | - | 2:36 |
| * | Oct 02, 2009 | Windsor | WINDSOR ROYALS 7, SURFERS PARADISE 5 | W-PRATER,S, L-MAKI,K | - | 2:26 |
| * | Sep 27, 2009 | Redcliffe | MUSKETEERS 9, REDCLIFFE PADRES 6 | W-ROBERTS,J, L-BAKKER,L | - | 2:34 |
| * | Oct 02, 2009 | Ipswich | WESTERN DISTRICTS 9, REDCLIFFE PADRES 8 | W-SHYHUN,B, L-DEBERT,B | - | 2:26 |
| * | Oct 09, 2009 | Carina | RUNCORN INDIANS 11, REDCLIFFE PADRES 7 | W-MORRISS,S, L-REUST,J | - | 2:35 |
| * | Oct 11, 2009 | Hendra | REDCLIFFE PADRES 8, ALL STARS 1 | W-BAKKER,L, L-KEARNEY,M | - | 2:40 |
| * | Oct 16, 2009 | Sheldon | REDCLIFFE PADRES 16, REDLANDS 5 | W-DEBERT,B, L-ALBURY,J | - | 2:43 |
| * | Oct 18, 2009 | Redcliffe | BEENLEIGH HAWKS 4, REDCLIFFE PADRES 3 | W-HUBBARD,A, L-BAKKER,L | - | 2:25 |
| * | Sep 18, 2009 | Ipswich | MUSKETEERS 5, BEENLEIGH HAWKS 3 | W-ELLIS,G, L-GIBBS,P | - | |
| * | Sep 20, 2009 | Narangba | MUDGEERABA REDSOX 11, NARANGBA DEMONS 3 | W-BRUCE,J, L-MARRIOTT,P | - | 2:30 |
| * | Sep 27, 2009 | Narangba | BEENLEIGH HAWKS 16, NARANGBA DEMONS 5 | W-GIBBS,B, L-PENNEY,C | - | 2:28 |
| * | Sep 27, 2009 | Darra | WESTERN DISTRICTS 13, RUNCORN INDIANS 12 | W-TARCA,T, L-ROHWEDER,Rh | - | 3:11 |
| * | Oct 02, 2009 | Carina | PINE HILLS LIGHTNING 14, CARINA REDSOX 0 | W-SUTHERLAND,D, L-O'MALLEY,T | - | 1:35 |
| * | Oct 02, 2009 | Mudgeeraba | MUDGEERABA REDSOX 5, ALL STARS 4 | W-PEEL,D, L-MOWDAY,C | - | 2:34 |
| * | Oct 02, 2009 | Sheldon | BEENLEIGH HAWKS 10, REDLANDS 3 | W-REED,A, L-MORRISON,K | - | Unkn |
| * | Oct 3, 2009 | Narangba | TOOWOOMBA RANGERS 3, NARANGBA DEMONS 2 | W-BROWN,B, L-PENNEY,C | - | |
| * | Oct 03, 2009 | Narangba | NARANGBA DEMONS 4, PINE HILLS LIGHTNING 3 | W-PENNEY,C, L-HEGGEN,A | - | 2:15 |
