Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Sep 13, 2009 | PINE HILLS LIGHTNING | 6-13 | L | 0-1-0 | 0-1-0 | BYRNES,J (L) | 0 | |||
| * | Sep 25, 2009 | MUDGEERABA REDSOX | 4-5 | L | 0-2-0 | 0-2-0 | BYRNES,J (L) | 0 | 2:36 | ||
| * | Sep 27, 2009 | at | REDCLIFFE PADRES | W | 9-6 | 1-2-0 | 1-2-0 | ROBERTS,J (W) | 0 | 2:34 | |
| * | Oct 02, 2009 | REDCLIFFE PADRES | W | 9-8 | 2-2-0 | 2-2-0 | SHYHUN,B (W) | 0 | 2:26 | ||
| * | Sep 18, 2009 | BEENLEIGH HAWKS | W | 5-3 | 3-2-0 | 3-2-0 | ELLIS,G (W) | 0 | |||
| * | Oct 04, 2009 | at | SURFERS PARADISE | 1-12 | L | 3-3-0 | 3-3-0 | BYRNES,J (L) | 0 | 2:00 | |
| * | Oct 09, 2009 | CARINA REDSOX | W | 12-0 | 4-3-0 | 4-3-0 | ROBERTS,J (W) | 0 | 1:57 | ||
| * | Oct 11, 2009 | at | WINDSOR ROYALS | 10-11 | L | 4-4-0 | 4-4-0 | REEVES,R (L) | 0 | 2:48 | |
| * | Oct 25, 2009 | at | ALL STARS | 1-4 | L | 4-5-0 | 4-5-0 | REEVES,R (L) | 0 | 2:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BAYLISS,Steven | .526 | 5-5 | 19 | 5 | 10 | 1 | 0 | 1 | 6 | 2 | 0 | 6 | 0-0 |
| HANDY,Craig | .343 | 8-8 | 35 | 9 | 12 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 2-2 |
| REEVES,Robert | .321 | 7-7 | 28 | 3 | 9 | 4 | 1 | 1 | 7 | 2 | 0 | 11 | 0-0 |
| CAMPBELL,Andrew | .267 | 8-8 | 30 | 7 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 2-2 |
| ALLAN,Matthew | .267 | 8-8 | 30 | 5 | 8 | 2 | 0 | 1 | 8 | 5 | 0 | 3 | 2-2 |
| ELLIS,Gregg | .231 | 7-7 | 26 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 0-0 |
| ROBERTS,Joshua | .227 | 7-7 | 22 | 8 | 5 | 1 | 0 | 1 | 5 | 8 | 0 | 1 | 2-2 |
| JONES,Brenton | .214 | 5-3 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0-0 |
| SUTHERS,David | .136 | 6-6 | 22 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 1-1 |
| JONES,Gareth | .083 | 4-4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 |
| BOZHOFF,Michael | .045 | 6-6 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1-1 |
| ---------- | |||||||||||||
| OSBORN,J | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SHORE,B | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2-2 |
| TARCA,T | .600 | 1-1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SHYHUN,B | .600 | 1-1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| MONKMAN,H | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 |
| LAIRD,J | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ELDERKIN,A | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| HARRIS,R | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| PEARSON,D | .200 | 1-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BYRNES,Jarred | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 |
| FITZPATRIC,C | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| BLACKBURN,Aaron | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Totals | .265 | 9-9 | 310 | 57 | 82 | 19 | 1 | 5 | 45 | 37 | 3 | 67 | 13-14 |
| Opponents | .254 | 9-9 | 299 | 62 | 76 | 17 | 1 | 10 | 50 | 50 | 7 | 54 | 16-17 |
| LOB - Team (74), Opp (77). DPs turned - Team (7), Opp (7). Picked off - CAMPBELL,A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ROBERTS,Joshua | 1.12 | 2-0 | 3-2 | 1 | 1/0 | 1 | 16.0 | 11 | 3 | 2 | 1 | 18 |
| LUCHTERHAN,D | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 1 | 4 | 2 |
| JONES,Dean | 2.63 | 0-0 | 3-2 | 0 | 0/0 | 0 | 13.2 | 16 | 11 | 4 | 6 | 9 |
| ELLIS,Gregg | 6.35 | 1-0 | 4-0 | 0 | 0/0 | 0 | 11.1 | 10 | 8 | 8 | 10 | 5 |
| BYRNES,Jarred | 9.20 | 0-3 | 4-4 | 0 | 0/0 | 0 | 14.2 | 15 | 19 | 15 | 20 | 12 |
| REEVES,Robert | 9.35 | 0-2 | 3-0 | 0 | 0/0 | 1 | 8.2 | 12 | 10 | 9 | 6 | 3 |
| ---------- | ||||||||||||
| HANDY,Craig | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 0 | 1 |
| ELDERKIN,A | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 |
| SHYHUN,B | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 3 | 3 |
| Totals | 5.09 | 4-5 | 9-9 | 1 | 1/0 | 2 | 74.1 | 76 | 62 | 42 | 50 | 54 |
| Opponents | 4.72 | 5-4 | 9-9 | 2 | 0/0 | 0 | 74.1 | 82 | 57 | 39 | 37 | 67 |
| PB - Team (1), BOZHOFF,M 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - BOZHOFF,M (10-10), BYRNES,J (7-7), ELLIS,G (4-4), REEVES,R (3-3), BLACKBURN,A (3-3), LUCHTERHAN,D (2-2), TARCA,T (2-2), ROBERTS,J (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| REEVES,Robert | 21 | 19 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SHORE,B | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TARCA,T | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BYRNES,Jarred | 6 | 5 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| LAIRD,J | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES,Dean | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLACKBURN,Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| OSBORN,J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHYHUN,B | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEARSON,D | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES,Gareth | 35 | 31 | 3 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| ALLAN,Matthew | 29 | 14 | 14 | 1 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
| SUTHERS,David | 27 | 23 | 3 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| BOZHOFF,Michael | 39 | 32 | 5 | 2 | .949 | 0 | 10 | 0 | 1.000 | 1 | 0 |
| HANDY,Craig | 29 | 15 | 12 | 2 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL,Andrew | 43 | 13 | 27 | 3 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| ROBERTS,Joshua | 31 | 15 | 13 | 3 | .903 | 2 | 1 | 1 | .500 | 0 | 0 |
| FITZPATRIC,C | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| BAYLISS,Steven | 21 | 16 | 2 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| ELLIS,Gregg | 7 | 4 | 2 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JONES,Brenton | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| MONKMAN,H | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCHTERHAN,D | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ELDERKIN,A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRIS,R | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 337 | 223 | 93 | 21 | .938 | 7 | 16 | 1 | .941 | 1 | 0 |
| Opponents | 337 | 223 | 93 | 21 | .938 | 7 | 13 | 1 | .929 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| MUSKETEERS | 8 | 2 | 13 | 2 | 5 | 8 | 7 | 8 | 4 | 57 | Opponents | 4 | 6 | 13 | 10 | 2 | 7 | 9 | 7 | 4 | 62 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 1-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-0 | 1-0 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-1 | 3-1 | 4-0 | 3-0 | 4-0 | 4-0 | 2-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-3 | 0-4 | 0-4 | 0-4 | 0-4 | 1-4 | 1-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 5 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLAN,Matthew | 0 | 3 | .000 | 8 | 27 | .296 | 6 | 19 | .316 | 2 | 11 | .182 | 0 | 2 | .000 | 4 | 9 | .444 | 9 | 8 | 1.1 |
| BAYLISS,Steven | 1 | 1 | 1.000 | 9 | 18 | .500 | 5 | 10 | .500 | 5 | 9 | .556 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| BLACKBURN,Aaron | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| BOZHOFF,Michael | 1 | 4 | .250 | 0 | 18 | .000 | 1 | 12 | .083 | 0 | 10 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 11 | 0.5 |
| BYRNES,Jarred | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| CAMPBELL,Andrew | 0 | 3 | .000 | 8 | 27 | .296 | 6 | 22 | .273 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 10 | 0.6 |
| ELDERKIN,A | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| ELLIS,Gregg | 1 | 3 | .333 | 5 | 23 | .217 | 3 | 14 | .214 | 3 | 12 | .250 | 0 | 1 | .000 | 0 | 6 | .000 | 5 | 8 | 0.6 |
| FITZPATRIC,C | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| HANDY,Craig | 0 | 4 | .000 | 12 | 31 | .387 | 4 | 17 | .235 | 8 | 18 | .444 | 0 | 0 | --- | 7 | 14 | .500 | 4 | 10 | 0.4 |
| HARRIS,R | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| JONES,Brenton | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 6 | .167 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 0.7 |
| JONES,Gareth | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 7 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 5 | 0.0 |
| LAIRD,J | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| MONKMAN,H | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| OSBORN,J | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| PEARSON,D | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| REEVES,Robert | 1 | 4 | .250 | 8 | 24 | .333 | 7 | 15 | .467 | 2 | 13 | .154 | 0 | 0 | --- | 0 | 6 | .000 | 3 | 5 | 0.6 |
| ROBERTS,Joshua | 0 | 1 | .000 | 5 | 21 | .238 | 3 | 14 | .214 | 2 | 8 | .250 | 0 | 1 | .000 | 5 | 9 | .556 | 7 | 8 | 0.9 |
| SHORE,B | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| SHYHUN,B | 0 | 0 | --- | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| SUTHERS,David | 0 | 2 | .000 | 3 | 20 | .150 | 3 | 11 | .273 | 0 | 11 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 6 | 7 | 0.9 |
| TARCA,T | 0 | 0 | --- | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| Totals | 5 | 31 | .161 | 77 | 279 | .276 | 48 | 177 | .271 | 34 | 133 | .256 | 4 | 15 | .267 | 30 | 75 | .400 | 58 | 88 | 0.7 |
| Opponents | 0 | 0 | --- | 76 | 299 | .254 | 43 | 160 | .269 | 33 | 139 | .237 | 1 | 5 | .200 | 26 | 76 | .342 | 81 | 79 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALLAN,Matthew | 0 | 0 | --- | 4 | 12 | .333 | 1 | 2 | .500 | 5 | 10 | .500 | 5 | 10 | 21 | .476 | 2 | 9 | 2 | 1 | 1 |
| BAYLISS,Steven | 0 | 0 | --- | 4 | 9 | .444 | 0 | 2 | .000 | 3 | 7 | .429 | 4 | 6 | 10 | .600 | 0 | 3 | 0 | 1 | 2 |
| BLACKBURN,Aaron | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 |
| BOZHOFF,Michael | 0 | 0 | --- | 0 | 11 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | 12 | .250 | 0 | 6 | 1 | 2 | 0 |
| BYRNES,Jarred | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 1 | 1 |
| CAMPBELL,Andrew | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 10 | 24 | .417 | 2 | 5 | 1 | 3 | 2 |
| ELDERKIN,A | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| ELLIS,Gregg | 0 | 0 | --- | 1 | 8 | .125 | 1 | 1 | 1.000 | 3 | 7 | .429 | 2 | 9 | 15 | .600 | 5 | 4 | 1 | 1 | 2 |
| FITZPATRIC,C | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | 0 |
| HANDY,Craig | 0 | 0 | --- | 2 | 10 | .200 | 1 | 1 | 1.000 | 3 | 10 | .300 | 1 | 7 | 17 | .412 | 0 | 6 | 4 | 1 | 0 |
| HARRIS,R | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| JONES,Brenton | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | 8 | .375 | 0 | 6 | 0 | 0 | 4 |
| JONES,Gareth | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 8 | .375 | 3 | 6 | 1 | 1 | 1 |
| LAIRD,J | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 0 | 0 |
| MONKMAN,H | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 4 | 0 | 0 | 0 |
| OSBORN,J | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| PEARSON,D | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| REEVES,Robert | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 9 | 16 | .563 | 3 | 4 | 0 | 1 | 6 |
| ROBERTS,Joshua | 0 | 0 | --- | 1 | 11 | .091 | 2 | 4 | .500 | 1 | 5 | .200 | 2 | 9 | 16 | .563 | 7 | 4 | 2 | 1 | 0 |
| SHORE,B | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| SHYHUN,B | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| SUTHERS,David | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 8 | 11 | .727 | 3 | 4 | 3 | 1 | 3 |
| TARCA,T | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 1 | .000 | 25 | 112 | .223 | 12 | 23 | .522 | 25 | 96 | .260 | 22 | 93 | 191 | .487 | 28 | 74 | 18 | 16 | 24 |
| Opponents | 0 | 1 | .000 | 28 | 106 | .264 | 9 | 20 | .450 | 26 | 99 | .263 | 21 | 84 | 179 | .469 | 22 | 77 | 14 | 15 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BYRNES,Jarred | 5 | 6 | .833 | 10 | 53 | .189 | 11 | 35 | .314 | 4 | 24 | .167 | 6 | 16 | .375 | 4 | 18 | .222 | 19 | 12 | 1.6 |
| ELDERKIN,A | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| ELLIS,Gregg | 2 | 6 | .333 | 8 | 38 | .211 | 6 | 22 | .273 | 4 | 22 | .182 | 2 | 11 | .182 | 6 | 19 | .316 | 11 | 16 | 0.7 |
| HANDY,Craig | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.0 |
| JONES,Dean | 0 | 5 | .000 | 16 | 50 | .320 | 10 | 29 | .345 | 6 | 26 | .231 | 7 | 14 | .500 | 5 | 17 | .294 | 12 | 17 | 0.7 |
| LUCHTERHAN,D | 1 | 3 | .333 | 4 | 18 | .222 | 1 | 12 | .083 | 4 | 9 | .444 | 1 | 6 | .167 | 1 | 6 | .167 | 8 | 5 | 1.6 |
| REEVES,Robert | 1 | 7 | .143 | 11 | 31 | .355 | 7 | 25 | .280 | 5 | 13 | .385 | 5 | 9 | .556 | 3 | 12 | .250 | 10 | 13 | 0.8 |
| ROBERTS,Joshua | 1 | 8 | .125 | 10 | 51 | .196 | 2 | 25 | .080 | 9 | 34 | .265 | 4 | 16 | .250 | 4 | 19 | .211 | 14 | 14 | 1.0 |
