Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Sep 20, 2009 | TOOWOOMBA RANGERS | W | 9-7 | 1-0-0 | 1-0-0 | CRILLY,N (W) | 0 | 3:05 | ||
| * | Sep 25, 2009 | at | RUNCORN INDIANS | 1-11 | L | 1-1-0 | 1-1-0 | ANKERS,J (L) | 0 | 2:25 | |
| * | Sep 18, 2009 | ALL STARS | 1-12 | L | 1-2-0 | 1-2-0 | ANKERS,J (L) | 0 | 2:27 | ||
| * | Oct 02, 2009 | PINE HILLS LIGHTNING | 0-14 | L | 1-3-0 | 1-3-0 | O'MALLEY,T (L) | 0 | 1:35 | ||
| * | Oct 04, 2009 | WESTERN DISTRICTS | 4-7 | L | 1-4-0 | 1-4-0 | ANKERS,J (L) | 0 | 3:10 | ||
| * | Oct 09, 2009 | at | MUSKETEERS | 0-12 | L | 1-5-0 | 1-5-0 | NICHOLSON,M (L) | 0 | 1:57 | |
| * | Oct 11, 2009 | SURFERS PARADISE | 0-19 | L | 1-6-0 | 1-6-0 | ANKERS,J (L) | 0 | 2:15 | ||
| * | Nov 01, 2009 | at | REDCLIFFE PADRES | 0-15 | L | 1-7-0 | 1-7-0 | ANKERS,J (L) | 0 | 2:13 | |
| * | Oct 25, 2009 | at | BEENLEIGH HAWKS | 7-9 | L | 1-8-0 | 1-8-0 | HOOPER,I (L) | 0 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| JENSEN,Seth | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1-1 |
| TOOVEY,Kim | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1-2 |
| STIRLING,Shane | .333 | 3-3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| CRILLY,Brent | .286 | 8-8 | 21 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 5-5 |
| GATES,Matt | .250 | 4-4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| COCHRANE,Colin | .211 | 7-6 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0-1 |
| BLIGHT,David | .200 | 4-4 | 15 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0-0 |
| GRIFFITHS,Dan | .154 | 5-5 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1-1 |
| LINCOLN,Shay | .154 | 5-5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| CRILLY,Nick | .148 | 8-8 | 27 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 1-2 |
| ANKERS,Jackson | .111 | 9-9 | 27 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 9 | 0-1 |
| LAWRENCE,Jay | .069 | 9-9 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 0-0 |
| LITTLE,Steve | .063 | 6-4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-1 |
| LONG,Josh | .000 | 7-3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0 |
| ANKERS,Izaac | .000 | 4-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| ---------- | |||||||||||||
| TIERNEY,Greg | .800 | 2-2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| HOOPER,Ian | .250 | 2-2 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1-1 |
| DELORYN,Mark | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .179 | 9-9 | 252 | 22 | 45 | 6 | 3 | 0 | 15 | 30 | 10 | 71 | 10-15 |
| Opponents | .317 | 9-9 | 306 | 106 | 97 | 27 | 3 | 6 | 88 | 71 | 15 | 55 | 21-21 |
| LOB - Team (62), Opp (90). DPs turned - Team (6), Opp (9). Picked off - CRILLY,N 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| NICHOLSON,MIKE | 6.23 | 0-1 | 3-3 | 0 | 0/0 | 0 | 17.1 | 16 | 19 | 12 | 18 | 24 |
| ANKERS,Jackson | 6.75 | 0-5 | 5-4 | 0 | 0/0 | 0 | 22.2 | 40 | 38 | 17 | 17 | 10 |
| CRILLY,Nick | 10.29 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 6 | 8 | 8 | 11 | 7 |
| O'MALLEY,Troy | 14.14 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 16 | 14 | 11 | 3 | 5 |
| ---------- | ||||||||||||
| HOOPER,Ian | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 0 | 4 | 6 |
| COCHRANE,Colin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 |
| GRIFFITHS,Dan | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 6 | 1 | 6 | 1 |
| TOOVEY,Kim | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 0 |
| LAWRENCE,Jay | 14.54 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 9 | 7 | 6 | 2 |
| LONG,Josh | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 4 | 4 | 0 |
| Totals | 8.38 | 1-8 | 9-9 | 1 | 0/0 | 0 | 67.2 | 97 | 106 | 63 | 71 | 55 |
| Opponents | 1.41 | 8-1 | 9-9 | 2 | 4/3 | 2 | 70.0 | 45 | 22 | 11 | 30 | 71 |
| PB - Team (1), CRILLY,B 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - CRILLY,B (16-16), ANKERS,J (8-8), NICHOLSON,M (7-7), STIRLING,S (3-3), HOOPER,I (2-2), GRIFFITHS,D (1-1), O'MALLEY,T (1-1), DELORYN,M (1-1), CRILLY,N (1-1), TIERNEY,G (1-1), LAWRENCE,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRIFFITHS,Dan | 14 | 13 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HOOPER,Ian | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| LITTLE,Steve | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DELORYN,Mark | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LONG,Josh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'MALLEY,Troy | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LAWRENCE,Jay | 59 | 54 | 3 | 2 | .966 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| CRILLY,Brent | 45 | 33 | 9 | 3 | .933 | 3 | 16 | 0 | 1.000 | 1 | 0 |
| ANKERS,Izaac | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| BLIGHT,David | 12 | 1 | 10 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| TIERNEY,Greg | 10 | 9 | 0 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GATES,Matt | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| STIRLING,Shane | 27 | 22 | 2 | 3 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| LINCOLN,Shay | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| CRILLY,Nick | 30 | 11 | 14 | 5 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| COCHRANE,Colin | 17 | 10 | 4 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| ANKERS,Jackson | 16 | 8 | 4 | 4 | .750 | 2 | 8 | 0 | 1.000 | 0 | 0 |
| TOOVEY,Kim | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| NICHOLSON,MIKE | 5 | 1 | 2 | 2 | .600 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| JENSEN,Seth | 9 | 4 | 1 | 4 | .556 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 308 | 203 | 72 | 33 | .893 | 6 | 21 | 0 | 1.000 | 1 | 0 |
| Opponents | 334 | 210 | 105 | 19 | .943 | 9 | 10 | 5 | .667 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| CARINA REDSOX | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 2 | 22 | Opponents | 18 | 9 | 12 | 8 | 28 | 11 | 8 | 6 | 1 | 5 | 106 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-6 | 0-5 | 0-6 | 1-7 | 0-8 | 1-6 | 0-3 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 | 0-1 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 8 |
| Longest winning streak | 1 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 5 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANKERS,Izaac | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 3 | 0.3 |
| ANKERS,Jackson | 0 | 2 | .000 | 3 | 25 | .120 | 0 | 11 | .000 | 3 | 16 | .188 | 0 | 2 | .000 | 3 | 12 | .250 | 3 | 11 | 0.3 |
| BLIGHT,David | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 6 | .333 | 1 | 9 | .111 | 1 | 1 | 1.000 | 0 | 4 | .000 | 3 | 3 | 1.0 |
| COCHRANE,Colin | 1 | 4 | .250 | 3 | 15 | .200 | 0 | 8 | .000 | 4 | 11 | .364 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 5 | 0.4 |
| CRILLY,Brent | 1 | 3 | .333 | 5 | 18 | .278 | 5 | 13 | .385 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 4 | 1.5 |
| CRILLY,Nick | 0 | 4 | .000 | 4 | 23 | .174 | 3 | 14 | .214 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 8 | .125 | 2 | 14 | 0.1 |
| DELORYN,Mark | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| GATES,Matt | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| GRIFFITHS,Dan | 0 | 0 | --- | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 0.6 |
| HOOPER,Ian | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| JENSEN,Seth | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
| LAWRENCE,Jay | 0 | 3 | .000 | 2 | 26 | .077 | 0 | 15 | .000 | 2 | 14 | .143 | 0 | 0 | --- | 1 | 6 | .167 | 6 | 8 | 0.8 |
| LINCOLN,Shay | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 6 | .333 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 4 | 0.8 |
| LITTLE,Steve | 0 | 0 | --- | 1 | 16 | .063 | 0 | 5 | .000 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 6 | 0.0 |
| LONG,Josh | 0 | 3 | .000 | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 5 | 0.6 |
| STIRLING,Shane | 0 | 2 | .000 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| TIERNEY,Greg | 0 | 0 | --- | 4 | 5 | .800 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| TOOVEY,Kim | 1 | 4 | .250 | 3 | 7 | .429 | 1 | 3 | .333 | 3 | 8 | .375 | 0 | 0 | --- | 4 | 5 | .800 | 3 | 1 | 3.0 |
| Totals | 3 | 31 | .097 | 42 | 221 | .190 | 22 | 119 | .185 | 23 | 133 | .173 | 2 | 6 | .333 | 19 | 70 | .271 | 42 | 79 | 0.5 |
| Opponents | 0 | 0 | --- | 97 | 306 | .317 | 74 | 214 | .346 | 23 | 92 | .250 | 4 | 24 | .167 | 33 | 68 | .485 | 71 | 66 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANKERS,Izaac | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 4 | 0 | 1 | 0 |
| ANKERS,Jackson | 0 | 0 | --- | 0 | 8 | .000 | 2 | 2 | 1.000 | 1 | 7 | .143 | 0 | 4 | 13 | .308 | 2 | 11 | 1 | 1 | 3 |
| BLIGHT,David | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 2 | 6 | .333 | 0 | 6 | 0 | 0 | 4 |
| COCHRANE,Colin | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 5 | 10 | .500 | 0 | 4 | 1 | 2 | 2 |
| CRILLY,Brent | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 8 | 14 | .571 | 1 | 5 | 1 | 0 | 1 |
| CRILLY,Nick | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 6 | 16 | .375 | 1 | 3 | 2 | 1 | 1 |
| DELORYN,Mark | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| GATES,Matt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| GRIFFITHS,Dan | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 2 | 8 | .250 | 0 | 4 | 0 | 2 | 1 |
| HOOPER,Ian | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 1 |
| JENSEN,Seth | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 3 | .667 | 0 | 2 | 1 | 0 | 1 |
| LAWRENCE,Jay | 0 | 0 | --- | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 9 | .000 | 1 | 4 | 17 | .235 | 1 | 9 | 1 | 0 | 3 |
| LINCOLN,Shay | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | 7 | .429 | 0 | 4 | 1 | 0 | 2 |
| LITTLE,Steve | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 0 | 0 | 2 | 1 | 1 |
| LONG,Josh | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 2 | 2 | 0 | 0 | 0 |
| STIRLING,Shane | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 5 | 8 | .625 | 2 | 2 | 1 | 1 | 0 |
| TIERNEY,Greg | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| TOOVEY,Kim | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 |
| Totals | 0 | 3 | .000 | 11 | 74 | .149 | 7 | 13 | .538 | 16 | 83 | .193 | 7 | 54 | 133 | .406 | 12 | 62 | 14 | 10 | 20 |
| Opponents | 0 | 2 | .000 | 54 | 156 | .346 | 20 | 40 | .500 | 38 | 105 | .362 | 44 | 142 | 250 | .568 | 26 | 90 | 21 | 20 | 14 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANKERS,Jackson | 10 | 26 | .385 | 30 | 86 | .349 | 32 | 76 | .421 | 8 | 36 | .222 | 12 | 24 | .500 | 15 | 37 | .405 | 25 | 29 | 0.9 |
| COCHRANE,Colin | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| CRILLY,Nick | 1 | 4 | .250 | 5 | 22 | .227 | 3 | 20 | .150 | 3 | 6 | .500 | 4 | 5 | .800 | 3 | 12 | .250 | 6 | 8 | 0.8 |
| GRIFFITHS,Dan | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | 0.5 |
| HOOPER,Ian | 0 | 0 | --- | 5 | 18 | .278 | 3 | 13 | .231 | 2 | 5 | .400 | 2 | 4 | .500 | 3 | 9 | .333 | 1 | 5 | 0.2 |
| LAWRENCE,Jay | 1 | 3 | .333 | 6 | 15 | .400 | 6 | 16 | .375 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 6 | 3 | 2.0 |
| LONG,Josh | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| NICHOLSON,MIKE | 0 | 6 | .000 | 16 | 67 | .239 | 12 | 47 | .255 | 4 | 26 | .154 | 7 | 19 | .368 | 5 | 19 | .263 | 17 | 7 | 2.4 |
| O'MALLEY,Troy | 0 | 0 | --- | 16 | 36 | .444 | 12 | 27 | .444 | 4 | 9 | .444 | 4 | 7 | .571 | 7 | 15 | .467 | 12 | 4 | 3.0 |
| TOOVEY,Kim | 0 | 3 | .000 | 3 | 5 | .600 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 4 | 0.2 |
| Totals | 13 | 45 | .289 | 84 | 261 | .322 | 74 | 214 | .346 | 23 | 92 | .250 | 33 | 68 | .485 | 38 | 105 | .362 | 71 | 66 | 1.1 |
| Opponents | 7 | 51 | .137 | 38 | 201 | .189 | 22 | 119 | .185 | 23 | 133 | .173 | 19 | 70 | .271 | 16 | 83 | .193 | 42 | 79 | 0.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ANKERS,Jackson | 5-4 | 4.53 | 15.88 | 15.09 | 6.75 | 6.75 | 3.97 | 0.6 | 4.76 | 0.79 | 0.79 | 9.93 | 11.51 | 52.41 | 8-8 | 1.000 |
| COCHRANE,Colin | 1-0 | 1.67 | 0.00 | 0.00 | 0.00 | 5.40 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 5.40 | 21.60 | 37.80 | 0-0 | --- |
| CRILLY,Nick | 5-0 | 1.40 | 7.71 | 10.29 | 10.29 | 14.14 | 9.00 | 0.6 | 1.29 | 0.00 | 1.29 | 7.71 | 10.29 | 54.00 | 1-1 | 1.000 |
| GRIFFITHS,Dan | 1-0 | 1.33 | 13.50 | 40.50 | 6.75 | 40.50 | 6.75 | 0.2 | 6.75 | 0.00 | 0.00 | 6.75 | 13.50 | 94.50 | 1-1 | 1.000 |
| HOOPER,Ian | 1-1 | 4.00 | 11.25 | 11.25 | 0.00 | 9.00 | 13.50 | 1.5 | 2.25 | 0.00 | 0.00 | 2.25 | 11.25 | 51.75 | 2-2 | 1.000 |
| LAWRENCE,Jay | 4-0 | 1.08 | 14.54 | 18.69 | 14.54 | 12.46 | 4.15 | 0.3 | 4.15 | 0.00 | 0.00 | 12.46 | 6.23 | 54.00 | 1-1 | 1.000 |
| LONG,Josh | 1-0 | 0.33 | 54.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 27.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| NICHOLSON,MIKE | 3-3 | 5.78 | 8.31 | 9.87 | 6.23 | 9.35 | 12.46 | 1.3 | 2.60 | 0.52 | 0.00 | 8.83 | 3.63 | 49.33 | 7-7 | 1.000 |
| O'MALLEY,Troy | 1-1 | 7.00 | 20.57 | 18.00 | 14.14 | 3.86 | 6.43 | 1.7 | 5.14 | 0.00 | 2.57 | 15.43 | 5.14 | 54.00 | 1-1 | 1.000 |
| TOOVEY,Kim | 1-0 | 2.00 | 13.50 | 13.50 | 13.50 | 4.50 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 4.50 | 18.00 | 49.50 | 0-0 | --- |
| Totals | 9-9 | 7.52 | 12.90 | 14.10 | 8.38 | 9.44 | 7.32 | 0.8 | 3.59 | 0.40 | 0.80 | 9.44 | 8.78 | 53.07 | 21-21 | .667 |
