Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| PINE HILLS LIGHTNING | 31 | .314 | 969 | 288 | 304 | 71 | 10 | 16 | 201 | 176 | 67-79 |
| WINDSOR ROYALS | 27 | .305 | 824 | 240 | 251 | 76 | 8 | 10 | 142 | 138 | 66-78 |
| PINE RIVERS RAPIDS | 32 | .303 | 1118 | 257 | 339 | 83 | 16 | 16 | 135 | 174 | 61-68 |
| SURFERS PARADISE | 29 | .297 | 932 | 216 | 277 | 58 | 3 | 21 | 149 | 212 | 35-37 |
| REDCLIFFE PADRES | 29 | .285 | 979 | 209 | 279 | 64 | 7 | 10 | 125 | 172 | 87-96 |
| MUSKETEERS | 26 | .276 | 826 | 159 | 228 | 42 | 8 | 11 | 123 | 184 | 41-53 |
| MUDGEERABA REDSOX | 27 | .275 | 819 | 158 | 225 | 46 | 5 | 9 | 127 | 209 | 78-100 |
| BEENLEIGH HAWKS | 26 | .274 | 869 | 180 | 238 | 47 | 1 | 10 | 136 | 200 | 30-41 |
| RUNCORN INDIANS | 31 | .273 | 960 | 233 | 262 | 59 | 7 | 10 | 212 | 186 | 78-93 |
| REDLANDS | 27 | .272 | 850 | 148 | 231 | 58 | 3 | 17 | 120 | 192 | 38-44 |
| ALL STARS | 30 | .239 | 821 | 160 | 196 | 43 | 7 | 13 | 134 | 190 | 20-29 |
| WESTERN DISTRICTS | 29 | .209 | 858 | 113 | 179 | 44 | 4 | 8 | 105 | 218 | 26-39 |
| NARANGBA DEMONS | 32 | .207 | 972 | 134 | 201 | 32 | 6 | 2 | 131 | 220 | 55-74 |
| Totals | 188 | .272 | 11797 | 2495 | 3210 | 723 | 85 | 153 | 1840 | 2471 | 682-831 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| PINE RIVERS RAPIDS | 32 | 3.50 | 23 | 8 | 9 | 264.2 | 251 | 146 | 103 | 90 | 193 |
| REDLANDS | 27 | 3.77 | 12 | 14 | 0 | 212.1 | 172 | 119 | 89 | 153 | 241 |
| RUNCORN INDIANS | 31 | 4.25 | 20 | 11 | 3 | 241.1 | 201 | 140 | 114 | 158 | 300 |
| SURFERS PARADISE | 29 | 4.53 | 22 | 7 | 6 | 222.1 | 213 | 134 | 112 | 114 | 226 |
| REDCLIFFE PADRES | 29 | 4.82 | 15 | 13 | 4 | 233.1 | 224 | 175 | 125 | 156 | 159 |
| MUDGEERABA REDSOX | 27 | 5.53 | 13 | 13 | 5 | 210.0 | 218 | 171 | 129 | 134 | 191 |
| PINE HILLS LIGHTNING | 31 | 5.58 | 21 | 8 | 2 | 229.0 | 235 | 190 | 142 | 164 | 179 |
| MUSKETEERS | 26 | 5.81 | 15 | 11 | 4 | 206.0 | 251 | 167 | 133 | 128 | 165 |
| WINDSOR ROYALS | 27 | 7.02 | 14 | 13 | 3 | 193.2 | 239 | 193 | 151 | 138 | 126 |
| BEENLEIGH HAWKS | 26 | 7.23 | 11 | 15 | 0 | 210.1 | 266 | 219 | 169 | 152 | 167 |
| WESTERN DISTRICTS | 29 | 7.67 | 8 | 21 | 1 | 218.1 | 281 | 231 | 186 | 132 | 170 |
| NARANGBA DEMONS | 32 | 7.73 | 4 | 26 | 0 | 248.0 | 345 | 288 | 213 | 127 | 172 |
| ALL STARS | 30 | 10.50 | 5 | 23 | 0 | 205.2 | 314 | 322 | 240 | 194 | 182 |
| Totals | 188 | 5.93 | 183 | 183 | 37 | 2895.0 | 3210 | 2495 | 1906 | 1840 | 2471 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SURFERS PARADISE | 29 | 667 | 224 | 39 | .958 | 23 | 7 | 32-45 |
| RUNCORN INDIANS | 31 | 724 | 273 | 46 | .956 | 15 | 13 | 47-56 |
| PINE RIVERS RAPIDS | 32 | 794 | 369 | 61 | .950 | 25 | 4 | 41-58 |
| REDLANDS | 27 | 637 | 226 | 50 | .945 | 19 | 2 | 23-36 |
| MUSKETEERS | 26 | 618 | 225 | 49 | .945 | 9 | 10 | 54-66 |
| WINDSOR ROYALS | 27 | 581 | 247 | 57 | .936 | 20 | 5 | 47-54 |
| WESTERN DISTRICTS | 29 | 655 | 249 | 66 | .932 | 22 | 10 | 66-78 |
| REDCLIFFE PADRES | 29 | 700 | 274 | 72 | .931 | 21 | 5 | 49-63 |
| PINE HILLS LIGHTNING | 31 | 687 | 282 | 72 | .931 | 28 | 7 | 36-50 |
| MUDGEERABA REDSOX | 27 | 630 | 216 | 63 | .931 | 13 | 10 | 41-51 |
| NARANGBA DEMONS | 32 | 744 | 309 | 86 | .924 | 16 | 12 | 82-97 |
| BEENLEIGH HAWKS | 26 | 631 | 243 | 73 | .923 | 16 | 4 | 64-70 |
| ALL STARS | 30 | 617 | 226 | 93 | .901 | 14 | 9 | 100-107 |
| Totals | 188 | 8685 | 3363 | 827 | .936 | 241 | 98 | 682-831 |
(Min 99 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| DUTTON,Brad PNRR | 30 | .454 | 119 | 41 | 54 | 16 | 13 | 3 | 0 | 17 |
| SUTHERLAND,David PNHL | 29 | .433 | 104 | 38 | 45 | 44 | 11 | 2 | 5 | 19 |
| SCHOENBERGER,Alan PNHL | 27 | .422 | 83 | 46 | 35 | 28 | 8 | 2 | 3 | 39 |
| ROBERTS,Joshua IPSW | 26 | .386 | 83 | 34 | 32 | 34 | 8 | 4 | 6 | 28 |
| LEBER,John PNHL | 31 | .383 | 115 | 21 | 44 | 35 | 10 | 0 | 1 | 13 |
| BYLETT,Dave INDS | 29 | .381 | 97 | 34 | 37 | 19 | 9 | 0 | 0 | 25 |
| NILSSON,Mitch PNRR | 29 | .378 | 119 | 38 | 45 | 31 | 15 | 8 | 2 | 19 |
| WARDROP,Adam SPBC | 25 | .374 | 91 | 31 | 34 | 17 | 6 | 0 | 4 | 21 |
| BADKE,David BNLE | 25 | .372 | 86 | 21 | 32 | 26 | 10 | 0 | 3 | 15 |
| NILSSON,Jay PADR | 27 | .366 | 101 | 30 | 37 | 25 | 14 | 0 | 3 | 13 |
| SHAW,Tim INDS | 27 | .366 | 93 | 27 | 34 | 20 | 11 | 1 | 2 | 23 |
| LAMB-HUNT,Daniel MUDG | 25 | .365 | 85 | 21 | 31 | 19 | 4 | 1 | 2 | 17 |
| BAYLISS,Steven IPSW | 24 | .357 | 84 | 22 | 30 | 17 | 4 | 0 | 2 | 14 |
| THOMSEN,Brent PNRR | 30 | .350 | 117 | 32 | 41 | 47 | 10 | 0 | 8 | 21 |
| PRICHARD,Carlos PADR | 29 | .350 | 120 | 26 | 42 | 19 | 10 | 2 | 1 | 9 |
(Minimum 32 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| SAKAI,Daisuke SPBC | 7 | 1.71 | 6-1 | 0 | 42.0 | 24 | 14 | 8 | 17 | 60 |
| STAATZ,Justin REDL | 14 | 1.95 | 6-2 | 0 | 97.0 | 58 | 33 | 21 | 60 | 133 |
| ROBERTS,Joshua IPSW | 11 | 2.09 | 4-0 | 4 | 43.0 | 37 | 11 | 10 | 9 | 55 |
| ALBURY,James REDL | 6 | 2.12 | 3-2 | 0 | 34.0 | 25 | 12 | 8 | 17 | 45 |
| ERASMUS,Justin INDS | 10 | 2.37 | 3-2 | 1 | 38.0 | 23 | 15 | 10 | 23 | 69 |
| KILBY,Matt PNRR | 17 | 2.43 | 10-1 | 1 | 100.0 | 90 | 41 | 27 | 32 | 65 |
| LOUGHERY,J WIND | 6 | 2.76 | 2-1 | 0 | 32.2 | 32 | 15 | 10 | 11 | 30 |
| DEBERT,Brian PADR | 15 | 2.77 | 9-6 | 0 | 94.1 | 85 | 48 | 29 | 46 | 49 |
| HIRANO,Makato SPBC | 7 | 3.00 | 4-1 | 2 | 39.0 | 32 | 14 | 13 | 10 | 35 |
| COLLIE,Dan PNRR | 25 | 3.05 | 7-3 | 6 | 79.2 | 74 | 41 | 27 | 11 | 52 |
| Hits | ||
| DUTTON,Brad PNRR | 54 | |
| NILSSON,Mitch PNRR | 45 | |
| SUTHERLAND,David PNHL | 45 | |
| LEBER,John PNHL | 44 | |
| PRICHARD,Carlos PADR | 42 | |
| Runs scored | ||
| SCHOENBERGER,Alan PNHL | 46 | |
| DUTTON,Brad PNRR | 41 | |
| NILSSON,Mitch PNRR | 38 | |
| SUTHERLAND,David PNHL | 38 | 3 tied with 34 run(s) scored |
| Runs batted in | ||
| THOMSEN,Brent PNRR | 47 | |
| SUTHERLAND,David PNHL | 44 | |
| LEBER,John PNHL | 35 | |
| ROBERTS,Joshua IPSW | 34 | |
| PROKOPEC,Luke WIND | 33 | |
| Doubles | ||
| NILSSON,Mitch PNRR | 15 | |
| NILSSON,Jay PADR | 14 | |
| DUTTON,Brad PNRR | 13 | 4 tied with 12 double(s) |
| Triples | ||
| NILSSON,Mitch PNRR | 8 | |
| LAMB,Chris MUDG | 4 | |
| ROBERTS,Joshua IPSW | 4 | 4 tied with 3 triple(s) |
| Home runs | ||
| THOMSEN,Brent PNRR | 8 | |
| MORRISON,Josh REDL | 6 | |
| ROBERTS,Joshua IPSW | 6 | |
| SUTHERLAND,David PNHL | 5 | |
| PRESSICK,Ben INDS | 5 | |
| Total bases | ||
| NILSSON,Mitch PNRR | 82 | |
| SUTHERLAND,David PNHL | 75 | |
| THOMSEN,Brent PNRR | 75 | |
| DUTTON,Brad PNRR | 73 | |
| ROBERTS,Joshua IPSW | 66 | |
| Stolen bases | ||
| PRESSICK,Ben INDS | 20-20 | |
| BUCKLEY,Andrew WIND | 19-19 | |
| DUTTON,Brad PNRR | 19-20 | |
| SCHOENBERGER,Alan PNHL | 18-19 | |
| WARNER,Nathan MUDG | 18-20 | |
| Strikeouts | IP | SO |
| STAATZ,Justin REDL | 97.0 | 133 |
| BATES,Matthew INDS | 64.0 | 110 |
| LAIRD,Jim WEST | 96.0 | 75 |
| ERASMUS,Justin INDS | 38.0 | 69 |
| KILBY,Matt PNRR | 100.0 | 65 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | PINE HILLS LIGHTNING | 31 | .314 | .440 | .457 | 969 | 288 | 304 | 71 | 10 | 16 | 243 | 201 | 176 | 67-79 | 13 | 11 |
| 2. | WINDSOR ROYALS | 27 | .305 | .417 | .453 | 824 | 240 | 251 | 76 | 8 | 10 | 197 | 142 | 138 | 66-78 | 7 | 13 |
| 3. | PINE RIVERS RAPIDS | 32 | .303 | .389 | .449 | 1118 | 257 | 339 | 83 | 16 | 16 | 219 | 135 | 174 | 61-68 | 5 | 19 |
| 4. | SURFERS PARADISE | 29 | .297 | .404 | .433 | 932 | 216 | 277 | 58 | 3 | 21 | 181 | 149 | 212 | 35-37 | 7 | 9 |
| 5. | REDCLIFFE PADRES | 29 | .285 | .387 | .395 | 979 | 209 | 279 | 64 | 7 | 10 | 184 | 125 | 172 | 87-96 | 10 | 10 |
| 6. | MUSKETEERS | 26 | .276 | .377 | .386 | 826 | 159 | 228 | 42 | 8 | 11 | 134 | 123 | 184 | 41-53 | 5 | 9 |
| 7. | MUDGEERABA REDSOX | 27 | .275 | .382 | .376 | 819 | 158 | 225 | 46 | 5 | 9 | 129 | 127 | 209 | 78-100 | 4 | 8 |
| 8. | BEENLEIGH HAWKS | 26 | .274 | .383 | .365 | 869 | 180 | 238 | 47 | 1 | 10 | 142 | 136 | 200 | 30-41 | 11 | 14 |
| 9. | RUNCORN INDIANS | 31 | .273 | .412 | .380 | 960 | 233 | 262 | 59 | 7 | 10 | 191 | 212 | 186 | 78-93 | 12 | 16 |
| 10. | REDLANDS | 27 | .272 | .365 | .407 | 850 | 148 | 231 | 58 | 3 | 17 | 133 | 120 | 192 | 38-44 | 10 | 13 |
| 11. | ALL STARS | 30 | .239 | .360 | .356 | 821 | 160 | 196 | 43 | 7 | 13 | 123 | 134 | 190 | 20-29 | 5 | 3 |
| 12. | WESTERN DISTRICTS | 29 | .209 | .307 | .297 | 858 | 113 | 179 | 44 | 4 | 8 | 80 | 105 | 218 | 26-39 | 7 | 4 |
| 13. | NARANGBA DEMONS | 32 | .207 | .311 | .258 | 972 | 134 | 201 | 32 | 6 | 2 | 93 | 131 | 220 | 55-74 | 7 | 5 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | PINE RIVERS RAPIDS | 32 | 3.50 | .244 | 23-8 | 264.2 | 251 | 146 | 103 | 90 | 193 | 5 | 8 | 1 | 9 | 3.06 | 6.56 |
| 2. | REDLANDS | 27 | 3.77 | .217 | 12-14 | 212.1 | 172 | 119 | 89 | 153 | 241 | 3 | 4 | 2 | 0 | 6.49 | 10.22 |
| 3. | RUNCORN INDIANS | 31 | 4.25 | .218 | 20-11 | 241.1 | 201 | 140 | 114 | 158 | 300 | 2 | 4 | 4 | 3 | 5.89 | 11.19 |
| 4. | SURFERS PARADISE | 29 | 4.53 | .249 | 22-7 | 222.1 | 213 | 134 | 112 | 114 | 226 | 5 | 14 | 2 | 6 | 4.61 | 9.15 |
| 5. | REDCLIFFE PADRES | 29 | 4.82 | .243 | 15-13 | 233.1 | 224 | 175 | 125 | 156 | 159 | 3 | 11 | 1 | 4 | 6.02 | 6.13 |
| 6. | MUDGEERABA REDSOX | 27 | 5.53 | .256 | 13-13 | 210.0 | 218 | 171 | 129 | 134 | 191 | 3 | 10 | 0 | 5 | 5.74 | 8.19 |
| 7. | PINE HILLS LIGHTNING | 31 | 5.58 | .258 | 21-8 | 229.0 | 235 | 190 | 142 | 164 | 179 | 7 | 8 | 2 | 2 | 6.45 | 7.03 |
| 8. | MUSKETEERS | 26 | 5.81 | .291 | 15-11 | 206.0 | 251 | 167 | 133 | 128 | 165 | 4 | 7 | 2 | 4 | 5.59 | 7.21 |
| 9. | WINDSOR ROYALS | 27 | 7.02 | .300 | 14-13 | 193.2 | 239 | 193 | 151 | 138 | 126 | 4 | 16 | 1 | 3 | 6.41 | 5.86 |
| 10. | BEENLEIGH HAWKS | 26 | 7.23 | .294 | 11-15 | 210.1 | 266 | 219 | 169 | 152 | 167 | 0 | 21 | 0 | 0 | 6.50 | 7.15 |
| 11. | WESTERN DISTRICTS | 29 | 7.67 | .305 | 8-21 | 218.1 | 281 | 231 | 186 | 132 | 170 | 11 | 24 | 1 | 1 | 5.44 | 7.01 |
| 12. | NARANGBA DEMONS | 32 | 7.73 | .319 | 4-26 | 248.0 | 345 | 288 | 213 | 127 | 172 | 5 | 16 | 1 | 0 | 4.61 | 6.24 |
| 13. | ALL STARS | 30 | 10.50 | .331 | 5-23 | 205.2 | 314 | 322 | 240 | 194 | 182 | 4 | 10 | 2 | 0 | 8.49 | 7.96 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | DUTTON,Brad PNRR | SR | 30 | .454 | .529 | .613 | 119 | 41 | 54 | 13 | 3 | 0 | 16 | 17 | 4 | 19-20 | 0 | 1 |
| 2. | PROKOPEC,Luke WIND | SR | 20 | .435 | .512 | .681 | 69 | 22 | 30 | 12 | 1 | 1 | 33 | 11 | 12 | 3-3 | 0 | 1 |
| 3. | SUTHERLAND,David PNHL | SR | 29 | .433 | .515 | .721 | 104 | 38 | 45 | 11 | 2 | 5 | 44 | 19 | 6 | 2-2 | 0 | 4 |
| 4. | SCHOENBERGER,Alan PNHL | SR | 27 | .422 | .613 | .675 | 83 | 46 | 35 | 8 | 2 | 3 | 28 | 39 | 7 | 18-19 | 1 | 0 |
| 5. | EVANS,Mitchell WIND | SR | 22 | .412 | .565 | .750 | 68 | 27 | 28 | 12 | 1 | 3 | 28 | 22 | 10 | 6-8 | 0 | 0 |
| 6. | LAMB,Chris MUDG | JR | 22 | .395 | .495 | .605 | 76 | 16 | 30 | 8 | 4 | 0 | 23 | 14 | 27 | 12-15 | 0 | 0 |
| 7. | LINGER,James WIND | JR | 20 | .390 | .441 | .610 | 82 | 31 | 32 | 10 | 1 | 2 | 20 | 7 | 6 | 5-6 | 1 | 2 |
| 8. | ROBERTS,Joshua IPSW | SR | 26 | .386 | .540 | .795 | 83 | 34 | 32 | 8 | 4 | 6 | 34 | 28 | 5 | 10-10 | 0 | 1 |
| 9. | LEBER,John PNHL | SR | 31 | .383 | .459 | .496 | 115 | 21 | 44 | 10 | 0 | 1 | 35 | 13 | 20 | 6-7 | 2 | 2 |
| 10. | BYLETT,Dave INDS | SR | 29 | .381 | .508 | .474 | 97 | 34 | 37 | 9 | 0 | 0 | 19 | 25 | 5 | 16-18 | 1 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | SAKAI,Daisuke SPBC | SR | 7 | 6 | 1.71 | .160 | 6-1 | 42.0 | 24 | 14 | 8 | 17 | 60 | 3 | 3 | 0 | 0 | 3.64 | 12.86 |
| 2. | STAATZ,Justin REDL | SR | 14 | 14 | 1.95 | .167 | 6-2 | 97.0 | 58 | 33 | 21 | 60 | 133 | 1 | 1 | 1 | 0 | 5.57 | 12.34 |
| 3. | ROBERTS,Joshua IPSW | SR | 11 | 4 | 2.09 | .227 | 4-0 | 43.0 | 37 | 11 | 10 | 9 | 55 | 2 | 2 | 2 | 4 | 1.88 | 11.51 |
| 4. | ALBURY,James REDL | SR | 6 | 6 | 2.12 | .200 | 3-2 | 34.0 | 25 | 12 | 8 | 17 | 45 | 0 | 0 | 0 | 0 | 4.50 | 11.91 |
| 5. | ERASMUS,Justin INDS | JR | 10 | 8 | 2.37 | .173 | 3-2 | 38.0 | 23 | 15 | 10 | 23 | 69 | 1 | 0 | 1 | 1 | 5.45 | 16.34 |
| 6. | KILBY,Matt PNRR | JR | 17 | 16 | 2.43 | .237 | 10-1 | 100.0 | 90 | 41 | 27 | 32 | 65 | 3 | 1 | 0 | 1 | 2.88 | 5.85 |
| 7. | LOUGHERY,J WIND | SR | 6 | 3 | 2.76 | .254 | 2-1 | 32.2 | 32 | 15 | 10 | 11 | 30 | 2 | 0 | 0 | 0 | 3.03 | 8.27 |
| 8. | DEBERT,Brian PADR | SR | 15 | 15 | 2.77 | .235 | 9-6 | 94.1 | 85 | 48 | 29 | 46 | 49 | 2 | 5 | 0 | 0 | 4.39 | 4.67 |
| 9. | HIRANO,Makato SPBC | SR | 7 | 5 | 3.00 | .225 | 4-1 | 39.0 | 32 | 14 | 13 | 10 | 35 | 1 | 2 | 0 | 2 | 2.31 | 8.08 |
| 10. | COLLIE,Dan PNRR | SR | 25 | 4 | 3.05 | .239 | 7-3 | 79.2 | 74 | 41 | 27 | 11 | 52 | 2 | 3 | 0 | 6 | 1.24 | 5.87 |
| Hits | Cl | G | H | H/G | |
| 1. | DUTTON,Brad PNRR | SR | 30 | 54 | 1.80 |
| 2. | NILSSON,Mitch PNRR | JR | 29 | 45 | 1.55 |
| SUTHERLAND,David PNHL | SR | 29 | 45 | 1.55 | |
| 4. | LEBER,John PNHL | SR | 31 | 44 | 1.42 |
| 5. | PRICHARD,Carlos PADR | SR | 29 | 42 | 1.45 |
| 6. | THOMSEN,Brent PNRR | SR | 30 | 41 | 1.37 |
| 7. | HARVEY,Toby PNRR | SR | 32 | 38 | 1.19 |
| 8. | NILSSON,Jay PADR | SR | 27 | 37 | 1.37 |
| BYLETT,Dave INDS | SR | 29 | 37 | 1.28 | |
| 10. | SCHOENBERGER,Alan PNHL | SR | 27 | 35 | 1.30 |
| Runs scored | Cl | G | R | R/G | |
| 1. | SCHOENBERGER,Alan PNHL | SR | 27 | 46 | 1.70 |
| 2. | DUTTON,Brad PNRR | SR | 30 | 41 | 1.37 |
| 3. | NILSSON,Mitch PNRR | JR | 29 | 38 | 1.31 |
| SUTHERLAND,David PNHL | SR | 29 | 38 | 1.31 | |
| 5. | BYLETT,Dave INDS | SR | 29 | 34 | 1.17 |
| ROBERTS,Joshua IPSW | SR | 26 | 34 | 1.31 | |
| WARNER,Nathan MUDG | SR | 26 | 34 | 1.31 | |
| 8. | EHLERTH,Brent PNHL | SR | 30 | 33 | 1.10 |
| PRESSICK,Ben INDS | SR | 31 | 33 | 1.06 | |
| 10. | THOMSEN,Brent PNRR | SR | 30 | 32 | 1.07 |
| Home runs | Cl | G | HR | HR/G | |
| 1. | THOMSEN,Brent PNRR | SR | 30 | 8 | .27 |
| 2. | ROBERTS,Joshua IPSW | SR | 26 | 6 | .23 |
| MORRISON,Josh REDL | SR | 27 | 6 | .22 | |
| 4. | SUTHERLAND,David PNHL | SR | 29 | 5 | .17 |
| PRESSICK,Ben INDS | SR | 31 | 5 | .16 | |
| 6. | NAYLOR,Clinton REDL | SR | 19 | 4 | .21 |
| WHITE,Luke ALLS | SR | 28 | 4 | .14 | |
| WARDROP,Adam SPBC | SR | 25 | 4 | .16 | 13 tied with 3 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | NILSSON,Mitch PNRR | JR | 29 | 15 | .52 |
| 2. | NILSSON,Jay PADR | SR | 27 | 14 | .52 |
| 3. | DUTTON,Brad PNRR | SR | 30 | 13 | .43 |
| 4. | EVANS,Mitchell WIND | SR | 22 | 12 | .55 |
| MORRISON,Josh REDL | SR | 27 | 12 | .44 | |
| PROKOPEC,Luke WIND | SR | 20 | 12 | .60 | |
| WHITE,Luke ALLS | SR | 28 | 12 | .43 | 5 tied with 11 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | NILSSON,Mitch PNRR | JR | 29 | 8 | .28 |
| 2. | ROBERTS,Joshua IPSW | SR | 26 | 4 | .15 |
| LAMB,Chris MUDG | JR | 22 | 4 | .18 | |
| 4. | PRESSICK,Ben INDS | SR | 31 | 3 | .10 |
| MCINNES,Joel WEST | JR | 25 | 3 | .12 | |
| ROOKE,Jacob PNRR | JR | 10 | 3 | .30 | |
| DUTTON,Brad PNRR | SR | 30 | 3 | .10 | 12 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | THOMSEN,Brent PNRR | SR | 30 | 47 | 1.57 |
| 2. | SUTHERLAND,David PNHL | SR | 29 | 44 | 1.52 |
| 3. | LEBER,John PNHL | SR | 31 | 35 | 1.13 |
| 4. | ROBERTS,Joshua IPSW | SR | 26 | 34 | 1.31 |
| 5. | PROKOPEC,Luke WIND | SR | 20 | 33 | 1.65 |
| 6. | NILSSON,Mitch PNRR | JR | 29 | 31 | 1.07 |
| STUDEMAN,Matt SPBC | SR | 27 | 31 | 1.15 | |
| 8. | MORRISON,Josh REDL | SR | 27 | 29 | 1.07 | 4 tied with 28 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | PRESSICK,Ben INDS | SR | 31 | 20 | .65 |
| 2. | BUCKLEY,Andrew WIND | SR | 25 | 19 | .76 |
| DUTTON,Brad PNRR | SR | 30 | 19 | .63 | |
| 4. | SCHOENBERGER,Alan PNHL | SR | 27 | 18 | .67 |
| WARNER,Nathan MUDG | SR | 26 | 18 | .69 | |
| 6. | GREER,Steve PADR | SR | 26 | 17 | .65 |
| 7. | BYLETT,Dave INDS | SR | 29 | 16 | .55 |
| HARDY,Tate INDS | SR | 29 | 16 | .55 | |
| 9. | PRICHARD,Carlos PADR | SR | 29 | 15 | .52 | 2 tied with 14 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | NILSSON,Mitch PNRR | JR | 29 | 82 | 2.83 |
| 2. | SUTHERLAND,David PNHL | SR | 29 | 75 | 2.59 |
| THOMSEN,Brent PNRR | SR | 30 | 75 | 2.50 | |
| 4. | DUTTON,Brad PNRR | SR | 30 | 73 | 2.43 |
| 5. | ROBERTS,Joshua IPSW | SR | 26 | 66 | 2.54 |
| 6. | MORRISON,Josh REDL | SR | 27 | 64 | 2.37 |
| 7. | NILSSON,Jay PADR | SR | 27 | 60 | 2.22 |
| 8. | PRICHARD,Carlos PADR | SR | 29 | 59 | 2.03 |
| 9. | LEBER,John PNHL | SR | 31 | 57 | 1.84 | 3 tied with 56 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | SCHOENBERGER,Alan PNHL | SR | 27 | 39 | 1.44 |
| 2. | PRESSICK,Ben INDS | SR | 31 | 38 | 1.23 |
| 3. | ROBERTS,Joshua IPSW | SR | 26 | 28 | 1.08 |
| 4. | DUNSDON,Danny PADR | SR | 25 | 27 | 1.08 |
| MAURICE,Jon ALLS | SR | 30 | 27 | .90 | |
| 6. | OVERLACK,Phil INDS | SR | 29 | 26 | .90 |
| 7. | BYLETT,Dave INDS | SR | 29 | 25 | .86 |
| EHLERTH,Brent PNHL | SR | 30 | 25 | .83 | |
| 9. | SHAW,Tim INDS | JR | 27 | 23 | .85 |
| 10. | EVANS,Mitchell WIND | SR | 22 | 22 | 1.00 |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | SCHOENBERGER,Alan PNHL | SR | 27 | 83 | 35 | 39 | 2 | 0 | .613 |
| 2. | EVANS,Mitchell WIND | SR | 22 | 68 | 28 | 22 | 2 | 0 | .565 |
| 3. | ROBERTS,Joshua IPSW | SR | 26 | 83 | 32 | 28 | 1 | 1 | .540 |
| 4. | DUTTON,Brad PNRR | SR | 30 | 119 | 54 | 17 | 3 | 1 | .529 |
| 5. | SUTHERLAND,David PNHL | SR | 29 | 104 | 45 | 19 | 3 | 4 | .515 |
| 6. | PROKOPEC,Luke WIND | SR | 20 | 69 | 30 | 11 | 1 | 1 | .512 |
| 7. | BYLETT,Dave INDS | SR | 29 | 97 | 37 | 25 | 1 | 1 | .508 |
| 8. | PRESSICK,Ben INDS | SR | 31 | 97 | 30 | 38 | 1 | 2 | .500 |
| 9. | LAMB,Chris MUDG | JR | 22 | 76 | 30 | 14 | 1 | 0 | .495 |
| 10. | SHAW,Tim INDS | JR | 27 | 93 | 34 | 23 | 1 | 1 | .492 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | ROBERTS,Joshua IPSW | SR | 26 | 83 | 32 | 8 | 4 | 6 | .795 |
| 2. | EVANS,Mitchell WIND | SR | 22 | 68 | 28 | 12 | 1 | 3 | .750 |
| 3. | SUTHERLAND,David PNHL | SR | 29 | 104 | 45 | 11 | 2 | 5 | .721 |
| 4. | NILSSON,Mitch PNRR | JR | 29 | 119 | 45 | 15 | 8 | 2 | .689 |
| 5. | PROKOPEC,Luke WIND | SR | 20 | 69 | 30 | 12 | 1 | 1 | .681 |
| 6. | SCHOENBERGER,Alan PNHL | SR | 27 | 83 | 35 | 8 | 2 | 3 | .675 |
| 7. | MORRISON,Josh REDL | SR | 27 | 99 | 34 | 12 | 0 | 6 | .646 |
| 8. | THOMSEN,Brent PNRR | SR | 30 | 117 | 41 | 10 | 0 | 8 | .641 |
| 9. | DUTTON,Brad PNRR | SR | 30 | 119 | 54 | 13 | 3 | 0 | .613 |
| 10. | LINGER,James WIND | JR | 20 | 82 | 32 | 10 | 1 | 2 | .610 |
| Wins | Cl | G | W-L | |
| 1. | SUTHERLAND,David PNHL | SR | 14 | 10-1 |
| KILBY,Matt PNRR | JR | 17 | 10-1 | |
